Search NASA's TechPort inventory — every technology R&D project the agency has tracked, active and completed. Harvested gradually in the background (TechPort only exposes one project per API call, ~21,000 total), so the list grows over time rather than all at once.
What's active and early-stage — where getting involved could matter →
21,176 projects harvested so far — page 297 of 424.
| Title | Status | TRL | Technology area | Lead organization | Last updated | Potential ⓘ |
|---|---|---|---|---|---|---|
| Sensing and Positioning on Inclines and Deep Environments with Retrieval [SPIDER] | Completed | 4 | Small-Body and Microgravity Mobility | Tethers Unlimited Inc | 2026-01-22 | — |
| Optimization of Supersonic Jet Noise Using a Reynolds-Averaged Navier-Stokes Approach | Completed | 3 | Aeroacoustics | Scientific Simulations, LLC | 2026-01-22 | — |
| Modular Artificial Intelligence for Faults: Local Online Watch and Efficient Response | Completed | 4 | Photovoltaic Electrical Power | Stottler Henke Associates, Inc. | 2026-01-22 | — |
| Miniature Lightweight, 3D Printable, Optical Dual Contact Force and Temperature Sensor for Dexterous End Effectors | Completed | 4 | Dexterous Manipulation | Intelligent Optical Systems, Inc. | 2026-01-22 | — |
| Efficient Particulate Carbon Filtration for Space Oxygen Recovery Using Catalytic Nanoarray-Based Porous Metal Monolithic Filters | Completed | 3 | Atmosphere Revitalization | 3D Array Technology | 2026-01-22 | — |
| Tunable High-Power Single-Frequency Laser at 2050 nm | Completed | 3 | Lasers | Gener8, Inc. | 2026-01-22 | — |
| Integrated System Health Management for Flexible Exploration | Completed | 7 | Path Planning | Qualtech Systems, Inc. | 2026-01-22 | — |
| Innovative Aerodynamic Modeling for Aeroservoelastic Analysis and Design | Completed | 8 | High-Performance Processors | M4 Engineering, Inc. | 2026-01-22 | — |
| Lightweight, High-Flow, Low Connection-Force, In-Space Cryogenic Propellant Coupling | Completed | 3 | Integrated Systems and Ancillary Technologies | Altius Space Machines, Inc. | 2026-01-22 | — |
| TRUSSELATOR - On-Orbit Fabrication of High Performance Support Structures for Solar Arrays | Completed | 4 | Innovative and Multifunctional Concepts | Tethers Unlimited Inc | 2026-01-22 | — |
| Consensus Algorithms and Data Exchange for Trajectory Negotiation | Completed | 4 | Traffic Management Concepts | Robust Analytics | 2026-01-22 | — |
| High Power Ga2O3-Based Schottky Diode | Completed | 5 | Advanced Electronic Parts | Structured Materials Industries, Inc. | 2026-01-22 | — |
| Hybrid-Electric Aircraft TOGW Development Tool with Empirically-Based Airframe and Physics-Based Hybrid Propulsion System Component Analysis | Completed | 4 | Software Modeling and Model Checking | Empirical Systems Aerospace, Inc. | 2026-01-22 | — |
| Magnesium Hall Thruster for Solar System Exploration | Completed | — | Electrostatic Propulsion | Busek Company, Inc. | 2026-01-22 | — |
| COMPACT MULTI-SPECTRAL INFRARED CAMERA WITH 4-MEGAPIXEL FOCAL PLANE ARRAY WITH INTEGRATED SPECTRAL FILTERS | Completed | 4 | Detectors and Focal Planes | QmagiQ, LLC | 2026-01-22 | — |
| Future Aviation Systems Safety | Completed | 4 | Integrated Systems and Ancillary Technologies | XL Scientific, LLC | 2026-01-22 | — |
| Thin Aerogel as a Spacer in Multi-Layer Insulation for Cryogenic Space Applications | Completed | 5 | In-Space Propellant Storage and Use | Aspen Aerogels, Inc. | 2026-01-22 | — |
| Miniature 2-Stage 20K Cryocooler | Completed | 3 | Thermal Conditioning for Sensors, Instruments, Samples, and High-Efficiency Electric Motors | Wecoso, INC | 2026-01-22 | — |
| Lunar Solar Array Monolithic Truss | Completed | 4 | Manufacturing Processes | Opterus Research and Development, Inc. | 2026-01-22 | — |
| Low-Cost, Lightweight Transpiration-Cooled LOX/CH4 Engine | Completed | 4 | Cryogenic Propulsion | Ultramet | 2026-01-22 | — |
| Vertical Motion Control System for Cryobots | Completed | 3 | Surface Mobility | Stone Aerospace, Inc. | 2026-01-22 | — |
| Highly Efficient Electrochemical Cryogenic Purge Gas Recovery System | Completed | 4 | Natural- and Induced-Environment Characterization and Mitigation | — | 2026-01-22 | — |
| PERISCOPE - Probe for Exploring Regolith and Ice by Subsurface Classification of Organics, PAHs, and Elements | Completed | 4 | Optical Components | Impossible Sensing, LLC | 2026-01-22 | — |
| Phased Array Technique for Low Signal-To-Noise Ratio Wind Tunnels | Completed | 8 | Ground and Flight Test Technologies | OPTINAV, Inc. | 2026-01-22 | — |
| Lunar Extreme Water Container (LEWC) | Completed | 4 | Water Recovery and Management | MOONPRINT SOLUTIONS LLC | 2026-01-22 | — |
| High Temperature and High QE Broadband Longwave Infrared SLS FPA for LANDSAT | Completed | 3 | Detectors and Focal Planes | QmagiQ, LLC | 2026-01-22 | — |
| Low Cost Radiator for Fission Power Thermal Control | Completed | 7 | Heat Rejection and Storage | Advanced Cooling Technologies, Inc. | 2026-01-22 | — |
| Autonomous Environmental Monitoring and Management Platform for Remote Habitats | Completed | 7 | Detectors and Focal Planes | SPEC Sensors LLC | 2026-01-22 | — |
| Lightweight Structural Battery Systems for CubeSats | Completed | 5 | Innovative and Multifunctional Concepts | University of Miami | 2026-01-22 | — |
| Intelligent Automation of Trace Identification Processes for Complex Mission Critical Robotics Systems | Completed | 5 | Collaborative Science and Engineering | SAFA.AI,INC | 2026-01-22 | — |
| Picometer-Resolution MEMS Segmented DM | Completed | — | Mirror Systems | Iris AO, Inc. | 2026-01-22 | — |
| Metamorphic Substrate and Fabrication Process for Solar-Blind UV Imaging Arrays | Completed | 4 | Detectors and Focal Planes | Sivananthan Laboratories, Inc. | 2026-01-22 | — |
| Generation of CFD-Based Structurally Independent Aerodynamic Influence Coefficient Matrix | Completed | 7 | Collaborative Science and Engineering | ZONA Technology, Inc. | 2026-01-22 | — |
| Wideband Autonomous Cognitive Radios for Networked Satellites Communications | Completed | 4 | Cognitive Networking | Bluecom Systems And Consulting, LLC | 2026-01-22 | — |
| DIHeDRAL: Downhole Regolith Interrogation with Helium-Assisted Drill and LIBS | Completed | 6 | Sample Handling | Honeybee Robotics, Ltd. | 2026-01-22 | — |
| Advanced Lithium Sulfur Battery | Completed | 3 | Electrochemical Storage: Batteries | Cornerstone Research Group, Inc. | 2026-01-22 | — |
| A Software-Assurance Design Approach for NextGen Enabling Technologies | Completed | 3 | Operational Assurance | Barron Associates, Inc. | 2026-01-22 | — |
| Entering the Era of "Super" NDE Instruments, Followed by Progressive Miniaturization | Completed | 3 | Nondestructive Evaluation and Sensors | JENTEK Sensors, Inc. | 2026-01-22 | — |
| Low-Gravity Robotic Arm System (L-GRAS) | Completed | 3 | Surface Mobility | Motiv Space Systems, Inc. | 2026-01-22 | — |
| Advanced Aqueous Phase Catalyst Development using Combinatorial Methods | Completed | 4 | Water Recovery and Management | UMPQUA Research Company | 2026-01-22 | — |
| Advanced Portable Fine Water Mist Fire Extinguisher for Spacecraft | Completed | — | Fire Detection, Suppression, and Recovery | ADA Technologies, Inc. | 2026-01-22 | — |
| Microfabrication of Stirling Heat Engine Regenerators | Completed | 4 | Dynamic Energy Conversion | Polaronyx, Inc. | 2026-01-22 | — |
| Advanced Deposition Capability for Oxidation & Corrosion Protection Coatings | Completed | — | Coatings | Directed Vapor Technologies International, Inc | 2026-01-22 | — |
| Celestial X-ray Source Modeling and Catalogues for Spacecraft Navigation and Timing | Completed | 3 | Revolutionary PNT Technologies | Microcosm, Inc. | 2026-01-22 | — |
| Design and Analysis Tools for Deployable Solar Array Systems | Completed | 7 | Design and Analysis Tools and Methods | ATA Engineering, Inc. | 2026-01-22 | — |
| Monolithic Rare Earth Doped PTR Glass Laser | Completed | 5 | Lasers | OptiGrate Corporation | 2026-01-22 | — |
| Plume-Surface Interaction in Rarefied Environments | Completed | 6 | Integrated Modeling and Simulation for EDL | CFD Research Corporation | 2026-01-22 | — |
| Thermal Management System for Long-Lived Venus Landers | Completed | 6 | Heat Transport | Advanced Cooling Technologies, Inc. | 2026-01-22 | — |
| A Compact, Dual Excitation Raman Probe and Instrument for the Identification of Lunar Samples | Completed | 6 | Atomic and Molecular Species Assessment | EIC Laboratories, Inc. | 2026-01-22 | — |
| Task and Motion Planning for Space Operations, with Human-Assisted Recovery | Completed | 4 | Photovoltaic Electrical Power | PickNik, Inc. | 2026-01-22 | — |
lastUpdated date for the project. "Recently harvested" instead sorts by when we pulled the record into our database, which clusters within the initial harvest window and is far less meaningful — prefer "Recently updated (NASA)".curl -sS "https://devops.majbase.com/nasa-tech-projects/api?q=laser&status=Active&sort=trl&page=1"
Returns {"rows": [...], "total", "page", "pages"}, or {"error": "..."} if temporarily unavailable. All query params are optional.