Search NASA's TechPort inventory — every technology R&D project the agency has tracked, active and completed. Harvested gradually in the background (TechPort only exposes one project per API call, ~21,000 total), so the list grows over time rather than all at once.
What's active and early-stage — where getting involved could matter →
21,176 projects harvested so far — page 329 of 424.
| Title | Status | TRL | Technology area | Lead organization | Last updated | Potential ⓘ |
|---|---|---|---|---|---|---|
| Low Pressure Assisted Composite Molding | Completed | 3 | Lightweight Structural Materials | Cornerstone Research Group, Inc. | 2026-01-22 | — |
| Xen Project Hypervisor for the High Performance Space Computing Platform | Completed | 4 | Intelligent Data Understanding | DornerWorks, Ltd. | 2026-01-22 | — |
| Extreme Temperature Vapor Compression Heat Pump | Completed | 4 | Heat Transport | Mainstream Engineering Corporation | 2026-01-22 | — |
| High Watts Per Kilogram - Advanced Integration and Heat Management Solar Array Technology (HaWK-AIHM ) | Completed | 5 | Photovoltaic Electrical Power | MMA Design, LLC | 2026-01-22 | — |
| Adaptive Laser Sintering System for In-Space Printed Electronics | Completed | 4 | Digital Transformation Technologies for Manufacturing | Optomec Design Co | 2026-01-22 | — |
| OSU Provided, SET Produced RAdiation Detector (OPSRAD) | Completed | 4 | Detectors and Focal Planes | Space Environment Technologies, LLC | 2026-01-22 | — |
| Processing of Bulk Metallic Glass by Pulsed Electrochemical Machining | Completed | 5 | Manufacturing Processes | Voxel Innovations | 2026-01-22 | — |
| Miniaurizable, High Performance, Fiber-Optic Gyroscopes for Small Satellites | Completed | 4 | Attitude Estimation Sensors | Intelligent Fiber Optic Systems Corporation | 2026-01-22 | — |
| Novel Thermosonic In-Process Nondestructive Evaluation of Additive Manufacturing Build | Completed | 4 | Detectors and Focal Planes | X-wave Innovations, Inc. | 2026-01-22 | — |
| Pro-WASH - Produce Wash and Aeration for Space Habitats | Completed | 4 | Food Production, Processing, and Preservation | Space Lab Technologies, LLC | 2026-01-22 | — |
| Mesoporous Silicon-Based Anodes for High Capacity, High Performance Li-ion Batteries | Completed | 4 | Electrochemical Storage: Batteries | EIC Laboratories, Inc. | 2026-01-22 | — |
| Reduced Part Count NFTFC for Lunar Energy Storage | Completed | 4 | Electrochemical Storage: Fuel Cells | Giner, Inc. | 2026-01-22 | — |
| Optical Communication Terminal | Completed | 4 | Optimetrics | Relative Dynamics, Inc. | 2026-01-22 | — |
| An End-To-End Microfluidic Platform for Engineering Life Supporting Microbes in Space Exploration Missions | Completed | 6 | Resource Processing for Production of Mission Consumables | HJ Science & Technology, Inc. | 2026-01-22 | — |
| Extreme Environment Battery | Completed | 3 | Electrochemical Storage: Batteries | Cornerstone Research Group, Inc. | 2026-01-22 | — |
| High Temperature "Smart" P3 Sensors and Electronics for Distributed Engine Control | Completed | 4 | Airbreathing Pressure Gain Combustion | Sporian Microsystems, Inc. | 2026-01-22 | — |
| SOUL System Maturation | Completed | 5 | Collaborative Mobility | Busek Company, Inc. | 2026-01-22 | — |
| UltraForm Finisher Optical Mandrel Fabrication | Completed | 4 | Mirror Systems | OptiPro Systems, LLC | 2026-01-22 | — |
| Meta-optical spectral imaging via computation for compact lightweight hyperspectral imaging | Completed | 4 | Detectors and Focal Planes | Tunoptix, Inc. | 2026-01-22 | — |
| High Assurance Virtualization for the HPSC | Completed | 6 | Intelligent Data Understanding | DornerWorks, Ltd. | 2026-01-22 | — |
| Airport Movement Area Closure Planner | Completed | 4 | Integrated Systems and Ancillary Technologies | ATAC | 2026-01-22 | — |
| On-board Swarm Control for Autonomy and Responsiveness (OSCAR) | Completed | 5 | Cryogenic Propulsion | Orbit Logic, Inc. | 2026-01-22 | — |
| Observation Planning in Spaceline | Completed | 4 | Collaborative Science and Engineering | Ascending Node Technologies, LLC | 2026-01-22 | — |
| Development of Engine Loads Methodology | Completed | 3 | Cryogenic Propulsion | ATA Engineering, Inc. | 2026-01-22 | — |
| Lunar Lander PCM Heat Exchangers | Completed | 4 | Heat Rejection and Storage | Skyhaven Systems, LLC | 2026-01-22 | — |
| Hiawatha OnBoard Electronic Sensing | Completed | 6 | Integrated Systems and Ancillary Technologies | Nokomis, Inc. | 2026-01-22 | — |
| Fiber Coupled Pulse Shaper for Sub-Nanosecond Pulse Lidar | Completed | 5 | Lasers | ADVR, Inc. | 2026-01-22 | — |
| A Fully Automated Mesh Generation Tool | Completed | 4 | Computational Fluid Dynamics Technologies | D&P, LLC | 2026-01-22 | — |
| Novel Solid State Lasers for Space-Based Water Vapor DIAL | Completed | 4 | Field and Particle Detectors | Fibertek, Inc. | 2026-01-22 | — |
| HeldenSurface: A CAD Tool to Generate High-Quality Surfaces | Completed | 6 | Integrated Modeling and Simulation for EDL | Helden Aerospace Corporation | 2026-01-22 | — |
| All-Solid, High-Performance Li-Ion Batteries for NASA's Future Science Missions | Completed | 5 | Electrochemical Storage: Batteries | TH Chem, Inc. | 2026-01-22 | — |
| Single-Loop Thermal Control System Enabling Compressor | Completed | 6 | Heat Transport | Mainstream Engineering Corporation | 2026-01-22 | — |
| ISS Additive Manufacturing Facility for On-Demand Fabrication in Space | Completed | — | Detectors and Focal Planes | Made in Space, Inc. | 2026-01-22 | — |
| Electronic Community AAM Toolkit | Completed | 4 | Collaborative Science and Engineering | All Azimuth Solutions, LLC | 2026-01-22 | — |
| Lightweight Conformal Structures | Completed | 4 | Digital Transformation Technologies for Manufacturing | M4 Engineering, Inc. | 2026-01-22 | — |
| Space Evaporator Absorber Radiator for Life Support and Thermal Control Systems | Completed | 5 | Heat Rejection and Storage | Creare, LLC | 2026-01-22 | — |
| PHILM (Plant Habitat Ionic Liquid Membrane) for CO2 Control | Completed | 4 | Atmosphere Revitalization | Space Lab Technologies, LLC | 2026-01-22 | — |
| High Capacity Multi-Stage Scroll Compressor for Mars Atmosphere Acquisition | Completed | 5 | Resource Acquisition, Isolation, and Preparation | Air Squared, Inc. | 2026-01-22 | — |
| AstroCube: An Asteroid Prospecting CubeSat Mission | Completed | 4 | Destination Resource Exploration | Busek Company, Inc. | 2026-01-22 | — |
| Lightweight IMM Multi-Junction Photovoltaic Flexible Blanket Assembly | Completed | 6 | Photovoltaic Electrical Power | Deployable Space Systems, Inc | 2026-01-22 | — |
| Strategic Technologies for Autonomy & Resilience Tools (START) | Completed | 4 | Activity and Resource Planning and Scheduling | Singularity - Intelligence Amplified, LLC | 2026-01-22 | — |
| Variable Conductance Cold Plate for Spatial and Temporal Temperature Uniformity | Completed | 4 | Heat Rejection and Storage | Advanced Cooling Technologies, Inc. | 2026-01-22 | — |
| Multi-stacked Aligned Wafer Bonding for Wide-bandwidth AR treated silicon optics | Completed | 5 | Optical Components | Cactus Materials | 2026-01-22 | — |
| Low Cost Methodology to Radiation Hardening of Legacy Integrated Circuits | Completed | 3 | Cryogenic Propulsion | Microelectronics Research Development Corporation | 2026-01-22 | — |
| Structured nonlinear optical materials for LIDAR-based remote sensing | Completed | 5 | Lasers | ADVR, Inc. | 2026-01-22 | — |
| Advanced Display Interface Technology | Completed | 3 | Human Factors Engineering | Creative MicroSystems Corporation | 2026-01-22 | — |
| Machine Learning-Accelerated Grid Environment | Completed | 4 | Intelligent Data Understanding | Emergent Space Technologies, LLC | 2026-01-22 | — |
| Airline Operations Center Simulation | Completed | 2 | Relative Navigation Aids | Robust Analytics | 2026-01-22 | — |
| Ultra-Fast Ultrasonic Clothes Washer/Dryer Combination for Moon, Mars and ISS Applications | Completed | 6 | Habitation Systems | Ultrasonic Technology Solutions | 2026-01-22 | — |
| Coupled Subcritical Water and Solid Phase Extraction for In-Situ Chemical Analysis | Completed | 4 | Environment Sensors | Leiden Measurement Technology, LLC | 2026-01-22 | — |
lastUpdated date for the project. "Recently harvested" instead sorts by when we pulled the record into our database, which clusters within the initial harvest window and is far less meaningful — prefer "Recently updated (NASA)".curl -sS "https://devops.majbase.com/nasa-tech-projects/api?q=laser&status=Active&sort=trl&page=1"
Returns {"rows": [...], "total", "page", "pages"}, or {"error": "..."} if temporarily unavailable. All query params are optional.