Search NASA's TechPort inventory — every technology R&D project the agency has tracked, active and completed. Harvested gradually in the background (TechPort only exposes one project per API call, ~21,000 total), so the list grows over time rather than all at once.
What's active and early-stage — where getting involved could matter →
21,176 projects harvested so far — page 337 of 424.
| Title | Status | TRL | Technology area | Lead organization | Last updated | Potential ⓘ |
|---|---|---|---|---|---|---|
| High-Reliability Space-Qualified LIDAR Source Packages | Completed | 6 | Lasers | Freedom Photonics, LLC | 2026-01-22 | — |
| Integrated RF Photonics Channelizer and Down inverter | Completed | 3 | Electronics | Freedom Photonics, LLC | 2026-01-22 | — |
| Radiation Hard Electronics for Advanced Communication Systems | Completed | 5 | Innovative RF Technologies | ICs | 2026-01-22 | — |
| Advanced Algorithms and Controls for Superior Robotic All-Terrain Mobility | Completed | 4 | Below-Surface Mobility | Protoinnovations, LLC | 2026-01-22 | — |
| Digital Pipelines – A framework for Continuous Integration, Verification, and Delivery of Complex Systems | Completed | 7 | Model-Based Systems Engineering | InterCAX, LLC | 2026-01-22 | — |
| Turbo-Brayton Power Converter for Spaceflight Applications | Completed | 4 | Electrical Power Conversion and Regulation | Creare, LLC | 2026-01-22 | — |
| BeatMark Software to Reduce the Cost of X-Ray Mirror Fabrication by Optimization of Polishing and Metrology Cycle | Completed | 5 | Mirror Systems | Second Star Algonumerix | 2026-01-22 | — |
| Design and Validation of Dynamic Planning Algorithms to Enable Heterogeneous Airspace Operations and UAM | Completed | 3 | Integrated Systems and Ancillary Technologies | Barron Associates, Inc. | 2026-01-22 | — |
| GasPak: A High Output, Clean Gas Generator for Large Volume Deployable Aerodynamic Decelerators | Completed | 4 | Aerodynamic Decelerators | Outpost Technologies Corporation | 2026-01-22 | — |
| Launch Weather Decision Support System | Completed | 7 | Natural- and Induced-Environment Characterization and Mitigation | Radiometrics Corporation | 2026-01-22 | — |
| A Novel Low-cost, Ka-band, High Altitude, Multi-Baseline Unmanned Aerial Vehicle Sensor for Surface Water Ocean Topography | Completed | — | Microwave, Millimeter Waves, and Submillimeter Waves | Remote Sensing Solutions, Inc. | 2026-01-22 | — |
| Photonic Sensor for Nondestructive Testing of Composite Overwrapped Pressure Vessels | Completed | 6 | Nondestructive Inspection, Evaluation, and Root Cause Analysis | Los Gatos Research | 2026-01-22 | — |
| Novel Catalytic Reactor for CO2 Reduction via Sabatier Process | Completed | 5 | Atmosphere Revitalization | Precision Combustion, Inc. | 2026-01-22 | — |
| Dynamically Scaled Modular Aircraft for Flight-Based Aviation Safety Research | Completed | 5 | Manufacturing Processes | Area-I, Inc. | 2026-01-22 | — |
| Improved Thermo-Mechanical Design of the VASIMR RF Coupler | Completed | 4 | Electrostatic Propulsion | Ad Astra Rocket Company | 2026-01-22 | — |
| A Tool for Defining Solar Particle Access to the Magnetosphere (SPAM) for Satellite Anomaly Attribution: Phase II | Completed | 6 | Human-System Performance Modeling | Space Hazards Applications, LLC | 2026-01-22 | — |
| Stabilizing and Miniaturizing a Fast Light Enhanced Gyroscope for Navigation | Completed | 6 | Navigation Sensors | MagiQ Technologies, Inc. | 2026-01-22 | — |
| Hierarchical State Machine Visualization in Multi-Robot System | Completed | 2 | Learning and Adaptation | Rocket Studios | 2026-01-22 | — |
| RUSH: A Rad-Hard Unified Scalable Heterogeneous Processing Architecture | Completed | 4 | Software Analysis and Design Tools | MaXentric Technologies, LLC | 2026-01-22 | — |
| Integrated Model-Based Fault-management System Design (IMFSD) | Completed | 5 | Model-Based Systems Engineering | ASCA, Inc. | 2026-01-22 | — |
| Microscope Using Super-resolution for Exploration (MUSE) | Completed | 3 | Detectors and Focal Planes | Leiden Measurement Technology, LLC | 2026-01-22 | — |
| Manufacturing Optimization of High-Actuator-Count Deformable Mirrors for Mirror Quality and Actuator Yield Assurance | Completed | 3 | Digital Transformation Technologies for Manufacturing | Microscale, Inc. | 2026-01-22 | — |
| ERASMUS: Food Contact Safe Plastics Recycler and 3D Printer System | Completed | 5 | Manufacturing Processes | Tethers Unlimited Inc | 2026-01-22 | — |
| Gateway Management through Adaptive, Autonomous, Fault Identification & Diagnosis and Reconfiguration/Replanning/Rescheduling Optimization | Completed | 5 | Activity and Resource Planning and Scheduling | Stottler Henke Associates, Inc. | 2026-01-22 | — |
| Space Medicine GPT | Completed | 4 | Medical Diagnosis and Prognosis | Tietronix Software, Inc. | 2026-01-22 | — |
| Delay/Disruption Tolerant Reinforcement Learning and Aurora Based Communication System | Completed | 4 | Cognitive Networking | Stottler Henke Associates, Inc. | 2026-01-22 | — |
| Precision Multifunction Autonomous Connections | Completed | 4 | Mirror Systems | Opterus Research and Development, Inc. | 2026-01-22 | — |
| Foundational Thin Film Coating Technology for Advanced Geometry X-Ray Mirrors | Completed | 5 | Mirror Systems | Summit Information Solutions, Inc. | 2026-01-22 | — |
| Green Monopropellant Propulsion for Small Spacecrafts | Completed | — | — | Plasma Processes, LLC | 2026-01-22 | — |
| Hot-Electron Nanobolometers Based on Disordered GaN Heterostructures | Completed | 3 | Detectors and Focal Planes | Esensors Inc. | 2026-01-22 | — |
| Integrated High Lift Propulsor | Completed | 5 | Advanced Atmospheric Flight Vehicles | Wayfarer Aircraft Research and Development | 2026-01-22 | — |
| Lightweight CNT Shielded Cables for Space Applications | Completed | 5 | Distribution and Transmission | Dexmat, Inc. | 2026-01-22 | — |
| Multi-Disciplinary Analysis and Optimization of Integrated Spacecraft System Models | Completed | 3 | Integrated Hardware and Software Modeling | M4 Engineering, Inc. | 2026-01-22 | — |
| Enabling Optical Components for Yb Trapped Ion Systems | Completed | 3 | Lasers | ADVR, Inc. | 2026-01-22 | — |
| Ultra Low Air and H2 Permeability Cryogenic Bladder Materials for Inflatable Habitats | Completed | 5 | Lightweight Structural Materials | Nanosonic, Inc. | 2026-01-22 | — |
| Dynamic Controller for Modular Double-Acting Free-Piston Stirling Machines | Completed | 3 | Dynamic Energy Conversion | Converter Source, LLC | 2026-01-22 | — |
| Lightweight, High Strength Nano-Composite Magnesium for Radiators | Completed | 5 | Heat Rejection and Storage | Terves Inc. | 2026-01-22 | — |
| Development of Advanced Anti-Reflection Coatings for High Performance Solar Energy Applications | Completed | 6 | Photovoltaic Electrical Power | MicroLink Devices, Inc. | 2026-01-22 | — |
| Doppler-Compensated Integrated Photonic Time-Bin Entanglement Transceiver | Completed | 3 | Quantum Communications | Physical Sciences, Inc. | 2026-01-22 | — |
| Differential Photoacoustic Particle Absorption Monitor | Completed | 7 | Field and Particle Detectors | Aerodyne Research, Inc. | 2026-01-22 | — |
| High-Capacity Thermal Storage for Passive Thermal Control Systems | Completed | 4 | Heat Rejection and Storage | Creare, LLC | 2026-01-22 | — |
| Harsh Environment Gas Sensor Array for Venus Atmospheric Measurements | Completed | 6 | Environment Sensors | Makel Engineering, Inc. | 2026-01-22 | — |
| Extreme Environment Ceramic Energy Harvesting/Sensors | Completed | 6 | Dynamic Energy Conversion | Solid State Ceramics, Inc. | 2026-01-22 | — |
| The BRASH Integration Toolkit for ROS2 and Flight Software Interoperability | Completed | 5 | Frameworks, Languages, Tools, and Standards | TRACLabs, Inc. | 2026-01-22 | — |
| Plenoptic Flow Imaging for Ground Testing | Completed | 5 | Aerodynamics | Nanohmics, Inc. | 2026-01-22 | — |
| A Novel Aerial Drone Platform for Exploration of Titan | Completed | 4 | Above-Surface Mobility | Creare, LLC | 2026-01-22 | — |
| Nanoporous Carbon Nitride Photocatalyst Based Water Recovery System | Completed | 4 | Water Recovery and Management | CertainTech, Inc. | 2026-01-22 | — |
| Infrared Freeform Gradient Index Optics | Completed | 3 | Detectors and Focal Planes | Nanovox, LLC | 2026-01-22 | — |
| An Uninhabited Aerial System Safety Analysis Model (USAM) | Completed | 2 | Frameworks, Languages, Tools, and Standards | Intelligent Automation, Inc. | 2026-01-22 | — |
| Weather Information Services Supporting Civilian UAS Operations | Completed | 3 | Integrated Systems and Ancillary Technologies | The Innovation Laboratory, Inc. | 2026-01-22 | — |
lastUpdated date for the project. "Recently harvested" instead sorts by when we pulled the record into our database, which clusters within the initial harvest window and is far less meaningful — prefer "Recently updated (NASA)".curl -sS "https://devops.majbase.com/nasa-tech-projects/api?q=laser&status=Active&sort=trl&page=1"
Returns {"rows": [...], "total", "page", "pages"}, or {"error": "..."} if temporarily unavailable. All query params are optional.