Search NASA's TechPort inventory — every technology R&D project the agency has tracked, active and completed. Harvested gradually in the background (TechPort only exposes one project per API call, ~21,000 total), so the list grows over time rather than all at once.
What's active and early-stage — where getting involved could matter →
21,052 projects harvested so far — page 337 of 422.
| Title | Status | TRL | Technology area | Lead organization |
|---|---|---|---|---|
| Flight Test of a Balloon-borne Aeroseismometer | Completed | 6 | Detectors and Focal Planes | Sandia National Laboratories |
| CubeSat Articulated Boom Option Optimization in Microgravity (CABOOM) (CABOOM) | Completed | 6 | Dexterous Manipulation | University of Iowa |
| Collection of Regolith Experiment (CORE) on a Commercial Suborbital Vehicle | Completed | 6 | Destination Resource Exploration | University of Central Florida |
| Data Buoy for NASA's Long Duration High Altitude Balloons | Completed | 7 | Collaborative Science and Engineering | Near Space Corporation |
| Evaluation of Medical Chest Drainage System | Completed | 6 | Medical Diagnosis and Prognosis | Orbital Medicine, Inc |
| ORBITEC Water Capture Device (WCD) Parabolic Flight Test | Completed | 6 | Water Recovery and Management | Sierra Nevada Corporation |
| In-Space Robotic Servicing (ISRS) | Completed | 9 | — | Goddard Space Flight Center |
| Evaluation of the Biosleeve Gesture Control Interface for Telerobotics in Microgravity | Completed | 5 | Multimodal and Proximate Interaction | Jet Propulsion Laboratory |
| Qualification Testing of Nanosatellite Propulsion System (Stellar Exploration) | Completed | 8 | Integrated Systems and Ancillary Technologies | Johnson Space Center |
| Diapason | Completed | 4 | Air, Water, Microbial, and Acoustic Sensors | DTM Technologies |
| Low-Earth Orbit Flight Test of an Inflatable Decelerator (LOFTID) | Completed | 7 | Thermal Protection Systems | Langley Research Center |
| Autonomous Sampling Technology for Biological Research During Suborbital Rocket Flight | Completed | 6 | Air, Water, Microbial, and Acoustic Sensors | Mayo Clinic - Jacksonville |
| Advanced Developments Projects (ADP) Flight Avionics | Completed | 6 | Aircraft Avionics Systems | Ames Research Center |
| Space Infrastructure Dexterous Robot (SPIDER) | Completed | 6 | Dexterous Manipulation | Maxar Technologies |
| Zero-gravity Green Propellant Management Technology | Completed | 5 | Integrated Systems and Ancillary Technologies | Purdue University-Main Campus |
| Viability of in-situ Lunar Manufacturing of Life Support Systems using a Direct Writing Technique | Completed | 6 | Atmosphere Revitalization | University of Colorado Boulder |
| Autolanding for Robotic Precursor Missions | Completed | 6 | Touchdown Systems | Astrobotic Technology, Inc. |
| Parabolic Flight: Validation of Electro-Hydrodynamic Gas-Liquid Phase Separation in Microgravity | Completed | 6 | Atmosphere Revitalization | New Jersey Institute of Technology |
| Reusable Vehicle Systems Manager (RVSM) | Completed | 3 | — | Ames Research Center |
| Lunar Oxygen/Water Extraction (LOWE) | Canceled | 6 | Environment Testing | Johnson Space Center |
| Automatic Dependent Surveillance-Broadcast (ADS-B) (ADS-B) | Completed | 4 | Aeroacoustics | FAA-AST |
| Nephelometer Experiment (NephEx) | Completed | 6 | Environment Sensors | Ames Research Center |
| Adaptive Deployable Entry and Placement Technology (ADEPT) | Completed | 6 | — | Ames Research Center |
| Testing Near-Infrared Neuromonitoring Devices for Detecting Cerebral Hemodynamic Changes in Parabolic Flight | Completed | 7 | Detectors and Focal Planes | Massachusetts General Hospital |
| Trajectory Tracking in Nonlinear, High-Order, Underactuated Robotic Systems | Completed | 3 | Path Planning | University of California-Berkeley |
| Modal Propellant Gauging in Microgravity Testing | Completed | 5 | Integrated Systems and Ancillary Technologies | Carthage College |
| Terrain Relative Navigation (TRN) | Completed | 7 | Onboard Navigation Algorithms | Jet Propulsion Laboratory |
| Exo-Atmospheric Aerobrake Flight Testing | Completed | 8 | Aerodynamic Decelerators | Ames Research Center |
| Propellant Mass Gauging in Microgravity with Electrical Capacitance Tomography | Completed | 6 | Integrated Systems and Ancillary Technologies | Kennedy Space Center |
| Flyover Mapping and Modeling of Terrain Features | Completed | 6 | Onboard Mapping and Data Analysis | Carnegie Mellon University |
| Microgravity Experiment on Accretion in Space Environments | Completed | 6 | Particulate Contamination Prevention and Mitigation | University of Central Florida |
| Green Propellant Thruster Technology Qualification (GPTTQ) | Canceled | 7 | Earth Storable Propellants | Aerojet Rocketdyne Holdings, Inc. |
| Evaluation of Preserved Blood for Transfusion Therapy in Reduced Gravity | Completed | 6 | Long-Duration Health | University of Louisville |
| Entry Descent and Landing (EDL) Technology Development for the Maraia Earth Return Capsule Flight Testing | Completed | 6 | Integrated Modeling and Simulation for EDL | Johnson Space Center |
| High-Altitude Electromagnetic Sounding of Earth and Planetary Interiors | Completed | 5 | Microwave, Millimeter Waves, and Submillimeter Waves | Southwest Research Institute - Boulder |
| Flight Testing a GNSS Radio Occultation Autonomous System for Commercial Space Weather Applications | Completed | 6 | Environment Sensors | Night Crew Labs LLC |
| Parabolic Flight Demonstration of Fluid Dispensing Tube Performance Limits for Drop Delivery | Completed | 5 | Prevention and Countermeasures | Marshall Space Flight Center |
| Wet Lab 2 Testing | Completed | 9 | Air, Water, Microbial, and Acoustic Sensors | Ames Research Center |
| Rapid Calibration of Space Solar Cells in Suborbital Environments | Completed | 6 | Photovoltaic Electrical Power | The Aerospace Corporation |
| Telemetric Biological Imaging | Completed | 7 | Detectors and Focal Planes | University of Florida |
| Using Single Event Effects to Generate Truly Random Numbers for Encryption Keys | Completed | 6 | Cyber Security | Montana State University - Bozeman |
| GPS Fading | Completed | 5 | Navigation Sensors | Armstrong Flight Research Center |
| SPECTRE 2: Sample Pinning Experiment for Capture Technology in a Reduced-gravity Environment | Completed | 5 | Capture Mechanisms and Fixtures | Jet Propulsion Laboratory |
| Bio-Regenerative Closed Loop Life Support Systems | Completed | 4 | — | Kennedy Space Center |
| Minimalistic Advanced SoftGoods Hatch (MASH) | Canceled | 4 | — | Langley Research Center |
| Space Based Ka Band Radio | Completed | 6 | — | ViaSat Inc. |
| Protein-Drop Pinning in Microgravity | Completed | 6 | Environment Sensors | Rensselaer Polytechnic Institute |
| Boston University Student Proposal for Deployable Solar and Antenna Array Microgravity Testing | Completed | 6 | Innovative Antennas | Boston University |
| Green Propellant Infusion Mission Program (GPIM) | Completed | 7 | Earth Storable Propellants | Ball Aerospace & Technologies Corporation |
| Advancing Diaphram Modeling Technology for Propellant Management Testing | Completed | 6 | Integrated Systems and Ancillary Technologies | Purdue University-Main Campus |
curl -sS "https://devops.majbase.com/nasa-tech-projects/api?q=laser&status=Active&sort=trl&page=1"
Returns {"rows": [...], "total", "page", "pages"}, or {"error": "..."} if temporarily unavailable. All query params are optional.