Search NASA's TechPort inventory — every technology R&D project the agency has tracked, active and completed. Harvested gradually in the background (TechPort only exposes one project per API call, ~21,000 total), so the list grows over time rather than all at once.
What's active and early-stage — where getting involved could matter →
21,052 projects harvested so far — page 349 of 422.
| Title | Status | TRL | Technology area | Lead organization |
|---|---|---|---|---|
| Aspirated Compressors for High Altitude Engines | Completed | 3 | Airbreathing Pressure Gain Combustion | Aurora Flight Sciences Corp. - Cambridge |
| A 4k-Pixel CTIA Readout for Far IR Photodetector Arrays | Completed | 4 | Detectors and Focal Planes | TechnoScience Corporation |
| Software for Automated Generation of Reduced Thermal Models for Spacecraft Thermal Control | Completed | 3 | Thermal Control Analysis | CFD Research Corporation |
| A Martian Air Battery | Completed | 3 | Resource Processing for Production of Mission Consumables | Yardney Technical Products, Inc. |
| Thermally-Stable High Strain Deployable Structures | Completed | 4 | Deployables, Docking, and Interfaces | L'Garde, Inc. |
| Low Cost, Cosmic Microwave Background Telescopes (P-NASA12-003) | Completed | 6 | Detectors and Focal Planes | Vanguard Space Technologies, Inc |
| Remotely Controlled Mixers for LMM Colloid Samples | Completed | 5 | Fire Detection, Suppression, and Recovery | Redwire Space Technologies, Inc. |
| Novel Catalytic Reactor for CO2 Reduction via Sabatier Process | Completed | 4 | Atmosphere Revitalization | Precision Combustion, Inc. |
| In Situ Metrology for the Corrective Polishing of Replicating Mandrels | Completed | 3 | Optimetrics | Zeeko Technologies, LLC |
| Low Toxicity Corrosion Inhibitors for Smart Coatings | Completed | 7 | Natural- and Induced-Environment Characterization and Mitigation | TDA Research, Inc. |
| Fault Management Assistant (FMA) | Completed | 4 | Operational Assurance | S&K Aerospace, Inc. |
| Improved Trace Gas Spectrometer | Completed | 4 | Optical Components | Southwest Sciences, Inc. |
| Precision Locking and Control of CW Lasers in Support of ASCENDS | Completed | 5 | Lasers | Vescent Photonics, Inc. |
| 1 Gb Radiation Hardened Nonvolatile Memory Development | Completed | 3 | Hazard Assessment | Scientic, Inc. |
| A Compact, Radiation Hardened, Stable, Low Power, Programmable Crystal Oscillator for Extreme Temperature and High Reliability Space Application | Completed | 5 | Radiation-Hardened ASIC Technologies | Chronos Technology (Div. of FMI, Inc.) |
| Centrifuging Step-Screw Conveyor for Regolith | Completed | 3 | Resource Processing for Production of Manufacturing, Construction, and Energy Storage Feedstock Materials | Grainflow Dynamics, Inc. |
| Prognostic Fault Detection and Isolation for EMA and EPS Systems | Completed | 4 | Navigation Sensors | Ridgetop Group, Inc. |
| Miniaturized Low-Power Piezo Microvalve for NanoSat and CubeSat Propulsion | Completed | 6 | Electrostatic Propulsion | Busek Company, Inc. |
| Optical Mach Probe | Completed | 3 | Aerodynamics | Michigan Aerospace Corporation |
| A Compact, Dual Excitation Raman Probe and Instrument for the Identification of Lunar Samples | Completed | 6 | Atomic and Molecular Species Assessment | EIC Laboratories, Inc. |
| Frequency Up-Conversion Detection System with Single Photon Sensitivity within 1-1.8 ¿m and 3-4 ¿m for ASCENDS Mission: A Novel Approach to Lidar | Completed | 3 | Lasers | ArkLight |
| Low Cost Method of Manufacturing Space Optics | Completed | 7 | Manufacturing Processes | Ormond, LLC |
| Towards Better Modeling and Simulation of Nonlinear Aeroelasticity On and Beyond Transonic Regimes | Completed | 6 | Aeroelasticity | Advanced Dynamics, Inc. |
| Marine ASV Range Surveillance System | Completed | 6 | Range Tracking, Surveillance, and Flight Safety Technologies | Emergent Space Technologies, LLC |
| High Reliability Cryogenic Piezoelectric Valve Actuator | Completed | 6 | Integrated Systems and Ancillary Technologies | Dynamic Structures and Materials, LLC |
| Tubular Extendible Lock-Out Composite Boom (STELOC | Completed | 4 | Lightweight Concepts | Composite Technology Development, Inc. |
| On Orbit Immuno-Based, Label-Free, White Blood Cell Counting System with MicroElectroMechanical Sensor (MEMS) Technology (OILWBCS-MEMS) | Completed | 6 | Medical Diagnosis and Prognosis | Aurora Flight Sciences Corp. - Cambridge |
| Expandable External Payload Carrier for Existing Launch Vehicles | Completed | 3 | Launch Vehicle Propellant | Special Aerospace Services |
| A Labview System with Novel and Advanced Prognostic Tools | Completed | 3 | Site Management for Launches, Tests, and Operations | Signal Processing, Inc. |
| Active Fault Diagnosis and Assessment for Aircraft Health Management | Completed | 2 | Fault Diagnosis and Prognosis | Physical Optics Corporation |
| Research of Off-Nominal Airport Traffic Management using a Surface Management System-Based Simulation | Completed | 6 | Integrated Systems and Ancillary Technologies | Mosaic ATM, Inc. |
| Miniaturized Sensors for Monitoring of Atmospheric Trace Gases using Multiple Deployment Platforms | Completed | 3 | Lasers | Daylight Solutions |
| A CubeSat-Scale Testbed for Cryogenic Fluid Management Technologies | Completed | 7 | Cryogenic Propulsion | Sierra Lobo, Inc. |
| Novel Conductive Water Removal Membrane (CWRM) for PEM Passive Fuel Cell Operation | Completed | 5 | Dynamic Energy Conversion | ElectroChem, Inc. |
| 3D High Density mmWave Interconnects | Completed | 4 | Electronics | Nuvotronics, Inc |
| Prognostic and Fault Tolerant Reconfiguration Strategies for Aerospace Power Electronic Controllers and Electric Machines | Completed | — | Fault Response | Sikorsky Aircraft Corporation |
| Lightweight Robotic Excavation | Completed | 4 | Robot Control for Vehicle Capture and Berthing | Astrobotic Technology, Inc. |
| Manufacture of Novel Cryogenic Thermal Protection Materials | Completed | 4 | Integrated Systems and Ancillary Technologies | Advanced Materials Technology, Inc. |
| Extreme Temperature, Rad-Hard Power Management ASIC | Completed | 3 | Radiation-Hardened ASIC Technologies | Ridgetop Group, Inc. |
| Improved Metal-Polymeric Laminate Radiation Shielding | Completed | 4 | Materials for Electrical Power Generation, Energy Storage, Power Distribution, and Electrical Machines | Powdermet, Inc. |
| Integration of Performance Based Operations into ATM and TFM Simulations | Completed | — | Traffic Management Concepts | Aerotech Research |
| Affordable IMM Multi-Junction Photovoltaic Modular Flexible Blanket Assembly for Lightweight Solar Arrays | Completed | 4 | Photovoltaic Electrical Power | Deployable Space Systems, Inc |
| Incorporating High-Speed, Optimizing, Interleaving, Configurable/Composable Scheduling into NASA's EUROPA Planning Architecture | Completed | 4 | Mission Planning and Scheduling | Stottler Henke Associates, Inc. |
| Small Sat Analysis Laboratory | Completed | — | System Integration and Analysis for EDL | Cybernet Systems Corporation |
| New and Improved Lithium-Ion Battery | Completed | 4 | Electrochemical Storage: Batteries | American Energy Technologies Company |
| High-Speed, Low-Power ADC for Digital Beam Forming (DBF) Systems | Completed | 8 | Radiation-Hardened ASIC Technologies | Ridgetop Group, Inc. |
| High Speed Compressor for Subcooling Propellants | Completed | 5 | Ground Testing and Operations | Barber-Nichols, Inc. |
| Composite Single Crystal Silicon Scan Mirror Substrates | Completed | 4 | Mirror Systems | Onyx Optics, Inc. |
| Integrated Network of Optimizations for Aircraft Systems | Completed | 5 | Aircraft Avionics Systems | Michigan Engineering Services, LLC |
| Extreme Environment Hybrid Gearbox Technology | Completed | 2 | Reliability, Life Assessment, and Health Monitoring | NEA Electronics, Inc. |
curl -sS "https://devops.majbase.com/nasa-tech-projects/api?q=laser&status=Active&sort=trl&page=1"
Returns {"rows": [...], "total", "page", "pages"}, or {"error": "..."} if temporarily unavailable. All query params are optional.