Search NASA's TechPort inventory — every technology R&D project the agency has tracked, active and completed. Harvested gradually in the background (TechPort only exposes one project per API call, ~21,000 total), so the list grows over time rather than all at once.
What's active and early-stage — where getting involved could matter →
21,176 projects harvested so far — page 368 of 424.
| Title | Status | TRL | Technology area | Lead organization | Last updated | Potential ⓘ |
|---|---|---|---|---|---|---|
| Physics-based Formulation of Tailored Ionic Liquids for Spacecraft Thermal Control | Active | 2 | Heat Transport | University of Minnesota-Twin Cities | 2026-04-13 | High |
| Integrating Data-Driven and Physics-Based Models for Plume-Surface Interaction Predictions | Active | 2 | Integrated Modeling and Simulation for EDL | University of Illinois at Urbana-Champaign | 2026-04-13 | High |
| Improving Interfacial Properties through Scalable Additive Manufacturing of Functionally Graded Propulsion Systems | Completed | 2 | Manufacturing Processes | Johns Hopkins University | 2026-04-13 | — |
| Hierarchically Tailorable Composites with extreme Thermo-mechanical Properties for Dimensionally Stable Space Structures | Active | 2 | Lightweight Structural Materials | University of Wisconsin-Madison | 2026-04-13 | High |
| Sapphire composite lattices with ultrafast laser-tunable thermal expansion | Completed | 2 | Lightweight Structural Materials | University of Arizona | 2026-04-13 | — |
| Self-Organized Nanostructured Bonds through Transient Liquid Phase Dealloying | Completed | 2 | Manufacturing Processes | Northwestern University | 2026-04-13 | — |
| Scalable Hybrid Manufacturing of Bimetallic Components for Space Applications | Completed | 2 | Manufacturing Processes | University of Pittsburgh-Pittsburgh Campus | 2026-04-13 | — |
| Advancing Elastocaloric Refrigeration through Co-design of Materials and Systems | Active | 2 | Other Thermal Management Systems | Texas A & M University-College Station | 2026-04-13 | High |
| Conventional and Flash Sintering of Tungsten and Tungsten Alloys Prepared by Robocasting of ALD-doped Precursors | Completed | 4 | Manufacturing Processes | University of Colorado Boulder | 2026-04-13 | — |
| Continuous Bending-mode Elastocaloric Composite Refrigeration System for Compact, Lightweight, High-Efficiency Cooling | Active | 2 | Other Thermal Management Systems | University of Illinois at Urbana-Champaign | 2026-04-13 | High |
| Spatially-resolved Vibrational and Rotational Energy Distributions Using Ultrafast CARS for Multi-species Hypersonic Flow Characterization | Completed | 2 | Atmosphere Characterization | University of Virginia-Main Campus | 2026-04-13 | — |
| PLASMa: Precision ionic Liquids for Advanced Spacecraft thermal Management (PLASMa) | Active | 2 | Heat Transport | Cornell University | 2026-04-13 | High |
| CABLESSail: Cable-Actuated Bio-inspired Lightweight Elastic Solar Sail | Completed | 2 | Solar Sails | University of Minnesota-Twin Cities | 2026-04-13 | — |
| A Reduced Order Modeling Approach to the Dynamic Stability Analysis of Blunt-Body Entry Vehicles | Completed | 2 | Integrated Modeling and Simulation for EDL | Georgia Institute of Technology-Main Campus | 2026-04-13 | — |
| Physics-based Modeling and Tool Development for the Characterization and Uncertainty Quantification of Crater Formation and Ejecta Dynamics due to Plume-surface Interaction | Active | 2 | Integrated Modeling and Simulation for EDL | Auburn University | 2026-04-13 | High |
| Deformable Crumpled Nano-ball Coatings with Adaptable Adhesion and Mechanical Energy Absorption for Lunar Dust Mitigation | Active | — | Materials for Extreme Environments | University of California-Irvine | 2026-04-13 | — |
| Moonbeam-Beamed Lunar Power | Completed | 3 | Advanced Concepts for Energy Storage | University of California-Santa Barbara | 2026-04-13 | — |
| Molten Aluminum Generation for Manufacturing Additvely (MAGMA) | Completed | 3 | Resource Processing for Production of Manufacturing, Construction, and Energy Storage Feedstock Materials | Colorado School of Mines | 2026-04-13 | — |
| Resolving the fundamentals of parachute fluid and structural mechanics | Completed | 4 | Aerodynamic Decelerators | University of Illinois at Urbana-Champaign | 2026-04-13 | — |
| High-Temperature Lightweight Radiator Panels with 3D-Printed Titanium Loop Heat Pipes | Completed | 2 | Heat Rejection and Storage | University of Cincinnati-Main Campus | 2026-04-13 | — |
| Efficient Alloy and Process Design for Additive Manufacturable Refractory Alloys | Completed | 4 | Manufacturing Processes | Texas A & M University-College Station | 2026-04-13 | — |
| The Habitats Optimized for Missions of Exploration (HOME) Space Technology Research Institute for Deep Space Habitat Design (HOME) | Completed | 2 | Habitability and Environment | University of California-Davis | 2026-04-13 | — |
| Machine-learning building-block-flow model for large-eddy simulation of high-speed flows with strong heat transfer and wall roughness | Active | 2 | Integrated Modeling and Simulation for EDL | Massachusetts Institute of Technology | 2026-04-13 | High |
| AdVECT: Additive Vehicle-Embedded Cooling Technologies | Completed | 2 | Heat Rejection and Storage | Cornell University | 2026-04-13 | — |
| Development and Test of Lunar Dust Removal using a Gecko Roller | Completed | 3 | Particulate Contamination Prevention and Mitigation | University of Maryland-College Park | 2026-04-13 | — |
| Cold-Tolerant Electronics and Packaging for Lunar Surface Exploration | Completed | 5 | Advanced Electronic Parts | Auburn University | 2026-04-13 | — |
| Elastocaloric Refrigeration for Spaceflight Applications (ERSA) | Active | 2 | Special Materials | Iowa State University | 2026-04-13 | High |
| Transparent superconductors for single-photon detectors | Active | 2 | Detectors and Focal Planes | The University of Texas at Dallas | 2026-04-13 | High |
| Autonomous Site Preparation: Excavation, Compaction, and Testing (ASPECT) | Completed | 3 | Resource Acquisition, Isolation, and Preparation | Colorado School of Mines | 2026-04-13 | — |
| Enhanced Characterization and Structural Modeling of Canopy Fabrics and Parachute Suspension Lines for Advancing FSI Simulations during Inflation and Descent | Completed | 4 | Aerodynamic Decelerators | University of Massachusetts-Lowell | 2026-04-13 | — |
| Optimization of Oscillating Heat Pipes for Cooling of Space Electronics | Completed | 2 | Heat Transport | University of California-Los Angeles | 2026-04-13 | — |
| Metamaterial solar sail attitude control system | Completed | 2 | Solar Sails | University of California-Los Angeles | 2026-04-13 | — |
| Fundamental Experiments of Jet Impingement on Granular Surfaces | Completed | 4 | Integrated Modeling and Simulation for EDL | University of Illinois at Urbana-Champaign | 2026-04-13 | — |
| Lunar-g Combustion Investigation (LUCI) | Completed | 7 | Fire Detection, Suppression, and Recovery | Glenn Research Center | 2026-04-13 | — |
| Sorbent-Based Atmosphere Revitalization (SBAR) for Habitation System and Exploration Applications | Completed | 4 | Human Health, Life Support, and Habitation Systems | — | 2026-04-14 | — |
| Mixed Integer Programming for Moon to Mars Campaign Planning and Optimization | Completed | 4 | Tools and Methodologies for Defining Mission Architectures and Mission Design | Marshall Space Flight Center | 2026-04-14 | — |
| Three-dimensional Hierarchical Structures as Multi-layer Insulation for Terrestrial and Space Applications | Completed | 2 | Thermal Protection Materials | Rensselaer Polytechnic Institute | 2026-04-14 | — |
| Bringing Shuttle Orbiter TPS into the 21st Century (SL-TPS - ACO ) | Completed | — | Thermal Protection Systems | Stratolaunch | 2026-04-14 | — |
| Planetary and Lunar Environment Thermal Toolbox Elements (PALETTE) | Completed | 4 | Heat Transport | Jet Propulsion Laboratory | 2026-04-14 | — |
| CONcept For onboard Encryption with SpaceCube SMaCS | Completed | 5 | Flight Computing and Avionics | Goddard Space Flight Center | 2026-04-14 | — |
| Highly Resolution THz Local Oscillator using a Compact Quantum Cascade Laser | Completed | 3 | Sensors and Instruments | Goddard Space Flight Center | 2026-04-14 | — |
| HPSC Evaluation | Completed | 4 | High-Performance Processors | Goddard Space Flight Center | 2026-04-14 | — |
| Intelligent Extensible Mission Architectures Systems and Prototypes (IEMA) | Completed | 6 | Activity and Resource Planning and Scheduling | Goddard Space Flight Center | 2026-04-14 | — |
| Space Grade Linux for Facilitating Open Source Industry Collaboration | Completed | 5 | Frameworks, Languages, Tools, and Standards | Goddard Space Flight Center | 2026-04-14 | — |
| cFS – Software Bus Enhancements for Defense in Depth Security (SBEDD) (SBEDD) | Completed | 7 | Software Cyber Security | Goddard Space Flight Center | 2026-04-14 | — |
| Hyperspectral Microwave Photonics Technology Development for the Planetary Boundary Level | Completed | 4 | Sensors and Instruments | Goddard Space Flight Center | 2026-04-14 | — |
| RaDTwin | Completed | 2 | Microwave, Millimeter Waves, and Submillimeter Waves | Goddard Space Flight Center | 2026-04-14 | — |
| Ground-Based Telemetry Antenna Arraying | Completed | 3 | Communications, Navigation, and Orbital Debris Tracking and Characterization Systems | Wallops Flight Facility | 2026-04-14 | — |
| Ensuring High Performance μ-Spec Spectrometer Technology Reaches Fruition | Completed | 4 | Sensors and Instruments | Goddard Space Flight Center | 2026-04-14 | — |
| Application of ML to Detection of Anomalies in Spacecraft Health and Status Data | Completed | 4 | Anomaly Detection | Goddard Space Flight Center | 2026-04-14 | — |
lastUpdated date for the project. "Recently harvested" instead sorts by when we pulled the record into our database, which clusters within the initial harvest window and is far less meaningful — prefer "Recently updated (NASA)".curl -sS "https://devops.majbase.com/nasa-tech-projects/api?q=laser&status=Active&sort=trl&page=1"
Returns {"rows": [...], "total", "page", "pages"}, or {"error": "..."} if temporarily unavailable. All query params are optional.