Search NASA's TechPort inventory — every technology R&D project the agency has tracked, active and completed. Harvested gradually in the background (TechPort only exposes one project per API call, ~21,000 total), so the list grows over time rather than all at once.
What's active and early-stage — where getting involved could matter →
21,053 projects harvested so far — page 401 of 422.
| Title | Status | TRL | Technology area | Lead organization |
|---|---|---|---|---|
| Active Spacecraft Jitter Cancellation Using Deployable Panels | Completed | — | GN&C | — |
| On-orbit Reconfigurable LiDAR for Mapping and Hazard Detection | Completed | — | Sensors and Instruments | Langley Research Center |
| Phosphorus doped quantum diamond for magnetometry | Active | 2 | Sensors and Instruments | Jet Propulsion Laboratory |
| HEAT: High-temperature Electronics in Advanced Thermostructures | Active | — | Materials, Structures, Mechanical Systems, and Manufacturing | Goddard Space Flight Center |
| Autonomous QoS Optimization for Delay-Tolerant Mobile Edge Cloud and Content Delivery | Active | — | Communications, Navigation, and Orbital Debris Tracking and Characterization Systems | Glenn Research Center |
| The Pandora-Inspired Advanced Hyperspectral Camera for Atmospheric Monitoring (PANCAM) (PANCAM) | Completed | — | Sensors and Instruments | Goddard Space Flight Center |
| Secure Delay-tolerant Routing, Efficient Algorithms for Multi-hop Scheduling | Active | — | Communications, Navigation, and Orbital Debris Tracking and Characterization Systems | Glenn Research Center |
| Sustainable Aviation Prognostics and Predictive Health Integrated Reliability Engine | Completed | — | Autonomous Systems | Ames Research Center |
| Low-Energy Charged-Particle Detection via an Avalanche Silicon Detector coupled to an Amorphous Silicon Active Layer | Completed | — | Sensors and Instruments | Goddard Space Flight Center |
| AN ULTRA-FAST SAMPLING ADC ASIC INTERFACING WITH FPGAS | Active | 2 | Sensors and Instruments | Jet Propulsion Laboratory |
| High-Speed Photonic Integrated Analyzer for Unconditionally Entangled and Noise Squeezed Quantum States | Active | — | Communications, Navigation, and Orbital Debris Tracking and Characterization Systems | Goddard Space Flight Center |
| Mizar S/TAR High-Throughput Platform for Identification of Senescence Altering Therapeutics | Active | 3 | Human Health, Life Support, and Habitation Systems | Johnson Space Center |
| Optomechanical Photonics on a Commercial Foundry Platform | Active | — | Sensors and Instruments | Goddard Space Flight Center |
| Acoustic Fluid Management Device | Active | — | Propulsion Systems | Kennedy Space Center |
| High-Temperature, Substrate-Agnostic Fine-Line Additive Metallization with Advanced Interconnects | Active | — | Materials, Structures, Mechanical Systems, and Manufacturing | Jet Propulsion Laboratory |
| Space-Capable Laser for Mars/Lunar ISAM Robotic Vacuum Welding | Completed | — | Materials, Structures, Mechanical Systems, and Manufacturing | Marshall Space Flight Center |
| Innovative Advances in Coatings for Extreme Environmental Thermal Radiators and Complex Surfaces | Completed | — | Thermal Management Systems | Goddard Space Flight Center |
| Relative Navigation and Mapping using Visual Point Clouds & Neural View Synthesis | Completed | — | GN&C | Jet Propulsion Laboratory |
| Airborne holographic probe for small ice detection | Active | 2 | Propulsion Systems | Langley Research Center |
| Lunar WiFi Access Point (LWiFi AP) (LWiFi AP) | Completed | — | Communications, Navigation, and Orbital Debris Tracking and Characterization Systems | Glenn Research Center |
| HSC Mast for Extreme Environments | Completed | — | Exploration Destination Systems | Langley Research Center |
| A Space-Qualified Optical Frequency Comb with Integrated Nanophotonic Heterodyne Module | Completed | — | Sensors and Instruments | — |
| Lunar Sentinel | Completed | — | Communications, Navigation, and Orbital Debris Tracking and Characterization Systems | Ames Research Center |
| Verifiable Success in handling Unknown Unknowns in Space Habitat Simulations and a Cyber-Physical System | Active | — | Autonomous Systems | Ames Research Center |
| Magnetic Bearings for Cryogenic Fluid Management | Completed | — | Thermal Management Systems | Marshall Space Flight Center |
| High Thermal Performance Booms and Integrated ACS | Completed | — | Propulsion Systems | Marshall Space Flight Center |
| Physics-Based Continuum Numerical Framework for Large-Scale Lunar Terramechanics Applications | Completed | — | Robotic Systems | Johnson Space Center |
| Freeze Tolerant Water Azeotrope Radiators | Completed | — | Thermal Management Systems | Goddard Space Flight Center |
| Future Lunar surface comms using Cognitive 3gpp Radio Access Networks for Ubiquitous Mission success (FULCRUM) | Active | 5 | Communications, Navigation, and Orbital Debris Tracking and Characterization Systems | Glenn Research Center |
| Target Acquisition and Guidance System (TAGS) for Wildfire Response | Active | 3 | Autonomous Systems | Glenn Research Center |
| Space ROS Improvements for Space Flight | Completed | — | Robotic Systems | Ames Research Center |
| Airport Digital Twin for Operations & Safety Planning | Active | — | Air Traffic Management and Range Tracking Systems | — |
| PyFoil81: Rotorcraft Design Tool Airfoil Table Generator | Completed | — | Software, Modeling, Simulation, and Information Processing | — |
| Boom-Enabled Actuating Manipulator (BEAM) | Active | 1 | Robotic Systems | Jet Propulsion Laboratory |
| Micrometeorite Shield with Tailorable, High-Performance, Thermal/Optical Properties for Spacecraft Telescope Baffle | Completed | — | Mirror Systems | ZeCoat Corporation |
| High-Altitude, Long-Endurance, Visible Through Extended SWIR Hyperspectral Imaging for Earth Sciences | Active | — | Robotic Systems | Ames Research Center |
| Creating Blazed Gratings for Freeform Mirror Surfaces | Active | 2 | Sensors and Instruments | Goddard Space Flight Center |
| Near-Realtime Estimation and Forecasting of National and Global Specialty Crop Supplies | Active | 7 | Intelligent Data Understanding | GeoVisual Technologies, Inc. |
| Guardian of the Orbits: Non-Earth Orbit Conjunction Risk Analysis Framework (NEO-CRAF) (NEO-CRAF) | Active | — | Communications, Navigation, and Orbital Debris Tracking and Characterization Systems | NASA Headquarters |
| Simulation and Flight-Testing of Pitch & RPM Thrust Control for eVTOL Aircraft | Active | — | Flight Vehicle Systems | Armstrong Flight Research Center |
| Superconducting coil operating at temperatures above 15K for ADR instruments | Active | — | Sensors and Instruments | — |
| Laser Ultrasonic Testing for In-Space Welding Environments | Completed | — | Materials, Structures, Mechanical Systems, and Manufacturing | Marshall Space Flight Center |
| Extraterrestrial Fungal Brickworks | Completed | — | Materials, Structures, Mechanical Systems, and Manufacturing | Marshall Space Flight Center |
| Scalable Optical Phased Arrays, SOPA | Completed | — | Sensors and Instruments | Langley Research Center |
| Wearable cardiac ultrasound imager | Completed | — | Human Health, Life Support, and Habitation Systems | Johnson Space Center |
| A discovery platform to optimize the production of nutrient rich food via solid state fermentation of feedstocks relevant to spaceflight. | Completed | — | Materials, Structures, Mechanical Systems, and Manufacturing | Marshall Space Flight Center |
| In-Situ Hyperspectral Transmissometer for Ocean IOP Closure | Active | 2 | Sensors and Instruments | Goddard Space Flight Center |
| Gravity Independent Condensing Heat Exchanger | Active | 3 | Human Health, Life Support, and Habitation Systems | Johnson Space Center |
| Portable Major and Trace Constituent Gas Analyzer for Habitable Environments | Completed | — | Sensors and Instruments | Ames Research Center |
| Validating a Novel RDRE Nozzle Optimization Approach | Active | — | Propulsion Systems | Marshall Space Flight Center |
curl -sS "https://devops.majbase.com/nasa-tech-projects/api?q=laser&status=Active&sort=trl&page=1"
Returns {"rows": [...], "total", "page", "pages"}, or {"error": "..."} if temporarily unavailable. All query params are optional.