Search NASA's TechPort inventory — every technology R&D project the agency has tracked, active and completed. Harvested gradually in the background (TechPort only exposes one project per API call, ~21,000 total), so the list grows over time rather than all at once.
What's active and early-stage — where getting involved could matter →
21,053 projects harvested so far — page 418 of 422.
| Title | Status | TRL | Technology area | Lead organization |
|---|---|---|---|---|
| 20 GSPS ADC For Spectrometer Backends In Microwave Radiometers | Completed | 5 | Sensors and Instruments | Jet Propulsion Laboratory |
| Holodeck The Next Generation using Anaglyph Extended Reality Technologies | Completed | 3 | Software, Modeling, Simulation, and Information Processing | Johnson Space Center |
| Active Debris Removal (ADR) Resilient Independent Propulsive Controlled On-orbit Recovery Device (RIPCORD) | Completed | — | Propulsion Systems | Johnson Space Center |
| Low Maintenance Lunar Dust Filtration | Completed | 4 | Human Health, Life Support, and Habitation Systems | Glenn Research Center |
| High-Voltage Gallium Oxide Devices for Space Power Electronics - 20027 | Completed | 3 | Aerospace Power and Energy Storage | Glenn Research Center |
| Model and Testing Based Assurance of COTS Systems in Space Radiation Environments | Completed | 5 | Human Health, Life Support, and Habitation Systems | Langley Research Center |
| Single-step production of kerosene-based fuels from carbon dioxide and hydrogen | Completed | 5 | Exploration Destination Systems | Glenn Research Center |
| Ultra-Wide Bandwidth, Nanomembrane-Based Pressure Transducers for Entry, Descent, and Landing Applications | Completed | 4 | Entry, Descent, and Landing | Ames Research Center |
| A Smart Spectral Polarimetric Imager for Autonomous Plant Health Monitoring | Completed | 6 | Human Health, Life Support, and Habitation Systems | Kennedy Space Center |
| Supercritical Brayton Converter for Nuclear Electric Propulsion | Completed | 4 | Aerospace Power and Energy Storage | Glenn Research Center |
| Quantum Sensor for D/H Ratio Measurement in Water in Outer Planets | Completed | 3 | Sensors and Instruments | Glenn Research Center |
| Uncertainty Quantification of Representations of Unknown Dynamic Systems through Universal Differential Equations | Completed | 2 | Autonomous Systems | Langley Research Center |
| Volume Sensor for Flexible Fluid Reservoirs in Microgravity | Completed | 4 | Human Health, Life Support, and Habitation Systems | Johnson Space Center |
| Low-Noise High-Efficiency Spacecraft Ventilation Fan | Completed | 2 | Human Health, Life Support, and Habitation Systems | Johnson Space Center |
| Novel CTE Tuning of Ultra-Stable ALLVAR Alloy Struts for Large Space Telescopes | Completed | 5 | Materials, Structures, Mechanical Systems, and Manufacturing | Jet Propulsion Laboratory |
| Operationally Modulating Neurophysiological Interface for Extended Reality (OMNI Cog XR) | Completed | 3 | Software, Modeling, Simulation, and Information Processing | Johnson Space Center |
| Windspeed Sensor for Planetary Science Applications | Completed | 4 | Sensors and Instruments | Glenn Research Center |
| Reversing Immune Dysregulation During Spaceflight Missions | Completed | 5 | Human Health, Life Support, and Habitation Systems | Johnson Space Center |
| Resilient Real-Time Reasoning RISC-V Robotic Operating System (R5OS) | Completed | 3 | Flight Computing and Avionics | Johnson Space Center |
| A Wireless, Embedded Sensor System for Rocket Propulsion Test Applications environment | Completed | 2 | Ground, Test, and Surface Systems | Stennis Space Center |
| Autonomous Storm Tracking and Control for Space Based Lightning Sensors | Completed | 1 | Sensors and Instruments | Marshall Space Flight Center |
| Motorless Expandable Solar Array (MESA) | Completed | 3 | Materials, Structures, Mechanical Systems, and Manufacturing | Langley Research Center |
| Emergent-to-Legacy Automated Voice Comms for Airspace Safety | Completed | 5 | Air Traffic Management and Range Tracking Systems | Ames Research Center |
| Lunar Extreme Water Container (LEWC) | Completed | 4 | Materials, Structures, Mechanical Systems, and Manufacturing | Kennedy Space Center |
| Integrated Flight Validation of HALE UAP Avionics & Propulsion Systems for Science Missions | Completed | 4 | Robotic Systems | Ames Research Center |
| COMPACT MULTI-SPECTRAL INFRARED CAMERA WITH 4-MEGAPIXEL FOCAL PLANE ARRAY WITH INTEGRATED SPECTRAL FILTERS | Completed | 2 | Sensors and Instruments | Goddard Space Flight Center |
| TangoBox: Demonstration of Next Generation Infrastructure for In-Space Research and Production | Completed | — | Materials, Structures, Mechanical Systems, and Manufacturing | Ames Research Center |
| Lunar Surface Excavation; Excavated Regolith Transport | Completed | 3 | Exploration Destination Systems | Kennedy Space Center |
| Optimization of Lunar Materials for Launch and Landing Pads | Completed | 2 | Exploration Destination Systems | Kennedy Space Center |
| IN-PASS: Intelligent Navigation, Planning, and Autonomy for Swarm Systems | Completed | 4 | Robotic Systems | Jet Propulsion Laboratory |
| In-Space Inductive Foundry: Recycling, Sorting and Casting | Completed | 6 | Materials, Structures, Mechanical Systems, and Manufacturing | Marshall Space Flight Center |
| Reusable Heatshield Additive Manufacturing | Completed | 6 | Materials, Structures, Mechanical Systems, and Manufacturing | Johnson Space Center |
| An Efficient High-fidelity Design Tool for Advanced Tailorable Composites | Completed | 6 | Software, Modeling, Simulation, and Information Processing | Langley Research Center |
| Multi-stage Oxygen and Regolith Resource Extractor | Completed | 4 | Exploration Destination Systems | Johnson Space Center |
| Refractory Metal Coated Uranium Nitride Fuel for Nuclear Thermal Propulsion | Completed | 5 | Propulsion Systems | Glenn Research Center |
| Focused LIBS for Elements in Water Identification (FLEW.ID) | Completed | 4 | Human Health, Life Support, and Habitation Systems | Kennedy Space Center |
| On-Orbit Additive Manufacturing Using Recycled Waste | Completed | 2 | Exploration Destination Systems | Kennedy Space Center |
| Solar On-Orbit Welder for Assembly, Repair, and Manufacturing | Completed | 4 | Materials, Structures, Mechanical Systems, and Manufacturing | Marshall Space Flight Center |
| Development of a multifunctional SolidStir manufacturing technology for lunar infrastructure | Completed | 3 | Materials, Structures, Mechanical Systems, and Manufacturing | Langley Research Center |
| Integrated Flight Control Design and Multidisciplinary Optimization | Completed | 4 | Software, Modeling, Simulation, and Information Processing | Armstrong Flight Research Center |
| Robust Encounter Avoidance and Conflict Resolution for Advanced Air Mobility (REACT-AAM) | Completed | 3 | Autonomous Systems | Armstrong Flight Research Center |
| Dragster: An Ensemble Assimilative Model for Satellite Drag | Completed | 5 | Software, Modeling, Simulation, and Information Processing | Goddard Space Flight Center |
| Rapid Generation of SysML Models using NLP/LLM | Completed | 2 | Software, Modeling, Simulation, and Information Processing | Johnson Space Center |
| Programmable Phase Nulling Interferometer | Completed | 6 | Sensors and Instruments | Marshall Space Flight Center |
| ZEBRA Aerospace Engine | Completed | 2 | Propulsion Systems | Glenn Research Center |
| Advanced Composite Design of Origami Inspired Deployable Metaoptic LiDAR Aperture | Completed | 2 | Sensors and Instruments | Goddard Space Flight Center |
| Cs Atom Interferometer Laser | Completed | — | Sensors and Instruments | Jet Propulsion Laboratory |
| Waveguide Integrated SNSPDs on Foundry Silicon PICs | Completed | 4 | Sensors and Instruments | Glenn Research Center |
| Programmable Photonic Integrated Circuits (PICs) for Radio Frequency (RF) applications | Completed | 3 | Sensors and Instruments | Goddard Space Flight Center |
| High-Sensitivity Isotopically-Purified All-Electrical Chip-Scale Atomic Magnetometers | Completed | 3 | Sensors and Instruments | Goddard Space Flight Center |
curl -sS "https://devops.majbase.com/nasa-tech-projects/api?q=laser&status=Active&sort=trl&page=1"
Returns {"rows": [...], "total", "page", "pages"}, or {"error": "..."} if temporarily unavailable. All query params are optional.