Search NASA's TechPort inventory — every technology R&D project the agency has tracked, active and completed. Harvested gradually in the background (TechPort only exposes one project per API call, ~21,000 total), so the list grows over time rather than all at once.
What's active and early-stage — where getting involved could matter →
21,052 projects harvested so far — page 87 of 422.
| Title | Status | TRL | Technology area | Lead organization |
|---|---|---|---|---|
| Global Natural Earth Visualization for Image2000 Platform, Phase I | Completed | — | Food Production, Processing, and Preservation | Goddard Space Flight Center |
| High-Performance Data Analysis Tools for Sun-Earth Connection Missions, Phase I | Completed | — | High-Performance Data Analytics Platform | Goddard Space Flight Center |
| Surface Enhanced Silicon Avalanche Photodiodes for Near-IR Detection, Phase I | Completed | — | Static Energy Conversion | Jet Propulsion Laboratory |
| The Cyogenic Evaluation of Irradiated Composite Materials for Use in Composite Pressure Vessels, Phase II | Completed | — | Lightweight Structural Materials | Marshall Space Flight Center |
| Absolute Calibration of the FIRST Instrument | Completed | 3 | Detectors and Focal Planes | NASA Headquarters |
| Reconfigurable Task Processor, Phase II | Completed | — | Food Production, Processing, and Preservation | Goddard Space Flight Center |
| Distributed Flight Controls for UAVs, Phase II | Completed | — | Aeroelasticity | Armstrong Flight Research Center |
| Multidisciplinary Optimization Object Library, Phase I | Completed | — | Automated Exascale Software Development Toolset | Glenn Research Center |
| MSDT - A Central Executive to Coordinate Rapid Mission and Spacecraft Design, Phase I | Completed | — | Tools and Methodologies for Performing Systems Analysis | Ames Research Center |
| Carbon Monoxide Silicate Reduction System, Phase II | Completed | — | Atmosphere Revitalization | Johnson Space Center |
| A Very Low Power, Highly Integrated Multichannel Scaler, Phase II | Completed | — | Thermal Conditioning for Sensors, Instruments, Samples, and High-Efficiency Electric Motors | Goddard Space Flight Center |
| An Object Configuration Similarity Approach to Georegistration, Phase I | Completed | — | Range Tracking, Surveillance, and Flight Safety Technologies | Stennis Space Center |
| Static Detection of Bugs in Embedded Software Using Lightweight Verification, Phase II | Completed | — | V&V of Software systems | Jet Propulsion Laboratory |
| Multi-Objective Analysis for Jointly Reducing Noise and Emissions via ATM/Aircraft Systems, Phase I | Completed | — | Integrated Systems and Ancillary Technologies | Ames Research Center |
| Ordered Ultrathin Films based on Conducting Polymers for Gas Sensors, Phase I | Completed | — | Measurement and Control | Ames Research Center |
| Software Defined RF Transceiver for Wireless Sensor Network, Phase I | Completed | — | Data Acquisition Systems | Stennis Space Center |
| Highly Effective Thermoelectric Coolers, Phase I | Completed | — | Food Production, Processing, and Preservation | Goddard Space Flight Center |
| Ultra-Lightweight Cryogenic Active Mirror Technology, Phase I | Completed | — | Mirror Systems | Jet Propulsion Laboratory |
| Photonic Sensor for Nondestructive Testing of Composite Overwrapped Pressure Vessels, Phase I | Completed | 4 | TPS Instrumentation | Kennedy Space Center |
| Oxidation Resistant CMC Materials Technology for Lightweight and Environmentally Durable Propulsion Components, Phase I | Completed | — | Thermal Protection Materials | Marshall Space Flight Center |
| A Safe, Legal, and Autonomous See-and-Avoid System for UAVs, Phase I | Completed | — | Execution and Control | Armstrong Flight Research Center |
| Multi-Stage Pulse-Tube Cryocoolers for Sensor and Electronics Applications, Phase II | Completed | — | Food Production, Processing, and Preservation | Goddard Space Flight Center |
| Integrated Wavefront Control, Phase I | Completed | — | Mirror Systems | Jet Propulsion Laboratory |
| Multifunctional Metal/Polymer Composite Fiber for Space Applications, Phase I | Completed | — | Thermal Protection Systems | Langley Research Center |
| Distributed Leak Detection System Using Structure-Borne Noise, Phase I | Completed | — | Fault Diagnosis and Prognosis | Johnson Space Center |
| Mini-Cell Ion Mobility Spectrometer for In Situ Chemical Analysis, Phase I | Completed | — | Atomic and Molecular Species Assessment | Ames Research Center |
| A Novel, Ultra-Light, Heat Rejection System for Nuclear Power Generation, Phase I | Completed | — | Heat Rejection and Storage | Glenn Research Center |
| Integrated Data Encoder for High Data Rate Ka-band Modulator | Completed | 2 | Innovative RF Technologies | Goddard Space Flight Center |
| Multilayer Fiber Interfaces for Improved Environmental Resistance and Slip, Phase I | Completed | — | Food Production, Processing, and Preservation | Marshall Space Flight Center |
| Lightweight Magnetic Cooler with a Reversible Circulator, Phase I | Completed | — | Thermal Conditioning for Sensors, Instruments, Samples, and High-Efficiency Electric Motors | Goddard Space Flight Center |
| Lightweight Exit Cone for Liquid Rocket Engines, Phase I | Completed | — | Integrated Systems and Ancillary Technologies | Marshall Space Flight Center |
| Automated Service Discovery using Autonomous Control Technologies, Phase I | Completed | — | Activity and Resource Planning and Scheduling | Kennedy Space Center |
| Flexible and Safe Control of Mobile Surface Systems, Phase II | Completed | — | Frameworks, Languages, Tools, and Standards | Jet Propulsion Laboratory |
| Engineered Multifunction Surfaces for Fluid Handling, Phase II | Completed | — | Heat Rejection and Storage | Johnson Space Center |
| Automated Feature Extraction from Hyperspectral Imagery, Phase II | Completed | — | Recycle, Reuse, and Repurpose Processes | Stennis Space Center |
| Ultrahigh Throughput Flow Cytometer for Cell and Molecular Analysis in uG, Phase I | Completed | — | Food Production, Processing, and Preservation | Johnson Space Center |
| An In-situ, Biogeochemical Sensor using Excitation-Emission Matrix Fluorometry, Phase II | Completed | — | Electrothermal Propulsion | Stennis Space Center |
| Just-in-Time Simulation Platform, Phase I | Completed | — | Training | Johnson Space Center |
| Nano-g Micromachined Inertial Sensors with Low Payload Impact, Phase I | Completed | — | Test Instruments and Sensors | Goddard Space Flight Center |
| Radiation Hardened Turbo Coded OFDM Modulator, Phase I | Completed | — | Point-of-Load Power Converters | Goddard Space Flight Center |
| Nitrous Oxide Fuel Blend-Continuous Operation Lunar Thruster (NOFB-COLT), Phase II | Completed | — | Hybrids | Johnson Space Center |
| Miniature Turbine for Pulse-Tube/Reverse-Brayton Hybrid Cryocooler, Phase I | Completed | — | Turbine-Based Combined Cycle | Goddard Space Flight Center |
| Concept of Operations Storyboarding Tool, Phase I | Completed | — | Traffic Management Concepts | Johnson Space Center |
| Parfocal wide field near infrared grism design and fabrication for WFIRST | Completed | 4 | Detectors and Focal Planes | Goddard Space Flight Center |
| Using a Bore Sight Camera as an AR&D Sensor, Phase I | Completed | 4 | Relative Navigation Sensors | Johnson Space Center |
| Transparent Integration of SINDA/G into Patran, Phase I | Completed | — | Radiation-Hardened Extreme-Environment Components and Implementations | Marshall Space Flight Center |
| Lunar Oxygen and Silicon Beneficiation Using Only Solar Power, Phase II | Completed | — | Resource Acquisition, Isolation, and Preparation | Marshall Space Flight Center |
| Advanced Calibration Source for Planetary and Earth Observing Imaging | Completed | 4 | Detectors and Focal Planes | Stennis Space Center |
| Ultra Low Noise 1.06 Micron Laser Oscillator, Phase I | Completed | — | Lasers | Jet Propulsion Laboratory |
| Autonomous Intelligent Health Monitoring for Robust Fault-Tolerant Control of Multi-Modal System, Phase I | Completed | — | Smart Materials | Ames Research Center |
curl -sS "https://devops.majbase.com/nasa-tech-projects/api?q=laser&status=Active&sort=trl&page=1"
Returns {"rows": [...], "total", "page", "pages"}, or {"error": "..."} if temporarily unavailable. All query params are optional.