← single night · whole-night plan

Rozhen Observation Calendar

Which nights are best for a target over the coming weeks. The astronomy mark (darkness × altitude × Moon) is computed for every night; the weather and the overall mark exist only where Open-Meteo has a forecast (the next four days) or ERA5 history (past nights) — the rest is honestly blank.

Best nights for 3C 273: 02-10 (93), 02-11 (93), 02-12 (93), 02-13 (93), 02-14 (93) — by astronomy; check the weather when the night is within four days.
2026-02-09astronomy score per night — click a bar for that night2026-03-10
night ofastronomyweatheroverall best windowhighestdark hMoonMoon sep.
2026-02-09 Mon 91 0 0 — 50.2° 03:30 10.48 46% 50.7°
2026-02-10 Tue 93 0 0 — 50.2° 03:25 10.44 37% 62.4°
2026-02-11 Wed 93 0 0 — 50.2° 03:25 10.4 28% 74.1°
2026-02-12 Thu 93 0 0 — 50.2° 03:20 10.36 20% 86.0°
2026-02-13 Fri 93 13 12 05:00–05:45 (marginal, 0.75 h) 50.2° 03:15 10.32 13% 98.0°
2026-02-14 Sat 93 9 8 23:05–00:00 (marginal, 0.92 h) 50.2° 03:10 10.29 7% 110.3°
2026-02-15 Sun 93 52 49 03:00–05:45 (good, 2.75 h) 50.2° 03:05 10.25 3% 122.8°
2026-02-16 Mon 93 0 0 — 50.2° 03:05 10.21 0% 135.6°
2026-02-17 Tue 93 0 0 — 50.2° 03:00 10.17 0% 148.5°
2026-02-18 Wed 93 100 93 23:10–05:40 (good, 6.5 h) 50.2° 02:55 10.12 2% 161.3°
2026-02-19 Thu 93 0 0 — 50.2° 02:50 10.08 7% 172.0°
2026-02-20 Fri 93 0 0 — 50.2° 02:50 10.04 14% 167.6°
2026-02-21 Sat 93 0 0 — 50.2° 02:45 10.0 22% 154.9°
2026-02-22 Sun 93 0 0 — 50.2° 02:40 9.96 32% 141.2°
2026-02-23 Mon 93 5 4 05:00–05:35 (marginal, 0.58 h) 50.2° 02:35 9.91 43% 127.3°
2026-02-24 Tue 93 61 57 22:55–02:00 (good, 3.08 h) 50.2° 02:30 9.87 55% 113.3°
2026-02-25 Wed 91 9 9 22:15–23:00 (marginal, 0.75 h) 50.2° 02:30 9.83 66% 99.3°
2026-02-26 Thu 87 76 66 01:00–02:00 (good, 1.0 h) 50.2° 02:25 9.78 76% 85.3°
2026-02-27 Fri 82 82 67 02:00–05:00 (good, 3.0 h) 50.2° 02:20 9.74 85% 71.3°
2026-02-28 Sat 52 100 52 22:40–05:25 (marginal, 6.75 h) 50.2° 02:15 9.69 92% 57.5°
2026-03-01 Sun 35 89 31 23:40–05:00 (marginal, 5.33 h) 50.2° 02:10 9.65 97% 43.9°
2026-03-02 Mon 23 0 0 — 50.2° 02:10 9.6 100% 30.6°
2026-03-03 Tue 21 58 12 02:40–05:20 (marginal, 2.67 h) 50.2° 02:05 9.56 100% 17.9°
2026-03-04 Wed 23 0 0 — 50.2° 02:00 9.51 98% 7.9°
2026-03-05 Thu 29 84 24 00:00–05:20 (marginal, 5.33 h) 50.2° 01:55 9.46 94% 11.8°
2026-03-06 Fri 42 45 19 03:00–05:00 (marginal, 2.0 h) 50.2° 01:55 9.41 88% 23.0°
2026-03-07 Sat 82 95 78 22:05–22:55 (good, 0.83 h) 50.2° 01:50 9.37 81% 34.8°
2026-03-08 Sun 89 13 12 21:30–22:00 (marginal, 0.5 h) 50.2° 01:45 9.32 72% 46.6°
2026-03-09 Mon 93 62 57 23:50–01:00 (good, 1.17 h) 50.2° 01:40 9.27 64% 58.4°
2026-03-10 Tue 93 100 93 21:50–05:10 (good, 7.33 h) 50.2° 01:35 9.22 54% 70.1°

Download: CSV · JSON


💡 API
curl -sS "https://devops.majbase.com/rozhen-planner/calendar-api?target=M31&date=2026-02-09&days=30"
curl -sS "https://devops.majbase.com/rozhen-planner/calendar-api?target=M31&days=30&format=csv" -o m31-calendar.csv

One row per night: score_astronomy always, score_weather / score only where a forecast or history exists (null otherwise, with weather_source saying which), best window, dark hours, Moon illumination and separation, transit. 7–60 nights. Errors: 400 with invalid_date or target_unresolved. Results are cached for six hours; calculation version 2026-10-10.1.