← single night · whole-night plan

Rozhen Observation Calendar

Which nights are best for a target over the coming weeks. The astronomy mark (darkness × altitude × Moon) is computed for every night; the weather and the overall mark exist only where Open-Meteo has a forecast (the next four days) or ERA5 history (past nights) — the rest is honestly blank.

Best nights for North America Nebula: 05-17 (100), 05-18 (100), 05-19 (100), 05-16 (99), 05-14 (97) — by astronomy; check the weather when the night is within four days.
2026-04-20astronomy score per night — click a bar for that night2026-05-19
night ofastronomyweatheroverall best windowhighestdark hMoonMoon sep.
2026-04-20 Mon 69 92 64 02:10–04:50 (good, 2.67 h) 87.2° 08:25 7.0 16% 90.6°
2026-04-21 Tue 71 0 0 — 87.3° 08:20 6.95 26% 98.5°
2026-04-22 Wed 71 0 0 — 87.3° 08:15 6.89 37% 105.8°
2026-04-23 Thu 71 61 43 02:10–04:00 (good, 1.83 h) 87.2° 08:10 6.83 48% 112.3°
2026-04-24 Fri 71 89 63 03:25–04:45 (good, 1.33 h) 87.2° 08:10 6.77 59% 117.4°
2026-04-25 Sat 72 97 70 02:05–04:45 (good, 2.67 h) 87.3° 08:05 6.71 69% 121.0°
2026-04-26 Sun 71 100 71 01:55–04:40 (good, 2.75 h) 87.3° 08:00 6.65 78% 122.8°
2026-04-27 Mon 72 64 46 02:20–03:00 (good, 0.67 h) 87.3° 07:55 6.6 86% 122.7°
2026-04-28 Tue 65 60 39 04:00–04:35 (good, 0.58 h) 87.2° 07:50 6.54 92% 120.9°
2026-04-29 Wed 63 21 13 01:25–02:00 (marginal, 0.58 h) 87.2° 07:50 6.48 97% 117.5°
2026-04-30 Thu 61 0 0 — 87.3° 07:45 6.42 99% 112.9°
2026-05-01 Fri 57 74 42 02:00–04:00 (good, 2.0 h) 87.3° 07:40 6.36 100% 107.4°
2026-05-02 Sat 54 0 0 — 87.2° 07:35 6.31 98% 101.4°
2026-05-03 Sun 52 92 48 02:00–04:30 (good, 2.5 h) 87.2° 07:30 6.25 95% 95.1°
2026-05-04 Mon 50 38 19 04:00–04:25 (good, 0.42 h) 87.2° 07:30 6.19 91% 88.7°
2026-05-05 Tue 50 100 50 01:35–04:25 (good, 2.83 h) 87.3° 07:25 6.13 84% 82.3°
2026-05-06 Wed 53 98 52 01:30–04:20 (good, 2.83 h) 87.3° 07:20 6.08 77% 76.1°
2026-05-07 Thu 62 9 6 00:25–01:00 (marginal, 0.58 h) 87.2° 07:15 6.02 69% 70.3°
2026-05-08 Fri 68 23 16 02:00–04:00 (marginal, 2.0 h) 87.2° 07:15 5.96 59% 65.2°
2026-05-09 Sat 74 82 61 01:00–04:00 (good, 3.0 h) 87.3° 07:10 5.91 50% 61.0°
2026-05-10 Sun 81 45 37 02:00–03:00 (good, 1.0 h) 87.3° 07:05 5.85 40% 58.1°
2026-05-11 Mon 86 7 6 00:40–01:00 (marginal, 0.33 h) 87.3° 07:00 5.79 30% 56.9°
2026-05-12 Tue 91 96 87 00:45–04:10 (good, 3.42 h) 87.2° 06:55 5.74 20% 57.6°
2026-05-13 Wed 95 0 0 — 87.2° 06:55 5.68 12% 60.5°
2026-05-14 Thu 97 59 57 00:35–02:00 (good, 1.42 h) 87.3° 06:50 5.63 5% 65.3°
2026-05-15 Fri 97 57 55 00:50–02:00 (good, 1.17 h) 87.3° 06:45 5.58 1% 71.8°
2026-05-16 Sat 99 84 83 01:00–04:05 (good, 3.08 h) 87.2° 06:40 5.52 0% 79.4°
2026-05-17 Sun 100 0 0 — 87.2° 06:35 5.47 2% 87.5°
2026-05-18 Mon 100 5 5 — 87.2° 06:35 5.42 7% 95.8°
2026-05-19 Tue 100 0 0 — 87.3° 06:30 5.37 14% 103.6°

Download: CSV · JSON


💡 API
curl -sS "https://devops.majbase.com/rozhen-planner/calendar-api?target=M31&date=2026-04-20&days=30"
curl -sS "https://devops.majbase.com/rozhen-planner/calendar-api?target=M31&days=30&format=csv" -o m31-calendar.csv

One row per night: score_astronomy always, score_weather / score only where a forecast or history exists (null otherwise, with weather_source saying which), best window, dark hours, Moon illumination and separation, transit. 7–60 nights. Errors: 400 with invalid_date or target_unresolved. Results are cached for six hours; calculation version 2026-10-10.1.