Up to ten targets, one night: each gets its good/marginal/poor windows (darkness × altitude × Moon × clouds, as on the single-target page), then the night is handed out five minutes at a time to whichever target is best — with hysteresis, so you get a few solid blocks of at least 30 minutes, not a flicker. Targets that never win a block are listed with the reason.
Try: an autumn deep-sky night · ← previous night · next night →
Night of Wednesday, 05 February 2031 · astronomical night 19:15 → 05:53 (10.63 h) · Moon 97% (full moon) · weather: none — the schedule is astronomy only; overall conditions unknown
Each row is the target's quality through the night, white → amber → green for 0 → 0.3 → 0.6 → 1 (the same thresholds as poor / marginal / good). Dark blue: the schedule. Grey columns: twilight. Download: schedule CSV · targets CSV · JSON
| local | target | hours | mean quality |
|---|---|---|---|
| 17:40–18:45 | — nothing worth pointing at — | 1.08 | |
| 18:45–19:50 | M31 | 1.08 | 0.51 |
| 19:50–20:55 | M33 | 1.08 | 0.62 |
| 20:55–22:00 | M45 | 1.08 | 0.47 |
| 22:00–22:15 | M42 | 0.25 | 0.3 |
| 22:15–22:45 | M33 | 0.5 | 0.37 |
| 22:45–00:10 | M45 | 1.42 | 0.37 |
| 00:10–05:25 | — nothing worth pointing at — | 5.25 | |
| 05:25–05:55 | NGC 7000 | 0.5 | 0.44 |
| 05:55–06:10 | — nothing worth pointing at — | 0.25 | |
| 06:10–06:30 | NGC 7000 | 0.33 | 0.34 |
| 06:30–07:30 | — nothing worth pointing at — | 1.0 |
| target | astronomy | overall | best window | highest | Moon sep. | scheduled h |
|---|---|---|---|---|---|---|
| M31 Andromeda Galaxy | 38 | unknown | 19:20–20:50 (good) | 89.6° at 16:05 | 93.2° | 1.08 |
| M42 Great Orion Nebula | 17 | unknown | 19:20–22:15 (marginal) | 42.9° at 20:55 | 42.1° | 0.25 |
| M45 Seven Sisters | 35 | unknown | 19:20–00:10 (marginal) | 72.5° at 19:05 | 59.8° | 2.5 |
| NGC 7000 North America Nebula | 8 | unknown | 05:25–05:55 (marginal) | 87.2° at 12:20 | 117.9° | 0.83 |
| V1057 Cyg | 8 | unknown | 05:25–05:55 (marginal) | 87.3° at 12:20 | 118.0° | 0.0 |
| M33 Triangulum Pinwheel | 38 | unknown | 19:20–20:40 (good) | 79.1° at 16:55 | 87.4° | 1.58 |
curl -sS "https://devops.majbase.com/rozhen-planner/plan-api?targets=M31,M42,M45,NGC%207000&date=2031-02-05"
targets: names or RA Dec, separated by commas, semicolons or newlines, at most ten. The response carries targets[] (score, verdict, best_window, windows, transit, moon_separation), schedule[] (blocks with target, start/end in UTC and local, hours, mean_quality; target: null is idle time), unscheduled[] with a why, forecast_source, warnings[]. Missing targets → 400 {"error", "code": "targets_missing"}; an unreadable date → 400 {"error", "code": "invalid_date"}.