Back to launch providers

Russian Space Forces

Government launch provider · RUS · founded 1992

Profile data last updated: 2026-08-15T02:12:38.266126+00:00 | 7531-09-01

The Russian Space Forces are a branch of the Russian Aerospace Forces, that provides aerospace warning, air sovereignty, and protection for Russia. Having been reestablished following August 1, 2015 merger between the Russian Air Force and the Russian Aerospace Defence Forces after a 2011 dissolving of the branch. The Russian Space Forces were originally formed on August 10, 1992 and the creation of the Russian Armed Forces.

Commander: Aleksandr GolovkoLeadership

Lifetime Launch Record

As reported by Launch Library 2 across this provider's entire history, not just the launches tracked on this site.

156Total launches
148Successful
8Failed
2Upcoming

Launches Tracked on This Site

156In our archive
94.9%Success rate
Jan 21, 1992 15:00 UTCEarliest tracked
Apr 23, 2026 08:29 UTCMost recent
MissionDateStatus
Angara 1.2 | Kosmos 2615-2618 Apr 23, 2026 08:29 UTC Success
Soyuz 2.1b/Volga | Kosmos 2609-2614 Apr 16, 2026 23:17 UTC Success
Soyuz 2.1a/Fregat-M | Meridian-M No.21L Apr 03, 2026 06:28 UTC Success
Soyuz 2.1b/Fregat-M | Kosmos 2600-2608 Feb 05, 2026 18:59 UTC Success
Angara 1.2 | 3 x Rodnik (Kosmos 2597, 2598, 2599) Nov 25, 2025 13:42 UTC Success
Soyuz 2.1b/Fregat | Glonass-K1 No. 18 (Kosmos 2595) & Kosmos 2596 Sep 13, 2025 02:10 UTC Success
Angara 1.2 | Kosmos 2591-2594 Aug 21, 2025 09:32 UTC Success
Angara A5/Briz-M | Kosmos 2589 & 2590 Jun 19, 2025 03:01 UTC Success
Soyuz 2.1b/Fregat-M | Kosmos 2588 May 23, 2025 08:36 UTC Success
Angara 1.2 | 3 x Rodnik (Kosmos 2585, 2586, 2587) Mar 16, 2025 10:49 UTC Success
Soyuz 2.1b/Fregat-M | Glonass-K2 No. 14 (Kosmos 2584) Mar 02, 2025 22:22 UTC Success
Soyuz 2.1v/Volga | Kosmos 2581/2582/2583 Feb 05, 2025 03:59 UTC Success
Soyuz 2.1b | Kosmos 2580 (Lotos-S1 #9) Dec 04, 2024 18:03 UTC Success
Soyuz 2.1a | Kosmos 2579 (Bars-M No. 6) Oct 31, 2024 07:51 UTC Success
Angara 1.2 | Kosmos 2577 & 2578 Sep 17, 2024 07:01 UTC Success

Wikipedia