Back to rockets

Soyuz 2.1a Fregat-M

Soyuz 2.1a Fregat-M

Soyuz family · built by Progress Rocket Space Center · maiden flight 2010-10-19

Profile data last updated: 2026-08-15T20:08:04.839063+00:00 | 7531-09-01

The 2.1a version includes conversion from analog to digital flight control system and uprated engines on the booster and the first stage with improved injection systems. The new digital flight control and telemetry systems allow the rocket to launch from a fixed rather than angled launch platform and adjust its heading in flight. A digital control system also enables the launch of larger commercial satellites with wider and longer payload fairings such as the ST-type fairing. These fairings introduce too much aerodynamic instability for the old analog system to handle.

Specifications

46.3 mLength
2.95 mDiameter
312 tLaunch mass
3Stages
4149 kNLiftoff thrust

Payload Capacity

7020 kgTo LEO

Lifetime Launch Record

As reported by Launch Library 2 across this rocket's entire history, not just the launches tracked on this site.

20Total launches
19Successful
1Failed
1Upcoming

Launches Tracked on This Site

20In our archive
95.0%Success rate
Oct 19, 2010 17:10 UTCEarliest tracked
Apr 03, 2026 06:28 UTCMost recent
MissionDateStatus
Soyuz 2.1a/Fregat-M | Meridian-M No.21L Apr 03, 2026 06:28 UTC Success
Soyuz 2.1a/Fregat-M | Kondor-FKA No.2 Nov 29, 2024 21:50 UTC Success
Soyuz 2.1a/Fregat-M | Kondor-FKA No.1 May 26, 2023 21:14 UTC Success
Soyuz 2.1a/Fregat-M | Meridian-M No.20L Mar 22, 2022 12:48 UTC Success
Soyuz 2.1a/Fregat-M | Neitron (Kosmos 2553) Feb 05, 2022 07:00 UTC Success
Soyuz 2.1a/Fregat-M | CAS500-1 & rideshare Mar 22, 2021 06:07 UTC Success
Soyuz 2.1a/Fregat-M | Meridian-M No.19L Feb 20, 2020 08:24 UTC Success
Soyuz 2.1a/Fregat-M | Meridian-M No.18 Jul 30, 2019 05:57 UTC Success
Soyuz 2.1a/Fregat-M | Kanopus-V No.5 & Kanopus-V No.6 Dec 27, 2018 02:07 UTC Success
Soyuz 2.1a/Fregat-M | Kanopus-V No.3 & Kanopus-V No.4 Feb 01, 2018 02:07 UTC Success
Soyuz-2.1a/Fregat | Kanopus-V-IK Jul 14, 2017 06:36 UTC Partial Failure
Soyuz-2.1a/Fregat | Meridian 7 Oct 30, 2014 01:42 UTC Success
Soyuz-2.1a/Fregat | 6 x Globalstar-2 Feb 06, 2013 16:04 UTC Success
Soyuz-2.1a/Fregat | Meridian 6 Nov 14, 2012 11:42 UTC Success
Soyuz-2.1a/Fregat | MetOp-B Sep 17, 2012 16:28 UTC Success

Wikipedia