Back to rockets

Soyuz

Soyuz family · built by Russian Federal Space Agency (ROSCOSMOS) · maiden flight 1966-11-28

Profile data last updated: 2026-08-29T15:37:07.354998+00:00 | 7531-10-17

Specifications

Payload Capacity

No payload capacity figures published for this configuration.

Lifetime Launch Record

As reported by Launch Library 2 across this rocket's entire history, not just the launches tracked on this site.

32Total launches
30Successful
2Failed
0Upcoming

Launches Tracked on This Site

32In our archive
93.8%Success rate
Nov 28, 1966 11:00 UTCEarliest tracked
Oct 14, 1976 17:39 UTCMost recent
MissionDateStatus
Soyuz | Soyuz 23 Oct 14, 1976 17:39 UTC Success
Soyuz | Soyuz 21 Jul 06, 1976 12:08 UTC Success
Soyuz | Soyuz 18 May 24, 1975 14:58 UTC Success
Soyuz | Soyuz 7K-T No.39 (Soyuz 18a / Soyuz 18-1) Apr 05, 1975 11:04 UTC Failure
Soyuz | Soyuz 17 Jan 10, 1975 21:43 UTC Success
Soyuz | Soyuz 15 Aug 26, 1974 19:58 UTC Success
Soyuz | Soyuz 14 Jul 03, 1974 18:51 UTC Success
Soyuz | Kosmos 656 May 27, 1974 07:25 UTC Success
Soyuz | Soyuz 13 Dec 18, 1973 11:55 UTC Success
Soyuz | Kosmos 613 Nov 30, 1973 05:20 UTC Success
Soyuz | Soyuz 12 Sep 27, 1973 12:18 UTC Success
Soyuz | Kosmos 573 Jun 15, 1973 06:00 UTC Success
Soyuz | Kosmos 496 Jun 26, 1972 14:53 UTC Success
Soyuz | Soyuz 11 Jun 06, 1971 04:55 UTC Success
Soyuz | Soyuz 10 Apr 22, 1971 23:54 UTC Success

Wikipedia