Search NASA's EONET (Earth Observatory Natural Event Tracker) — wildfires, severe storms, volcanoes, floods, and more, tracked over time with their movement/intensity history.
See every currently open event on a live map →
25,937 events — page 470 of 519.
| Title | Category | Status | Last updated | Track points |
|---|---|---|---|---|
| Hurricane Frank | Severe Storms | closed | 2016-07-28 | 29 |
| Box Canyon Fire, UTAH | Wildfires | closed | 2016-07-28 | 1 |
| Tokewanna Fire, WYOMING | Wildfires | closed | 2016-07-28 | 1 |
| Bybee Creek Fire, OREGON | Wildfires | closed | 2016-07-28 | 1 |
| Chikurachki Volcano, Russia | Volcanoes | closed | 2016-07-27 | 1 |
| Tropical Storm Georgette | Severe Storms | closed | 2016-07-27 | 24 |
| Tropical Storm Mirinae | Severe Storms | closed | 2016-07-27 | 9 |
| Eden Fire, ARIZONA | Wildfires | closed | 2016-07-27 | 1 |
| Freeman Fire, SOUTH DAKOTA | Wildfires | closed | 2016-07-26 | 1 |
| Roaring Fire, IDAHO | Wildfires | closed | 2016-07-26 | 1 |
| Hurricane Darby | Severe Storms | closed | 2016-07-26 | 55 |
| Berry Fire, WYOMING | Wildfires | closed | 2016-07-25 | 1 |
| Westhall 2 Fire, NEW MEXICO | Wildfires | closed | 2016-07-24 | 1 |
| Tropical Storm Lupit | Severe Storms | closed | 2016-07-24 | 4 |
| Lesotho Extreme Snowfall, July 2016 | Snow | closed | 2016-07-24 | 1 |
| Lower Ebbs Fire, UTAH | Wildfires | closed | 2016-07-23 | 1 |
| Porcupine Fire, UTAH | Wildfires | closed | 2016-07-23 | 1 |
| Mali Floods, July-August 2016 | Floods | closed | 2016-07-23 | 1 |
| Sand Fire, CALIFORNIA | Wildfires | closed | 2016-07-22 | 1 |
| Hatchery Fire, WYOMING | Wildfires | closed | 2016-07-22 | 1 |
| Tropical Storm Estelle | Severe Storms | closed | 2016-07-22 | 29 |
| Coco Fire, ARIZONA | Wildfires | closed | 2016-07-22 | 1 |
| Soberanes Fire, CALIFORNIA | Wildfires | closed | 2016-07-22 | 1 |
| Buck Creek Fire, WASHINGTON | Wildfires | closed | 2016-07-22 | 1 |
| Niger Floods, July-August 2016 | Floods | closed | 2016-07-22 | 1 |
| Pinto Fire, NEVADA | Wildfires | closed | 2016-07-21 | 1 |
| Elk Fire, ARIZONA | Wildfires | closed | 2016-07-21 | 1 |
| Nevados de Chillan, Chile | Volcanoes | closed | 2016-07-21 | 1 |
| Little Den Fire, NEVADA | Wildfires | closed | 2016-07-20 | 1 |
| Crackerbox Fire, ARIZONA | Wildfires | closed | 2016-07-20 | 1 |
| Baldwin Fire, ARIZONA | Wildfires | closed | 2016-07-19 | 1 |
| Tropical Storm Abela | Severe Storms | closed | 2016-07-19 | 8 |
| Mile Marker 14 Fire, IDAHO | Wildfires | closed | 2016-07-19 | 1 |
| Pioneer Fire, IDAHO | Wildfires | closed | 2016-07-18 | 1 |
| Pioneer Fire, IDAHO | Wildfires | closed | 2016-07-18 | 1 |
| Cedar Fire, IDAHO | Wildfires | closed | 2016-07-17 | 1 |
| Cliff Creek Fire, WYOMING | Wildfires | closed | 2016-07-17 | 1 |
| Tropical Storm One | Severe Storms | closed | 2016-07-17 | 3 |
| Middle East Heatwave | Temperature Extremes | closed | 2016-07-17 | 1 |
| Blue River Fire, British Columbia | Wildfires | closed | 2016-07-17 | 1 |
| Hurricane Celia | Severe Storms | closed | 2016-07-16 | 38 |
| Steamboat Creek Fire, ALASKA | Wildfires | closed | 2016-07-15 | 1 |
| Lava Mountain Fire, WYOMING | Wildfires | closed | 2016-07-11 | 1 |
| Hurricane Blas | Severe Storms | closed | 2016-07-10 | 29 |
| School Fire, NEW MEXICO | Wildfires | closed | 2016-07-09 | 1 |
| Super Typhoon Nepartak | Severe Storms | closed | 2016-07-09 | 25 |
| Harris Fire, MONTANA | Wildfires | closed | 2016-07-09 | 1 |
| Hayden Pass Fire, COLORADO | Wildfires | closed | 2016-07-08 | 1 |
| Black Range Complex Fires, NEW MEXICO | Wildfires | closed | 2016-07-08 | 1 |
| Baca Fire, ARIZONA | Wildfires | closed | 2016-07-07 | 1 |
curl -sS "https://devops.majbase.com/nasa-natural-events/api?q=hurricane&status=open&page=1"
Returns {"rows": [...], "total", "page", "pages"}, or {"error": "..."} if temporarily unavailable. All query params are optional.