Search NASA's EONET (Earth Observatory Natural Event Tracker) — wildfires, severe storms, volcanoes, floods, and more, tracked over time with their movement/intensity history.
See every currently open event on a live map →
24,309 events — page 470 of 487.
| Title | Category | Status | Last updated | Track points |
|---|---|---|---|---|
| Grimsvotn Volcano, Iceland | Volcanoes | closed | 2004-11-01 | 1 |
| Tropical Storm #2 | Severe Storms | closed | 2004-10-29 | 18 |
| Typhoon #28 | Severe Storms | closed | 2004-10-26 | 52 |
| Manam Volcano, Papua New Guinea | Volcanoes | closed | 2004-10-24 | 1 |
| Suwanosejima Volcano, Japan | Volcanoes | closed | 2004-10-23 | 1 |
| Typhoon #27 | Severe Storms | closed | 2004-10-20 | 43 |
| Soputan Volcano, Indonesia | Volcanoes | closed | 2004-10-18 | 1 |
| Tropical Storm Lester | Severe Storms | closed | 2004-10-13 | 8 |
| Tropical Storm Matthew | Severe Storms | closed | 2004-10-11 | 13 |
| Tropical Storm #3 | Severe Storms | closed | 2004-10-10 | 40 |
| Super Typhoon #26 | Severe Storms | closed | 2004-10-09 | 35 |
| Tropical Storm Kay | Severe Storms | closed | 2004-10-07 | 12 |
| Hurricane Lisa | Severe Storms | closed | 2004-10-03 | 55 |
| St. Helens Volcano, Washington | Volcanoes | closed | 2004-10-01 | 1 |
| Rinjani Volcano, Indonesia | Volcanoes | closed | 2004-10-01 | 1 |
| Typhoon #25 | Severe Storms | closed | 2004-09-30 | 47 |
| Hurricane Jeanne | Severe Storms | closed | 2004-09-29 | 69 |
| Hurricane Karl | Severe Storms | closed | 2004-09-28 | 48 |
| Hurricane Ivan | Severe Storms | closed | 2004-09-24 | 93 |
| Hurricane Isis | Severe Storms | closed | 2004-09-21 | 52 |
| Hurricane Javier | Severe Storms | closed | 2004-09-20 | 39 |
| Tropical Storm #24 | Severe Storms | closed | 2004-09-13 | 12 |
| Hurricane Frances | Severe Storms | closed | 2004-09-10 | 75 |
| Hurricane Howard | Severe Storms | closed | 2004-09-10 | 44 |
| Tropical Storm #23 | Severe Storms | closed | 2004-09-08 | 18 |
| Typhoon #22 | Severe Storms | closed | 2004-09-08 | 53 |
| Tropical Storm #1 | Severe Storms | closed | 2004-09-04 | 18 |
| Tropical Storm Georgette | Severe Storms | closed | 2004-09-03 | 33 |
| Hurricane Gaston | Severe Storms | closed | 2004-09-03 | 28 |
| Asamayama Volcano, Japan | Volcanoes | closed | 2004-09-01 | 1 |
| Tropical Storm Hermine | Severe Storms | closed | 2004-08-31 | 16 |
| Super Typhoon #19 | Severe Storms | closed | 2004-08-31 | 59 |
| Hurricane Frank | Severe Storms | closed | 2004-08-27 | 18 |
| Typhoon #20 | Severe Storms | closed | 2004-08-26 | 36 |
| Tropical Storm Estelle | Severe Storms | closed | 2004-08-25 | 27 |
| Hurricane Danielle | Severe Storms | closed | 2004-08-24 | 46 |
| Typhoon #18 | Severe Storms | closed | 2004-08-19 | 25 |
| Tropical Storm Earl | Severe Storms | closed | 2004-08-15 | 9 |
| Hurricane Charley | Severe Storms | closed | 2004-08-15 | 30 |
| Tropical Storm Bonnie | Severe Storms | closed | 2004-08-14 | 44 |
| Tropical Storm #17 | Severe Storms | closed | 2004-08-13 | 13 |
| Typhoon #16 | Severe Storms | closed | 2004-08-13 | 25 |
| Typhoon #14 | Severe Storms | closed | 2004-08-09 | 27 |
| Hurricane Alex | Severe Storms | closed | 2004-08-06 | 25 |
| Tropical Storm #15 | Severe Storms | closed | 2004-08-05 | 14 |
| Marapi Volcano, Indonesia | Volcanoes | closed | 2004-08-05 | 1 |
| Hurricane Darby | Severe Storms | closed | 2004-08-01 | 24 |
| Typhoon #13 | Severe Storms | closed | 2004-08-01 | 33 |
| Hurricane Celia | Severe Storms | closed | 2004-07-26 | 30 |
| Chirinkotan Volcano, Russia | Volcanoes | closed | 2004-07-20 | 1 |
curl -sS "https://devops.majbase.com/nasa-natural-events/api?q=hurricane&status=open&page=1"
Returns {"rows": [...], "total", "page", "pages"}, or {"error": "..."} if temporarily unavailable. All query params are optional.