Search NASA's TechPort inventory — every technology R&D project the agency has tracked, active and completed. Harvested gradually in the background (TechPort only exposes one project per API call, ~21,000 total), so the list grows over time rather than all at once.
What's active and early-stage — where getting involved could matter →
21,052 projects harvested so far — page 288 of 422.
| Title | Status | TRL | Technology area | Lead organization |
|---|---|---|---|---|
| Three Color Particle Optical Extinction Monitor | Completed | 6 | Detectors and Focal Planes | Aerodyne Research, Inc. |
| Intelligent Information Processing for Enhanced Safety in the NAS | Completed | 3 | Architecture and Design of Software systems | Metis Technology Solutions, Inc. |
| Multi Phase Flow Decomposition and Imaging Using Electrical Capacitance Volume Tomography Sensors | Completed | 7 | Habitation Systems | Tech4Imaging, LLC |
| FARADAYIC(R) Electrochemical Peroxide Generation for In-Situ Disinfection | Completed | 6 | — | Faraday Technology, Inc. |
| In Situ Algorithm for Orbital Debris Characterization | Completed | 4 | Orbital Debris Tracking | Redtower Enterprises, LLC DBA Redtower Labs |
| Fabrication Process and Electronics Development for Scaling Segmented MEMS DMs | Completed | — | Atmosphere Characterization | Iris AO, Inc. |
| Laser-Directed CVD 3D Printing of Refractory Metal Rocket Propulsion Hardware | Completed | 3 | Manufacturing Processes | Ultramet |
| Large-Area, Multi-Junction, Epitaxial Lift-Off Solar Cells with Backside Contacts | Completed | 5 | Photovoltaic Electrical Power | MicroLink Devices, Inc. |
| Exploration Communications and Informatics Processing Systems (xCIPS) | Completed | 5 | Informatics and Decision Support Systems | Innoflight, Inc. |
| Lyocell Based Carbon Carbon Composite for Use as a Large Exit Cone Material | Completed | 4 | Cryogenic Propulsion | Carbon-Carbon Advanced Technologies, Inc. |
| Chip-Based ADS-B for High Density, Low Altitude UAV Operations | Completed | 7 | Aeroacoustics | KALSCOTT Engineering, Inc. |
| Eye Safe IR Power Beaming to GaSb PV Modules at Remote EV Charging Station | Completed | 6 | Lasers | JX Crystals |
| Additively Manufactured Ceramic Heat Pipes for Space Nuclear Reactors | Completed | 4 | Heat Transport | Advanced Cooling Technologies, Inc. |
| High Speed Closed Brayton Cycle Turboalternator | Completed | 5 | Dynamic Energy Conversion | Mohawk Innovative Technology, Inc. |
| High-volumetric-efficiency inflatable-rigidizable booms for secondary support structures | Completed | 4 | Lightweight Concepts | Johns Hopkins University: Applied Physics Laboratory |
| More Durable Pin Tools for Friction Stir Welding | Completed | 4 | Special Materials | Transition45 Technologies, Inc. |
| Energy-Deposition to Reduce Skin Friction in Supersonic Applications | Completed | — | Aerodynamics | Physics, Materials, and Applied Mathematics Research, LLC |
| Building a Rice Decision Support System to Support Global Food Security and Commodity Markets | Completed | — | Science Modeling | Applied Geosolutions, LLC |
| Solid State Inflation Balloon Active Deorbiter | Completed | 5 | Passive Reentry Systems for SmallSats | University of Arkansas |
| Lightweight Nozzle Extension for Liquid Rocket Engines | Completed | — | Cryogenic Propulsion | Plasma Processes, LLC |
| Efficient CO2 and H2O Removal with Novel Adsorbents for Life Support Applications on Mars | Completed | 4 | Atmosphere Revitalization | Mosaic Materials, Inc. |
| Distributed Optical Sensing System | Completed | 4 | Ground and Flight Test Technologies | RC Integrated Systems, LLC |
| Improved Gradient Modeling at Interfaces for Accurate CFD of Cryogenic Propellant Tanks | Completed | 5 | In-Space Propellant Storage and Use | Creare, LLC |
| An Advanced Ultrasonic Imaging System using Time-Reversal MUSIC Technique for Rapid Inspection of Ultra Large, Complex Composite Structures | Completed | 4 | Detectors and Focal Planes | X-wave Innovations, Inc. |
| MRFEE - Self Organizing Ad-Hoc Air Traffic Control Radar | Completed | 4 | Integrated Systems and Ancillary Technologies | WinterWinds Robotics |
| Application of SystemVerilog to Science Mission Simulation | Completed | 5 | Model-Based Systems Engineering | SynaptiCAD Sales, Inc. |
| GPU-Accelerated Sparse Matrix Solvers for Large-Scale Simulations | Completed | 4 | Exascale Simulation | EM Photonics, Inc. |
| Dust Tolerant Joints | Completed | 4 | Particulate Contamination Prevention and Mitigation | Triton Systems, Inc. |
| Moon Express - Green Propellant Lunar Transfer Stage | Completed | 4 | Earth Storable Propellants | Lynntech, Inc. |
| Driver ASICs for Advanced Deformable Mirrors | Completed | 5 | Radiation-Hardened ASIC Technologies | Microscale, Inc. |
| Rad-Hard ADC IP | Completed | 3 | Collaborative Science and Engineering | Technovare Systems, Inc. |
| Silicon Carbide Data Logger for a High Temperature Smart Sensor Platform | Completed | 4 | Electronics | CoolCAD Electronics, LLC |
| HybridSil Icephobic Nanocomposites for Next Generation Aircraft In-Flight Icing Measurement and Mitigation | Completed | 7 | Ground and Flight Test Technologies | Nanosonic, Inc. |
| Braided Composite Technologies for Rotorcraft Structures | Completed | — | Lightweight Concepts | A&P Technology |
| Compact Cryocooler Electronics (CCCE) for Small Satellites | Completed | 6 | Thermal Conditioning for Sensors, Instruments, Samples, and High-Efficiency Electric Motors | Wecoso, INC |
| Megapixel Mercury Cadmium Telluride Focal Plane Arrays for Infrared Imaging out to 12 Microns | Completed | 3 | Detectors and Focal Planes | EPIR, Inc. |
| Integrated Sensors for the Evaluation of Structural Integrity of Inflatable Habitats | Completed | 6 | — | Nanosonic, Inc. |
| Spirally Stowed Architecture for Large Photovoltaic Arrays | Completed | 4 | Lightweight Concepts | TentGuild Engineering Company |
| Advancing High Energy Lithium-Sulfur Batteries | Completed | 4 | Electrochemical Storage: Batteries | Yardney Technical Products, Inc. |
| Compact Chemical Monitor for Spacecraft Water Recovery Systems | Completed | 4 | Air, Water, Microbial, and Acoustic Sensors | Intelligent Optical Systems, Inc. |
| The First JFET-Based Silicon Carbide Active Pixel Sensor UV Imager | Completed | 5 | Field and Particle Detectors | United Silicon Carbide, Inc. |
| Honey, I Shrunk the NASA Payload, the Sequel - Phase 1 | Completed | — | Remote Sensing Instruments and Sensors | Jet Propulsion Laboratory |
| Low-Cost, Manufacturable, 6-Inch Wafer Bonding Process for Next-Generation 5-Junction IMM+Ge Photovoltaic Devices | Completed | 4 | Photovoltaic Electrical Power | MicroLink Devices, Inc. |
| Additively Manufactured Hybrid Propulsion System for Smallsat Deorbit | Completed | 4 | Hybrids | HyBird Space Systems LLC |
| Dual Axis Controller for Extreme Environments | Completed | 6 | Surface Mobility | Motiv Space Systems, Inc. |
| The World is Not Enough (WINE): Harvesting Local Resources for Eternal Exploration of Space | Completed | 3 | Resource Processing for Production of Mission Consumables | Honeybee Robotics, Ltd. |
| Fuel Element for an Affordable NTR | Completed | 4 | Nuclear Thermal Propulsion | Howe Industries, LLC |
| Digital Pipelines – A framework for Continuous Integration, Verification, and Delivery of Complex Systems | Completed | 7 | Model-Based Systems Engineering | InterCAX, LLC |
| Atmospheric Lidar with Cross-Track Scanning | Completed | 4 | Lasers | Litespar, Inc. |
| Plasma Extraction of Oxygen from Martian Atmosphere | Completed | 4 | Resource Processing for Production of Mission Consumables | UMPQUA Research Company |
curl -sS "https://devops.majbase.com/nasa-tech-projects/api?q=laser&status=Active&sort=trl&page=1"
Returns {"rows": [...], "total", "page", "pages"}, or {"error": "..."} if temporarily unavailable. All query params are optional.