Search NASA's TechPort inventory — every technology R&D project the agency has tracked, active and completed. Harvested gradually in the background (TechPort only exposes one project per API call, ~21,000 total), so the list grows over time rather than all at once.
What's active and early-stage — where getting involved could matter →
21,176 projects harvested so far — page 293 of 424.
| Title | Status | TRL | Technology area | Lead organization | Last updated | Potential ⓘ |
|---|---|---|---|---|---|---|
| Simulation of Chilldown Process with a Sub-Grid Boiling Model | Completed | 4 | Integrated Systems and Ancillary Technologies | Combustion Research and Flow Technology | 2026-01-22 | — |
| Simulation Environment for Power Management and Distribution Development | Completed | — | Management and Control | PC Krause and Associates, Inc. | 2026-01-22 | — |
| Model-based Fault Diagnosis for Ground and Propulsion Systems | Completed | 4 | Fault Diagnosis and Prognosis | Okean Solutions, Inc. | 2026-01-22 | — |
| Diffusion Bonded CVC SiC for Large UVOIR Telescope Mirrors and Structures | Completed | 5 | Mirror Systems | Trex Enterprises Corporation | 2026-01-22 | — |
| Airline Operational Control (AOC)/UAS Ground Control Station (GCS) Collaboration | Completed | 2 | Cognitive Computers | The Innovation Laboratory, Inc. | 2026-01-22 | — |
| CloudTurbine: Streaming Data via Cloud File Sharing | Completed | — | Collaborative Science and Engineering | Cycronix | 2026-01-22 | — |
| Six-Axis Force-Torque Transducer for Mars 2018 Mission | Completed | 6 | Dexterous Manipulation | ATI Industrial Automation, Inc. | 2026-01-22 | — |
| xEMU Lunar Dust Protection Devices | Completed | 4 | Particulate Contamination Prevention and Mitigation | Innovative Aerospace, LLC | 2026-01-22 | — |
| Ionic Polymer-Based Removable and Charge-Dissipative Coatings for Space Electronic Applications | Completed | 4 | Coatings | Innosense Corporation | 2026-01-22 | — |
| CubeSat Autonomous Rendezvous & Docking Software (CARDS) | Completed | 4 | Rendezvous and Docking Algorithms | Johnson Space Center | 2026-01-22 | — |
| Processing and Extraction of Metal Oxide Slag on the Moon (PEMOS) | Completed | 4 | Destination Resource Exploration | Lunar Resources, Inc. | 2026-01-22 | — |
| In-Flight Non-Invasive Sensing of Blood Analytes | Completed | 3 | Medical Diagnosis and Prognosis | Advanced Diagnostic Technologies | 2026-01-22 | — |
| Evolvable Control and Testing Technologies for OSAM Robots | Completed | 3 | Execution and Control | ATA Engineering, Inc. | 2026-01-22 | — |
| High-Power Tunable SeedLaser for Methane LIDAR Transmitter | Completed | 5 | Lasers | Princeton Lightwave, Inc. | 2026-01-22 | — |
| Blade Vibration Measurement System for Characterization of Closely Spaced Modes and Mistuning | Completed | — | — | Mechanical Solutions, Inc. | 2026-01-22 | — |
| High Channel Count, High Density Microphone Arrays for Wind Tunnel Environments | Completed | 4 | Aeroacoustics | Interdisciplinary Consulting Corporation | 2026-01-22 | — |
| Airport Gate Activity Monitoring Tool Suite for Improved Turnaround Prediction | Completed | 3 | Integrated Systems and Ancillary Technologies | Optimal Synthesis, Inc. | 2026-01-22 | — |
| Low-Cost High-Performance Non-Toxic Self-Pressurizing Storable Liquid Bi-Propellant Pressure-Fed Rocket Engine | Completed | 4 | Earth Storable Propellants | Exquadrum, Inc. | 2026-01-22 | — |
| Flexible, High Performance Microlens Array Technologies for Integral Field Spectrographs | Completed | 4 | Detectors and Focal Planes | Voxtel, Inc. | 2026-01-22 | — |
| ePHM System Development, Hardware-in-the-Loop Testing, Fault Tree, and FMECA Applied to and Integrated on NASA Hybrid Electric Testbeds | Completed | 6 | Environment Sensors | Empirical Systems Aerospace, Inc. | 2026-01-22 | — |
| A Novel 3D Printer to Support Additive Manufacturing of Gradient Metal Alloy Structures | Completed | 4 | Manufacturing Processes | AlphaSense, Inc. | 2026-01-22 | — |
| Launch Weather Decision Support System | Completed | 8 | Test, Operations, and Systems Safety | Radiometrics Corporation | 2026-01-22 | — |
| An Affordance Driven, Human-in-the-Loop Perception Framework | Completed | 5 | Execution and Control | PickNik, Inc. | 2026-01-22 | — |
| Cell Phone-based Lateral Flow Assay for Blood Biomarker Detection | Completed | — | Medical Diagnosis and Prognosis | Intelligent Optical Systems, Inc. | 2026-01-22 | — |
| Low Mass, High Voltage Cables for Long Distance Lunar Power Distribution | Completed | 6 | Management and Control | Astrobotic Technology, Inc. | 2026-01-22 | — |
| Miniature Sensor Probe for O2, CO2, and H2O Monitoring in Space Suits | Completed | 6 | Portable Life Support System | Intelligent Optical Systems, Inc. | 2026-01-22 | — |
| Mixed-Reality Holographic Training System to Enable High-Value Surgical and Complex Medical Procedures by Astronauts | Completed | 6 | Medical Diagnosis and Prognosis | Mgenuity Corporation | 2026-01-22 | — |
| Virtual Marketplace for Urban Air Mobility | Completed | 2 | Aeroacoustics | The Innovation Laboratory, Inc. | 2026-01-22 | — |
| Digital Engineering for Model Based Enterprise | Completed | 6 | Cognitive Computers | Ujima Digital | 2026-01-22 | — |
| Adaptive Automation for Anomaly Resolution | Completed | 4 | Fault Response | TRACLabs, Inc. | 2026-01-22 | — |
| High Performance Iodine Feed System | Completed | 4 | Integrated Systems and Ancillary Technologies | Busek Company, Inc. | 2026-01-22 | — |
| High Effectiveness and Low Pressure Drop Recuperator for Closed Brayton Cycle Turboalternator | Completed | 5 | Dynamic Energy Conversion | Mohawk Innovative Technology, Inc. | 2026-01-22 | — |
| Towards Rapid Application Provisioning in the Cloud | Completed | 6 | Cloud Computing | Open Research, Inc. | 2026-01-22 | — |
| Turbulence Modeling and Risk-Based Planning to Enable Safe Autonomous Operations | Completed | 4 | Integrated Systems and Ancillary Technologies | Barron Associates, Inc. | 2026-01-22 | — |
| Fault Tolerant Software-Defined Radio on Manycore | Completed | 5 | Flight and Ground Systems | MaXentric Technologies, LLC | 2026-01-22 | — |
| Compact Rydberg atom-based LF transmitter | Completed | 3 | Lasers | Cornerstone Research Group, Inc. | 2026-01-22 | — |
| MISSE-FF Experiment on Advanced COTS Processors | Completed | 4 | Quantum Communications | Space Micro, Inc. | 2026-01-22 | — |
| Bifunctional Regenerative Electrochemical Air Transformation for Human Environments | Completed | 4 | Atmosphere Revitalization | Skyre, Inc. | 2026-01-22 | — |
| Low Viscosity, High Strength Adhesive Materials with Low CTE | Completed | 5 | Lightweight Structural Materials | Nanosonic, Inc. | 2026-01-22 | — |
| Integrated Receivers for NASA Radiometers | Completed | 4 | Microwave, Millimeter Waves, and Submillimeter Waves | Virginia Diodes, Inc. | 2026-01-22 | — |
| mmWave PolyStrata(R) High Power Compact Transceiver | Completed | 4 | Microwave, Millimeter Waves, and Submillimeter Waves | Nuvotronics, Inc | 2026-01-22 | — |
| FACET as a Collaborative, Open Source UAS Research Platform | Completed | 3 | Air, Water, Microbial, and Acoustic Sensors | The Innovation Laboratory, Inc. | 2026-01-22 | — |
| Lithium-Ion Battery Solid Rocket Motor for Deorbit Applications | Completed | 3 | Electrochemical Storage: Batteries | Cairn Engineering, LLC | 2026-01-22 | — |
| GaN Bulk Growth and Epitaxy from Ca-Ga-N Solutions | Completed | 3 | Power Efficiency | The IIIAN Company, LLC | 2026-01-22 | — |
| Autonomous Onboard Failsafe System to Mitigate Common Failure Modes of Experimental SUAS | Completed | — | Navigation Sensors | Prioria, Inc. | 2026-01-22 | — |
| High Performance Tungsten Carbide Cermet and Composite Friction Stir Welding Tools | Completed | 4 | Manufacturing Processes | Blue Star Advanced Materials, LLC | 2026-01-22 | — |
| ATEG Kilopower | Completed | 4 | Electrical Power Conversion and Regulation | Howe Industries, LLC | 2026-01-22 | — |
| Space Durability Testing via MISSE-FF of CORIN XLS Polyimide with Increased Flexibility and Tear Resistance | Completed | 5 | Lightweight Structural Materials | Nexolve Holding Company, LLC | 2026-01-22 | — |
| Robotic Tool for Asteroid Resource Prospecting and Characterization | Completed | 3 | Destination Resource Exploration | Intelligent Fiber Optic Systems Corporation | 2026-01-22 | — |
| TBC with High Temperature Phase Stability for Low Emission-High Efficiency Gas Turbine Engines | Completed | 4 | Integrated Systems and Ancillary Technologies | Thermatin Industries, LLC | 2026-01-22 | — |
lastUpdated date for the project. "Recently harvested" instead sorts by when we pulled the record into our database, which clusters within the initial harvest window and is far less meaningful — prefer "Recently updated (NASA)".curl -sS "https://devops.majbase.com/nasa-tech-projects/api?q=laser&status=Active&sort=trl&page=1"
Returns {"rows": [...], "total", "page", "pages"}, or {"error": "..."} if temporarily unavailable. All query params are optional.