Search NASA's TechPort inventory — every technology R&D project the agency has tracked, active and completed. Harvested gradually in the background (TechPort only exposes one project per API call, ~21,000 total), so the list grows over time rather than all at once.
What's active and early-stage — where getting involved could matter →
21,052 projects harvested so far — page 341 of 422.
| Title | Status | TRL | Technology area | Lead organization |
|---|---|---|---|---|
| Mars Oxygen ISRU Experiment (STMD) (MOXIE) | Completed | 7 | Resource Processing for Production of Mission Consumables | Jet Propulsion Laboratory |
| Space Assembly of Large Structural System Architectures (SALSSA) | Completed | 4 | — | Langley Research Center |
| Microgravity Propellant Gauging Using Modal Analysis: Phase III | Completed | 6 | Chemical Space Propulsion | Carthage College |
| Testing of a Microgravity Rock Coring Drill Using Microspines | Completed | 5 | Sample Handling | Jet Propulsion Laboratory |
| Lawn Dart Terrestrial Demonstration (LD 1.0) | Completed | 6 | Cognitive Networking | Ames Research Center |
| Animal Tracker Ground Station (Mote) - Tag Testing | Completed | 5 | Other Sensors and Instruments | Ames Research Center |
| Hypersonic Inflatable Aerodynamic Decelerator (HIAD) | Completed | 5 | Hypersonic Decelerators | Langley Research Center |
| Mars Electric Reusable Flyer Testing | Completed | 5 | Aerodynamic Decelerators | Langley Research Center |
| Human Exploration Telerobotics (HET) Smartphone | Completed | 5 | Grappling Technologies | Ames Research Center |
| Printing the Space Future Testing | Completed | 9 | Manufacturing Processes | Made in Space, Inc. |
| A Novel Approach to Balloon Altitude Control for the Purpose of Stratospheric Balloon Trajectory Control | Completed | 9 | Environment Sensors | World View Enterprises Inc. |
| Non-intrusive Approaches to Full-domain, Scaling-law Based Experimental Investigation of Crater Formation and Plume-surface Interaction Dynamics | Completed | 4 | Integrated Modeling and Simulation for EDL | Auburn University |
| Southwest Research Institute (SwRI) Solar Instrument Pointing Platform | Completed | 6 | Pointing, Acquisition, and Tracking Techniques and Technologies | Southwest Research Institute - Boulder |
| Spacecraft Autonomous Fault Evaluation and Management (SAFEM) | Completed | 3 | — | Ames Research Center |
| Magneto-Active Slosh Control System for Spacecraft and Launch Vehicles | Completed | 6 | Integrated Systems and Ancillary Technologies | Carthage College |
| Monitoring Radiation-Induced DNA Degradation | Completed | 5 | Medical Diagnosis and Prognosis | Kennedy Space Center |
| Effects of Microgravity on Intracranial Pressure | Completed | 7 | Behavioral Health and Performance | University of Texas Southwestern Medical Center |
| Evaluation of Gravity Sensing Mechanisms in Tissue-Engineered Skeletal Muscle | Completed | 5 | Long-Duration Health | Ohio State University-Main Campus |
| Testing of a Novel IVA Space Suit | Completed | 5 | Pressure Garment | Final Frontier Design |
| Demonstration of Variable Radiator (DoVR) (DoVR) | Completed | 7 | Heat Rejection and Storage | Texas A&M Engineering Experiment Station |
| In-Orbit Additive Construction Using Modular Swarms of Spacecraft | Completed | 3 | Microgravity Construction and Assembly | University of Illinois at Urbana-Champaign |
| COTS GPU Qualification for Space Applications (ACO: GPU Qual) | Completed | — | — | Goddard Space Flight Center |
| Programmable Ultra Lightweight System Adaptable Radio (PULSAR) | Completed | 7 | — | Marshall Space Flight Center |
| Iso-grid, Thermal-Structural Panel (IsoTherm) (IsoTherm) | Completed | 6 | Heat Transport | Air Force Research Laboratory - Kirtland |
| Demonstration of Adjustable Fluidic Lens in Microgravity | Completed | 5 | Optical Components | University of Arizona |
| Honeybee Robotics PlanetVac on Masten Lander | Completed | 6 | Sample Acquisition and Handling | Honeybee Robotics, Ltd. |
| On the performance of a nanocatalyst-based Direct Ammonia Alkaline Fuel Cell (DAAFC) under microgravity conditions for water reclamation and energy applications | Completed | 7 | Electrochemical Storage: Fuel Cells | University of Puerto Rico-Rio Piedras |
| Portable Fire Extinguisher | Completed | 5 | Fire Detection, Suppression, and Recovery | Johnson Space Center |
| Augmented Reality Telepresence for Robotic Exploration | Completed | 3 | Multimodal and Proximate Interaction | University of Colorado Boulder |
| Novel Musculoskeletal Loading System | Completed | 4 | Prevention and Countermeasures | Johnson Space Center |
| In Space Manufacturing (ISM) | Completed | — | Sustainable Manufacturing | Marshall Space Flight Center |
| Parachute Autonomous Disreef (PAD) | Completed | 5 | Aerodynamic Decelerators | Johnson Space Center |
| Vulcan Advanced Hybrid Manufacturing (VULCAN) | Completed | 6 | Manufacturing Processes | Made in Space, Inc. |
| Qualification and Integration Tests of the Colorado Power Electronics Prototype Development Unit Power Processing Unit with NASA and Commercial Hall Thrusters (PPUP) | Completed | 4 | Electrostatic Propulsion | Colorado Power Electronics, Inc. |
| Investigation of Gravity Effects on Electrically Driven Liquid Film Boiling: A Micro-Gravity Flight Campaign in Preparation of ISS Flight Experiment | Completed | 6 | Heat Rejection and Storage | Worcester Polytechnic Institute |
| Effects of Reduced Gravity on Flow Boiling and Condensation | Completed | 5 | Heat Rejection and Storage | Purdue University-Main Campus |
| Variable Oxygen Regulator (VOR) | Completed | 6 | — | Johnson Space Center |
| Characterization of 3D Printing Processes under Microgravity Conditions | Completed | 4 | Manufacturing Processes | University of Kentucky |
| Autonomous Cell Culture Apparatus for Growing 3-Dimensional Tissues in Microgravity | Completed | 6 | Medical Diagnosis and Prognosis | Johnson Space Center |
| Noninvasive Hemodynamic Monitoring in Microgravity, Phase II (Arterial Stiffness) | Completed | 6 | Medical Diagnosis and Prognosis | Stanford University |
| Center for the Utilization of Biological Engineering in Space (CUBES) | Completed | 4 | In Situ Manufacturing, Maintenance, and Repair | University of California-Berkeley |
| Nodes | Completed | 7 | Adaptive Network Topology | Ames Research Center |
| GRC In-Situ Resource Utilization Technologies (ISRU-T) | Completed | 3 | In Situ Resource Use | Glenn Research Center |
| Origins - Spectral Interpretation - Resource Identification - Security - Regolith Explorer (OSIRIS-Rex) Low-Gravity Regolith Sampling Tests | Completed | 6 | Destination Resource Exploration | Lockheed Martin Inc. |
| DYMAFLEX: DYnamic MAnipulation FLight EXperiment | Completed | 6 | Dexterous Manipulation | University of Maryland-College Park |
| Lunar Flashlight | Completed | 8 | Destination Resource Exploration | Jet Propulsion Laboratory |
| Low Cost Manufacturing Technology for Space Solar Power Generation (Formally Advanced Microelectrical Photovoltaic Systems (MEMs)) | Completed | 6 | Photovoltaic Electrical Power | Glenn Research Center |
| Dynamic Microscopy System Testing | Completed | 4 | Optical Components | Redwire Space Technologies, Inc. |
| BioChip SubOrbitalLab: An Automated Microfluidic and Imaging Platform for Live-Cell Investigations in Microgravity | Completed | 4 | Medical Diagnosis and Prognosis | HNU Photonics LLC |
| X-NAV Autonomy Suite (X-NAV) | Completed | 8 | Onboard Navigation Algorithms | Blue Canyon Technologies, LLC |
curl -sS "https://devops.majbase.com/nasa-tech-projects/api?q=laser&status=Active&sort=trl&page=1"
Returns {"rows": [...], "total", "page", "pages"}, or {"error": "..."} if temporarily unavailable. All query params are optional.