Search NASA's TechPort inventory — every technology R&D project the agency has tracked, active and completed. Harvested gradually in the background (TechPort only exposes one project per API call, ~21,000 total), so the list grows over time rather than all at once.
What's active and early-stage — where getting involved could matter →
21,053 projects harvested so far — page 393 of 422.
| Title | Status | TRL | Technology area | Lead organization |
|---|---|---|---|---|
| Coded Aperture Wolter Prototype Hybrid Imager (CAWPHI) | Completed | 2 | Sensors and Instruments | Marshall Space Flight Center |
| Materials for wide temperature lunar/Martian batteries | Completed | 2 | Electrochemical Storage: Batteries | Glenn Research Center |
| RADIAL Connector Demonstration for Dusty Mechanism Modeling | Completed | 3 | Other Ground, Testing, and Surface Systems | Glenn Research Center |
| Thermal Control System Architecture for Exploration | Completed | 2 | Thermal Management Systems | Marshall Space Flight Center |
| Biomanufacturing: Bacterial Adhesives | Completed | 3 | Exploration Destination Systems | Marshall Space Flight Center |
| In Space Manufacturing of Thermoelectric Devices for Energy Harvesting | Completed | 2 | Materials, Structures, Mechanical Systems, and Manufacturing | Marshall Space Flight Center |
| Mini Total Organic Carbon Analyzer (MiniTOCA) | Active | 6 | Air, Water, Microbial, and Acoustic Sensors | Johnson Space Center |
| Medical Oxygen (MedOx) | Active | 6 | Atmosphere Revitalization | Johnson Space Center |
| Nitrogen Resupply | Active | 4 | Atmosphere Revitalization | Johnson Space Center |
| Silver Biocide | Active | 5 | Water Recovery and Management | Johnson Space Center |
| Biofilms | Active | 4 | Water Recovery and Management | Johnson Space Center |
| Iodine Removal Hot Side | Active | 3 | Water Recovery and Management | Johnson Space Center |
| TRANSCEND: Trustworthy Resilient Autonomous agents for Safe City transportation in the Evolving New Decade | Active | 1 | Operational Assurance of Autonomous Systems | Florida Institute of Technology |
| Communication-Aware Dispersed Autonomy and Safety (CODAS) | Active | 1 | Cognitive Networking | University of Colorado Boulder |
| Safety Aware Learning and Assured Autonomy for Aviation Applications (SALA4) | Active | 2 | Architecture and Design of Autonomous Systems | Embry-Riddle Aeronautical University-Daytona Beach |
| Advanced Aerodynamic Design Center for Ultra-Efficient Commercial Vehicles | Completed | 3 | Advanced Atmospheric Flight Vehicles | The University of Tennessee-Knoxville |
| Innovative Manufacturing, Operation, and Certification of Advanced Structures for Civil Vertical Lift Vehicles (IMOCAS) | Completed | 6 | Digital Transformation Technologies for Manufacturing | Georgia Institute of Technology-Main Campus |
| Crew Health and Performance Integrated Data System Platform (CHP-IDSP) | Active | 4 | Human Health, Life Support, and Habitation Systems | Johnson Space Center |
| Autonomous Robot Swarms for Lunar Orbit Servicing and Space Asset Assembly (AstroAnts) | Completed | 6 | Execution and Control | Massachusetts Institute of Technology |
| Advanced Transfer and Relay Stage | Active | — | Propulsion Systems | Marshall Space Flight Center |
| High Power Density Motors/Generators for Single and Double Aisle Passenger Aircraft using Multifilamentary High Purity Aluminum Coils at 20K | Active | — | Propulsion Systems | Glenn Research Center |
| An Adjacent Inductive Coil Sensor System for Structural Health Monitoring of the Restraint Layer (AICS) | Active | — | Materials, Structures, Mechanical Systems, and Manufacturing | Marshall Space Flight Center |
| Set Partitioning Framework for Identifying LRUs with Built-In Diagnostics | Active | — | Exploration Destination Systems | Kennedy Space Center |
| High Energy Density, Fast Discharge Li-S Batteries for Electrified Aircraft Propulsion | Active | — | Propulsion Systems | — |
| Sensors for Precision Agriculture and Crop Management Decisions | Active | — | Sensors and Instruments | Kennedy Space Center |
| Phosphorus doped quantum diamond for magnetometry | Active | — | Sensors and Instruments | Goddard Space Flight Center |
| Guided, Accurate Slurry drops on Fire (GAS on Fire) | Active | — | Air Traffic Management and Range Tracking Systems | Ames Research Center |
| Reliable, simple, and lightweight water recycling using pressure-driven distillation | Active | — | Human Health, Life Support, and Habitation Systems | — |
| Self-Healing Radiator Coolant Tubes for Spacecraft Thermal Control | Active | — | Thermal Management Systems | — |
| Quasistatic Release Mechanism | Active | — | Sensors and Instruments | — |
| CHESS: Compact High-Entendue Spectrometer for Space | Active | — | Sensors and Instruments | Ames Research Center |
| Multi-Channel Stirling Convertor Space Controller (MC-SCSC) | Active | — | Aerospace Power and Energy Storage | — |
| Nonintrusive Diagnosis of Ejecta Cloud from Plume Surface Interactions using High-Speed Digital Holography | Active | — | Entry, Descent, and Landing | Langley Research Center |
| dMRV for cropland burning informatics | Active | — | Software, Modeling, Simulation, and Information Processing | Goddard Space Flight Center |
| FuseBlox System for Robotically-Assisted Cryogenic Applications | Active | — | Autonomous Systems | Stennis Space Center |
| Turbulence-Impact Collaborative Response System | Active | — | Air Traffic Management and Range Tracking Systems | Langley Research Center |
| On-demand novel electrochemical device for wastewater reclamation | Active | — | Human Health, Life Support, and Habitation Systems | Johnson Space Center |
| Monitor and Forecast System for Airport and Network Operational Risk | Active | — | Air Traffic Management and Range Tracking Systems | — |
| UAM Design Space Exploration Framework with Embedded Version Control | Active | — | Software, Modeling, Simulation, and Information Processing | — |
| Future Lunar surface comms using Cognitive 3gpp Radio Access Networks for Ubiquitous Mission success (FULCRUM) | Active | — | Communications, Navigation, and Orbital Debris Tracking and Characterization Systems | Glenn Research Center |
| Robotic Actuators for Cryogenic Environments (RACE) | Active | — | Robotic Systems | Jet Propulsion Laboratory |
| Noise Sources for 0.1 - 1.0 THz | Active | — | Sensors and Instruments | Goddard Space Flight Center |
| Space Suit Materials for Use in Cryogenic Cold | Active | — | Human Health, Life Support, and Habitation Systems | — |
| Modular Software Architecture and Algorithms for Fast and Efficient Lunar Mobility (M-SAFE) | Active | — | Robotic Systems | — |
| Flexible Lunar Robotics/Rover Dust Mitigation Covers | Active | — | Exploration Destination Systems | Kennedy Space Center |
| Freeform 3D Printing of a Tall Lunar Tower | Active | — | Exploration Destination Systems | Kennedy Space Center |
| Commercialization of a Modular, High-Efficiency, Radiation-Hardened, PWM Controller for Decentralized, non-Linear Control and Novel Topologies | Completed | — | Aerospace Power and Energy Storage | Glenn Research Center |
| High Energy Density Next-Generation Batteries for Lunar/Mars Surface Missions | Active | — | Aerospace Power and Energy Storage | Glenn Research Center |
| Swift Ultra Long Endurance High-Altitude Platform Systems (HAPS) Capability Demonstration (SULE) | Active | — | Robotic Systems | Ames Research Center |
| Boom-Enabled Actuating Manipulator (BEAM) | Active | — | Robotic Systems | Jet Propulsion Laboratory |
curl -sS "https://devops.majbase.com/nasa-tech-projects/api?q=laser&status=Active&sort=trl&page=1"
Returns {"rows": [...], "total", "page", "pages"}, or {"error": "..."} if temporarily unavailable. All query params are optional.