Search NASA's TechPort inventory — every technology R&D project the agency has tracked, active and completed. Harvested gradually in the background (TechPort only exposes one project per API call, ~21,000 total), so the list grows over time rather than all at once.
What's active and early-stage — where getting involved could matter →
21,053 projects harvested so far — page 402 of 422.
| Title | Status | TRL | Technology area | Lead organization |
|---|---|---|---|---|
| Prototyping a Resilient, Versatile, and Future-Proof Spaceflight Coprocessor Platform | Active | — | Flight Computing and Avionics | — |
| Plasmonic-Enhanced Type II Superlattice (T2SL) for High-Performance, High-Temperature LWIR/VLWIR Imaging (T2SL) | Active | — | Sensors and Instruments | Goddard Space Flight Center |
| Self-Healing Radiator Coolant Tubes for Spacecraft Thermal Control | Active | 2 | Thermal Management Systems | Johnson Space Center |
| Multi-Purpose Flame Retardant Materials for Habitation Solutions | Completed | — | Human Health, Life Support, and Habitation Systems | Langley Research Center |
| Sensors for Precision Agriculture and Crop Management Decisions | Active | 2 | Sensors and Instruments | Kennedy Space Center |
| Physical vapor deposition reactor design and validation for in-space manufacturing of aluminum nitride single crystals | Active | 3 | Materials, Structures, Mechanical Systems, and Manufacturing | Johnson Space Center |
| Video Compression for Lunar Imaging | Active | — | Sensors and Instruments | Marshall Space Flight Center |
| High Temperature Radiator Coating | Completed | — | Propulsion Systems | Glenn Research Center |
| LEO Debris Tracking and Remediation Using Advanced Beam Control | Completed | — | Communications, Navigation, and Orbital Debris Tracking and Characterization Systems | Goddard Space Flight Center |
| Reliable, simple, and lightweight water recycling using pressure-driven distillation | Active | 3 | Human Health, Life Support, and Habitation Systems | Johnson Space Center |
| Lightweight and Regenerable CO₂ and H₂O Sequestration System | Completed | — | Human Health, Life Support, and Habitation Systems | Johnson Space Center |
| Nonlinear Optical Converters for Next-Generation Optical Clocks (NOCNOC) (NOCNOC) | Completed | — | Sensors and Instruments | Goddard Space Flight Center |
| INFRARED SLS FPAS ON DIGITAL-PIXEL ROICS FOR GREATLY IMPROVED SIGNAL-TO-NOISE PERFORMANCE | Completed | — | Sensors and Instruments | Goddard Space Flight Center |
| Cuberover for Lunar Science and Exploration | Active | — | Robotic Systems | Kennedy Space Center |
| Extending Space Debris Tracking to Sub-10 cm Objects with Next-Generation Radar | Completed | — | Communications, Navigation, and Orbital Debris Tracking and Characterization Systems | Goddard Space Flight Center |
| Cubic BN Diodes and Transistors | Active | — | Aerospace Power and Energy Storage | Glenn Research Center |
| Mixed Gas Generator for Inflatable Decelerators | Completed | — | Entry, Descent, and Landing | Langley Research Center |
| Clean Robotics Containment Covers | Completed | — | Propulsion Systems | Goddard Space Flight Center |
| Extended Range Optical Metrology | Completed | — | Sensors and Instruments | Goddard Space Flight Center |
| Simultaneous Velocimetry, Thermometry, and Chemical Species Measurements for High-Enthalpy Flows | Active | 4 | Ground, Test, and Surface Systems | Langley Research Center |
| Weather Information Systems at Heliports and Vertiports for Advanced Air Mobility (AAM) (AAM) | Completed | — | Sensors and Instruments | Langley Research Center |
| Highly reliable and energy-efficient electrosynthesis of high-purity hydrogen peroxide from air and water in a nanobubble facilitated porous solid electrolyte reactor | Completed | — | Human Health, Life Support, and Habitation Systems | Johnson Space Center |
| Multiuse Quick Disconnect for Lunar Surface Fluid Transfer Operations | Active | 4 | Materials, Structures, Mechanical Systems, and Manufacturing | Langley Research Center |
| Cold Electron Sources for Low Size Weight and Power Mass Spectrometers | Completed | — | Sensors and Instruments | Jet Propulsion Laboratory |
| Aircraft-Wildlife Collision Mitigation: A Predictive Wildlife Hazard Forecast Tool for Enhanced Aviation Safety | Active | — | Air Traffic Management and Range Tracking Systems | Langley Research Center |
| Space Suit Materials for Use in Cryogenic Cold | Active | 2 | Human Health, Life Support, and Habitation Systems | Johnson Space Center |
| High-Sensitivity UV Solid-State Photon-Counting Devices and Arrays | Active | 2 | Sensors and Instruments | Jet Propulsion Laboratory |
| nVasive: An AI and Machine Learning Approach for Metastasis Prediction Using nVasive and Microgravity | Active | — | Materials, Structures, Mechanical Systems, and Manufacturing | Johnson Space Center |
| Retardation Mapping System for Astronomical Mirrors | Completed | 3 | Sensors and Instruments | Jet Propulsion Laboratory |
| Turbulence-Impact Collaborative Response System | Active | 3 | Air Traffic Management and Range Tracking Systems | Langley Research Center |
| Radiation-Hardened Compact W-band Transceiver | Completed | — | Sensors and Instruments | Jet Propulsion Laboratory |
| Lunar Materials Analyzer (LuMA) (LuMA) | Completed | — | Sensors and Instruments | Ames Research Center |
| Photonically Sensorized Robotic Subsurface Sampling System | Completed | — | Robotic Systems | Glenn Research Center |
| Lunar SCRUB: Lunar Surface Cleaning Robotic Unit with electron-Beam | Completed | — | Materials, Structures, Mechanical Systems, and Manufacturing | Langley Research Center |
| Exploration Extravehicular Mobility Unit Spacesuit Heads-Up Display | Active | 3 | Flight Computing and Avionics | Johnson Space Center |
| System with Ultra-staBle Magnetic Inertial Control Regulation for Orbital beaming (SUBMICRO) (SUBMICRO) | Active | — | Aerospace Power and Energy Storage | Glenn Research Center |
| Miniature Nitrogen Dioxide Trace Gas Sensor for In Situ Atmospheric Measurements | Completed | — | Sensors and Instruments | Ames Research Center |
| Low-Temperature Secondary Batteries for the Lunar Surface | Active | — | Aerospace Power and Energy Storage | Glenn Research Center |
| Efficient Narrowband Entangled Photon Sources for Interfacing with Quantum Memory | Active | — | Communications, Navigation, and Orbital Debris Tracking and Characterization Systems | — |
| Loss Of Control Observer for Safety Assurance | Completed | — | Air Traffic Management and Range Tracking Systems | Langley Research Center |
| High-Test Peroxide Generation System for Scalable In-Situ Monopropellant Production from Lunar Water and Oxygen | Completed | — | Exploration Destination Systems | Marshall Space Flight Center |
| Artificial Intelligence for Spacecraft Thermal Control Systems | Completed | — | Thermal Management Systems | Goddard Space Flight Center |
| FuseBlox System for Robotically-Assisted Cryogenic Applications | Active | 3 | Autonomous Systems | SpaceWorks Enterprises, Inc. (SEI) |
| Immortal Molten Regolith Electrolysis Anode for Oxygen and Metals Extraction from Lunar Regolith (IMMORTAL) (IMMORTAL) | Active | — | Exploration Destination Systems | — |
| High-efficiency Photocatalytic Hydrogen Peroxide Production Using Polymeric Optical Fibers and Visible Light | Completed | — | Human Health, Life Support, and Habitation Systems | Glenn Research Center |
| Hierarchical Flexible Toolset for Generating Airfoil Performance Tables for Aircraft Design | Completed | — | Software, Modeling, Simulation, and Information Processing | Ames Research Center |
| Radiation Resistant Solar and Laser Power Converter for Lunar Applications | Active | — | Aerospace Power and Energy Storage | Glenn Research Center |
| Scalable Implement for Lunar Trenching | Completed | — | Exploration Destination Systems | Kennedy Space Center |
| NetCDF4 / HDF5 Format Extension Pack (NFEP): Transparently Adding More Formats to NetCDF4 and HDF5 (NFEP) | Completed | — | Software, Modeling, Simulation, and Information Processing | — |
| Multi-Spacecraft On-orbit Space Computing Testbed | Completed | — | Flight Computing and Avionics | — |
curl -sS "https://devops.majbase.com/nasa-tech-projects/api?q=laser&status=Active&sort=trl&page=1"
Returns {"rows": [...], "total", "page", "pages"}, or {"error": "..."} if temporarily unavailable. All query params are optional.