Search NASA's TechPort inventory — every technology R&D project the agency has tracked, active and completed. Harvested gradually in the background (TechPort only exposes one project per API call, ~21,000 total), so the list grows over time rather than all at once.
What's active and early-stage — where getting involved could matter →
21,052 projects harvested so far — page 131 of 422.
| Title | Status | TRL | Technology area | Lead organization |
|---|---|---|---|---|
| FY18-C1 GRC: Self-Extinguishing Arcs: Engineering a Solution to Generalized High Voltage Solar Arrays | Completed | 3 | Photovoltaic Electrical Power | Glenn Research Center |
| LIDAR for atmospheric backscatter and temperature measurements | Completed | 4 | Lasers | Goddard Space Flight Center |
| Efficient Quiet integrated Propulsor (EQuiP) (AAVP34) | Active | 3 | Aero Propulsion | Glenn Research Center |
| Lunar Night Survival and Long-Range Communications for Distributed Robotics Assets | Completed | 4 | Other Robotic Systems | Astrobotic Technology, Inc. |
| Semiconductor Master Oscillator Power Amplifier for Gravity Gradiometer and Other Applications | Completed | 3 | Lasers | Goddard Space Flight Center |
| Spectroscopy, the Next Generation: A Prototype Remote Temporal 3D-IR Raman Spectrometer for Planetary Science | Completed | 3 | Sensors and Instruments | University of Central Florida |
| Ultra-compact, high-resolution Lunar UV spectrometer | Completed | 4 | Sensing and Perception | California Institute of Technology |
| Multi-Mission Space Exploration Vehicle (MMSEV) | Canceled | 4 | Ground and Surface Logistics | Johnson Space Center |
| Image Reconstruction Techniques for Radiometer Resolution Enhancement | Completed | 3 | Microwave, Millimeter Waves, and Submillimeter Waves | Goddard Space Flight Center |
| Neutral Atom Sensor | Completed | 3 | Contactless and Wearable Human Health and Performance Monitoring | Goddard Space Flight Center |
| Environmentally-Invariant Silicon-Germanium Electronics for On-Surface Ocean Worlds Exploration | Completed | — | Radiation-Hardened Extreme-Environment Components and Implementations | Georgia Tech Research Corporation |
| Rotary MR Damper for Launch/Landing Load Isolation and Resistive Crew Exercise for Exploration Spaceflight Missions | Completed | 3 | Prevention and Countermeasures | Johnson Space Center |
| Real Time Space Radiation Effects in Electronic Systems | Completed | 3 | Space Weather Prediction | Goddard Space Flight Center |
| Snow Water Equivalent SAR and Radiometer (SWESARR) | Completed | 5 | Microwave, Millimeter Waves, and Submillimeter Waves | Goddard Space Flight Center |
| Solar Power Augmented Electrolysis Module for Energy Storage | Completed | 3 | Electrochemical Storage: Fuel Cells | Johnson Space Center |
| Integrated Quantum Cascade Laser to Drive THz Receivers | Completed | 3 | Detectors and Focal Planes | Goddard Space Flight Center |
| Advanced Manufacturing Technologies (AMT): Composites Integrated Modeling | Completed | 4 | Deployables, Docking, and Interfaces | Marshall Space Flight Center |
| O2O Ground Segment (O2OGS) | Active | 6 | Optical Communications | Goddard Space Flight Center |
| Water Recovery Project (WRP) | Completed | 4 | Water Recovery and Management | Johnson Space Center |
| Optimizing the PMW constellation for all‐weather diurnal land surface temperature | Completed | 4 | Detectors and Focal Planes | Goddard Space Flight Center |
| Development of a Suit Glove with Capacitive Touch Screen Capability | Completed | 4 | Informatics and Decision Support Systems | Johnson Space Center |
| Quantum Dot Spectrometer (GSFC IRAD) | Canceled | 2 | Detectors and Focal Planes | Goddard Space Flight Center |
| Laser Metal Deposition of Copper-Alloys for Commercial Space Heat Exchangers | Completed | 3 | Manufacturing Processes | Marshall Space Flight Center |
| Next-Generation Lunar Laser Ranging (LLR) at GSFC GGAO | Completed | 4 | Lasers | Goddard Space Flight Center |
| Adaptive Trajectory Design (ATD) Module Enhancements for Earth/Moon Regime (ATD) | Completed | 3 | Rendezvous, Proximity Operations, and Capture Trajectory Design and Orbit Determination | Goddard Space Flight Center |
| Distillation Brine Purification for Resource Recovery Applications | Completed | 2 | Water Recovery and Management | Kennedy Space Center |
| Large-Format Submillimeter / Millimeter-Wave Cameras and Spectrometers for CCAT and Beyond (SWCam LWCam X-Spec) | Completed | 4 | Detectors and Focal Planes | Jet Propulsion Laboratory |
| Autonomous Celestial Navigation | Completed | 4 | Onboard Navigation Algorithms | Goddard Space Flight Center |
| Prototype 3D Mobile Doppler LiDAR Scanning System | Completed | 3 | Sensing for Robotic Systems | Marshall Space Flight Center |
| A Radiation-Hardened Analog-to-Digital Converter for Outer Planetary Missions | Completed | — | Radiation-Hardened Extreme-Environment Components and Implementations | Vanderbilt University |
| Advanced Multispectral Infrared Microimager (AMIM) for Lunar Surface Exploration | Completed | 4 | Remote Sensing Instruments and Sensors | Johns Hopkins University |
| Lunar Soil Enrichment for Plant Production: WILD (Waste Improved Lunar Dirt) | Completed | 3 | Food Production, Processing, and Preservation | Kennedy Space Center |
| Near Infrared Photonic Integrated Circuit Spectrometer (PIC) | Completed | 4 | Sensors and Instruments | Goddard Space Flight Center |
| Improved Mass Spectrometer | Completed | 2 | Atomic and Molecular Species Assessment | Goddard Space Flight Center |
| Core Flight Software (CFS) | Completed | 9 | Logistics Management | Johnson Space Center |
| Increasing Cognitive Reserve with Software - Pilot (ICARUS-Pilot) | Completed | 2 | Human Health, Life Support, and Habitation Systems | Johnson Space Center |
| Thermoelectric Energy Harvesting in Power Electronics | Completed | 2 | Electrical Power Conversion and Regulation | Goddard Space Flight Center |
| Electronics Miniaturization with a System-on-a-Chip for Power Systems (PSOC) | Completed | 2 | Power Management and Distribution | Goddard Space Flight Center |
| Digital Thread Integration with MBSE Starter Model | Completed | 3 | Model-Based Systems Engineering | Goddard Space Flight Center |
| Rapid Prototyping Module for Advancement of In House, Low Cost, Low Noise, Ultrafast High Voltage Pulse Drivers for Planetary Remote Sensing and Spectrometry | Completed | 4 | In Situ Instruments and Sensors | Goddard Space Flight Center |
| FY17 IRTD: Mars ISRU Pathfinder Atmospheric Processing and Regolith Operations Modeling, Testing, and Optimization | Completed | 5 | Propulsion Systems | Kennedy Space Center |
| Compact Focal Plane Assembly for FIR Planetary Science | Completed | 3 | Detectors and Focal Planes | Goddard Space Flight Center |
| Microgravity Multi-Phase Flow Experiment for Suborbital Testing (MFEST) | Completed | 6 | Certification Methods | Johnson Space Center |
| Infrared Detectors | Completed | 3 | Detectors and Focal Planes | Goddard Space Flight Center |
| Implementing Intelligent Extensible Mission Architectures (IEMA) | Completed | 1 | Autonomous Systems | Goddard Space Flight Center |
| Chemical Mechanical Planarization technology for innovative superconducting devices and detectors for astrophysics instruments | Completed | 3 | Detectors and Focal Planes | Goddard Space Flight Center |
| Advanced Power Conversion and Distribution - Efficient Power for JPL Spacecraft | Completed | — | Electrical Power Conversion and Regulation | Jet Propulsion Laboratory |
| Coating-less laser | Completed | 4 | Lasers | Goddard Space Flight Center |
| Low Cost High Data Rate Portable Ground Station | Completed | 2 | Flight and Ground Systems | Wallops Flight Facility |
| Carbon Nanotube Based Conductors for SpaceFlight Applications | Completed | — | Insulation and Interfaces | Goddard Space Flight Center |
curl -sS "https://devops.majbase.com/nasa-tech-projects/api?q=laser&status=Active&sort=trl&page=1"
Returns {"rows": [...], "total", "page", "pages"}, or {"error": "..."} if temporarily unavailable. All query params are optional.