Search NASA's TechPort inventory — every technology R&D project the agency has tracked, active and completed. Harvested gradually in the background (TechPort only exposes one project per API call, ~21,000 total), so the list grows over time rather than all at once.
What's active and early-stage — where getting involved could matter →
21,176 projects harvested so far — page 231 of 424.
| Title | Status | TRL | Technology area | Lead organization | Last updated | Potential ⓘ |
|---|---|---|---|---|---|---|
| Multi-functional Nano-Reinforced Self-Healing Polymer Matrix Composites | Completed | 3 | Innovative and Multifunctional Concepts | Applied Sciences Inc | 2026-01-22 | — |
| A Multi-Depth Underwater Spectroradiometer for Validation of Remotely-Sensed Ocean Color and Estimation of Seawater Biogeochemical Properties | Completed | 6 | Surface Mobility | Opto-Knowledge Systems, Inc. (OKSI) | 2026-01-22 | — |
| Mesh-Free Contamination Transport Modeling using CAD Geometries | Completed | 4 | Integrated Modeling and Simulation for EDL | Particle in Cell Consulting LLC | 2026-01-22 | — |
| Radioisotope Power Supply | Completed | 7 | Heat Sources | HI-Z TECHNOLOGY, Inc. | 2026-01-22 | — |
| Open-Source Pipeline for Large-Scale Data Processing, Analysis and Collaboration | Completed | 4 | Intelligent Data Understanding | Creare, LLC | 2026-01-22 | — |
| Non-Destructive Evaluation Tool Position and Damage Visualization | Completed | 6 | Structures and Antennas | Luna Innovations, Inc. | 2026-01-22 | — |
| Autonomous Airport Operations for Safe and Efficient Use of Airports | Completed | 3 | Integrated Systems and Ancillary Technologies | Optimal Synthesis, Inc. | 2026-01-22 | — |
| High-Performance Infrared Laser Sensor Technology Readiness & Maturation Project | Completed | 9 | Detectors and Focal Planes | Vista Photonics, Inc. | 2026-01-22 | — |
| A Compact, Waveguide Based Programmable Optical Comb Generator | Completed | 3 | Optimetrics | ADVR, Inc. | 2026-01-22 | — |
| Aircraft Traction Inverter for Hybrid-Electric and All-Electric Megawatt-Class Vehicles | Completed | 4 | Hybrid Electric Systems | Empirical Systems Aerospace, Inc. | 2026-01-22 | — |
| Unified In-Space Propulsion Framework for Prediction of Plume-Induced Spacecraft Environments | Completed | 5 | Earth Storable Propellants | CFD Research Corporation | 2026-01-22 | — |
| Operational High Resolution Chemical Kinetics Simulation | Completed | 6 | High-Performance Data Analytics Platform | ParaTools, Inc. | 2026-01-22 | — |
| High-Volume Production of Lightweight, Multi-Junction Solar Cells Using 6-inch GaAs | Completed | 6 | Photovoltaic Electrical Power | MicroLink Devices, Inc. | 2026-01-22 | — |
| 100W High Efficiency 1550 nm Pulsed Fiber Laser | Completed | 6 | Lasers | Polaronyx, Inc. | 2026-01-22 | — |
| Wireless SAW Sensor Strain Gauge & Integrated Interrogator Design | Completed | 3 | Reliability, Life Assessment, and Health Monitoring | Mnemonics, Inc. | 2026-01-22 | — |
| Cryogenic Fluid Transfer Components Using Single Crystal Piezoelectric Actuators | Completed | — | Integrated Systems and Ancillary Technologies | TRS Ceramics, Inc. | 2026-01-22 | — |
| Fast Transient Response High Voltage Power Converter for Space Applications | Completed | 4 | Electrical Power Conversion and Regulation | QorTek, Inc. | 2026-01-22 | — |
| Anytime Summarization for Remote Robot Operations | Completed | 3 | Execution and Control | TRACLabs, Inc. | 2026-01-22 | — |
| Requirements Management with Bidirectional Traceability in Modern Version Control Systems | Completed | 7 | Computational Fluid Dynamics Technologies | Xwing, Inc. | 2026-01-22 | — |
| Practical Non-contact ECG Electrodes for Prep-free Monitoring | Completed | 6 | Medical Diagnosis and Prognosis | Cognionics | 2026-01-22 | — |
| Interferometric Star Tracker | Completed | 3 | Navigation Sensors | Optical Physics Company | 2026-01-22 | — |
| Passive Collapsible Contingency Urinal for Human Spaceflight | Completed | 6 | Waste Management | IRPI, LLC | 2026-01-22 | — |
| Radiation/Temperature Hardened Advanced Readout Array with Dynamic Power Modes | Completed | 4 | Detectors and Focal Planes | RNET Technologies, Inc. | 2026-01-22 | — |
| Very large computer generated holograms for precision metrology of aspheric optical surfaces | Completed | 4 | Optical Components | Arizona Optical Metrology LLC | 2026-01-22 | — |
| Polymer Composites with Exceptional Atomic Oxygen Resistance for Low Earth Orbit Applications | Completed | 3 | Lightweight Structural Materials | Material Answers LLC | 2026-01-22 | — |
| Soil Moisture Mapping sUAS | Completed | 7 | Microwave, Millimeter Waves, and Submillimeter Waves | Black Swift Technologies, LLC | 2026-01-22 | — |
| Ionic Liquid-Assisted Electrochemical Extraction of Metals and Oxygen from Lunar Regolith | Completed | 3 | Resource Processing for Production of Mission Consumables | Faraday Technology, Inc. | 2026-01-22 | — |
| A Miniature Pointing and Tracking Isolation Platform | Completed | 4 | Hybrid Radio and Optical Technologies | American GNC Corporation | 2026-01-22 | — |
| Radiation Hardened High Speed Fiber Optic Transceivers for Extreme Environments | Completed | 7 | Hybrid Radio and Optical Technologies | Ultra Communications | 2026-01-22 | — |
| Improved Part-Scale Modeling of Additive Manufacturing Processes | Completed | 2 | Manufacturing Processes | QuesTek Innovations, LLC | 2026-01-22 | — |
| High Energy Single Frequency Resonant Amplifier | Completed | 5 | Lasers | Polaronyx, Inc. | 2026-01-22 | — |
| DataCell - A Solar Cell Integrated Modulating Retroreflector | Completed | 4 | Photovoltaic Electrical Power | Blacksky Aerospace, LLC | 2026-01-22 | — |
| ROC-Rib Deployable Ka-Band Antenna for Nanosatellites | Completed | 6 | Microwave, Millimeter Waves, and Submillimeter Waves | Tendeg, LLC | 2026-01-22 | — |
| Operationalizing SAR for Agricultural Decision Support | Completed | 5 | High-Performance Data Analytics Platform | Applied Geosolutions, LLC | 2026-01-22 | — |
| Intelliface - Intelligent Assistant for Interfacing Diagnosis and Planning Systems | Completed | 6 | Remote Interaction | Stottler Henke Associates, Inc. | 2026-01-22 | — |
| A Computational Tool for Fan Broadband Noise Prediction | Completed | 4 | Aeroacoustics | D&P, LLC | 2026-01-22 | — |
| Design and Validation of High Data Rate Ka-Band Software Defined Radio of Small Satellite | Completed | 6 | Radio Frequency | University of Vermont | 2026-01-22 | — |
| Iodine Hall Thruster for Space Exploration | Completed | 4 | Electrostatic Propulsion | Busek Company, Inc. | 2026-01-22 | — |
| Flexible ELO Solar Cells with Ultra-High Specific Power and Areal Power Density | Completed | 4 | Photovoltaic Electrical Power | MicroLink Devices, Inc. | 2026-01-22 | — |
| Satellite Swarm Localization and Control via Random Finite Set Statistics | Completed | 6 | — | Aster Labs, Inc. | 2026-01-22 | — |
| Driver ASICs for Advanced Deformable Mirrors | Completed | 2 | Radiation-Hardened ASIC Technologies | Microscale, Inc. | 2026-01-22 | — |
| A Low-Cost Method for Coating of Selective Laser Melting (SLM) Manufacturing of Complex High-Precision Components for Spaceflight Applications Using Atomic Layer Deposition (ALD) | Completed | 4 | Innovative and Multifunctional Concepts | Summit Information Solutions, Inc. | 2026-01-22 | — |
| Acoustic Detection, Ranging and Improved Situational Awareness System | Completed | 6 | Sensing and Perception for Autonomous Systems | Scientific Applications & Research Associates, Inc. | 2026-01-22 | — |
| Domestic Blended Yarn Solution for 3D Woven Ablative TPS | Completed | 3 | Thermal Protection Systems | T.E.A.M., Inc. | 2026-01-22 | — |
| Nonplanar Spaceborne Additively Manufactured Electronics | Completed | 3 | Manufacturing Processes | Micro-Precision Technologies, Inc. | 2026-01-22 | — |
| Distributed Inverter Array Turn-Less Motor | Completed | 7 | Turboelectric Propulsion | Polarix Corporation | 2026-01-22 | — |
| Generic FMS Platform for Evaluation of Autonomous Trajectory-Based Operation Concepts | Completed | 3 | Goal and Task Negotiation | Optimal Synthesis, Inc. | 2026-01-22 | — |
| High Current Plasma Cathode for Efficient Space Propulsion | Completed | 8 | Electrostatic Propulsion | E-beam, Inc. | 2026-01-22 | — |
| Development of Nanostructured Antireflection Coatings Technology for UV and IR Bands for Improved Detector Array and Sensor Performance | Completed | 6 | Optical Components | Magnolia Optical Technologies, Inc. | 2026-01-22 | — |
| Electric Motor Fault Resilience | Completed | 2 | Integrated Hardware and Software Modeling | PC Krause and Associates, Inc. | 2026-01-22 | — |
lastUpdated date for the project. "Recently harvested" instead sorts by when we pulled the record into our database, which clusters within the initial harvest window and is far less meaningful — prefer "Recently updated (NASA)".curl -sS "https://devops.majbase.com/nasa-tech-projects/api?q=laser&status=Active&sort=trl&page=1"
Returns {"rows": [...], "total", "page", "pages"}, or {"error": "..."} if temporarily unavailable. All query params are optional.