Search NASA's TechPort inventory — every technology R&D project the agency has tracked, active and completed. Harvested gradually in the background (TechPort only exposes one project per API call, ~21,000 total), so the list grows over time rather than all at once.
What's active and early-stage — where getting involved could matter →
21,176 projects harvested so far — page 347 of 424.
| Title | Status | TRL | Technology area | Lead organization | Last updated | Potential ⓘ |
|---|---|---|---|---|---|---|
| Affordable Maximum Performance Solar Array System with IMM PV for NASA Space Science & Exploration Missions | Completed | 4 | Photovoltaic Electrical Power | Deployable Space Systems, Inc | 2026-02-13 | — |
| A Rapid Coliform Detector | Completed | 4 | Air, Water, Microbial, and Acoustic Sensors | ORBITEC | 2026-02-13 | — |
| High Performance Spatial Filter Array Based on Signal Mode Fiber Bundle | Completed | 7 | Lasers | AGILTRON Corporation | 2026-02-13 | — |
| In-Flight and Pre-Flight Detection of Pitot Tube Anomalies | Completed | 4 | Engine Icing | Analysis and Measurement Services Corporation | 2026-02-13 | — |
| DARWIN-HC:¿ A Tool to Predict Hot Corrosion of Nickel-Based Turbine Disks | Completed | 3 | Mechanical and Structural Integrity Testing | Barron Associates, Inc. | 2026-02-13 | — |
| Remote UV Fluorescence Lifetime Spectrometer | Completed | 5 | Optical Components | Redondo Optics, Inc. | 2026-02-13 | — |
| Radiation Hard Electronics for Advanced Communication Systems | Completed | 3 | Spectrum Efficiency | ICs | 2026-02-13 | — |
| Robotic Vehicle Proxy Simulation | Completed | 5 | Integrated Hardware and Software Modeling | Energid Technologies | 2026-02-13 | — |
| Multifunctional Glow Discharge Analyzer for Spacecraft Monitoring | Completed | 4 | Fire Detection, Suppression, and Recovery | Makel Engineering, Inc. | 2026-02-13 | — |
| Cooled Ceramic Turbine Vane | Completed | 5 | Integrated Systems and Ancillary Technologies | N&R Engineering | 2026-02-13 | — |
| Ultra-Low-Power MEMS Selective Gas Sensors | Completed | 5 | Integrated Systems and Ancillary Technologies | KWJ Engineering, Inc | 2026-02-13 | — |
| Aero-acoustic Measurement and Monitoring of Dynamic Pressure Fields | Completed | 6 | Aeroacoustics | Greene R&D International, Inc. | 2026-02-13 | — |
| Design and Development of a Compact and Rugged Phase and Fluorescence Microscope for Space Utilization | Completed | 7 | Optical Components | East West Enterprises Inc. | 2026-02-13 | — |
| High-Temperature Liners for Broadband Noise Reduction | Completed | 4 | Nondestructive Evaluation and Sensors | Cornerstone Research Group, Inc. | 2026-02-13 | — |
| InGaN High Temperature Photovoltaic Cells | Completed | — | Photovoltaic Electrical Power | Integrated Micro Sensors, Inc. | 2026-02-13 | — |
| Thin Aerogel as a Spacer in Multi-Layer Insulation for Cryogenic Space Applications | Completed | 3 | Integrated Systems and Ancillary Technologies | Aspen Aerogels, Inc. | 2026-02-13 | — |
| Deployable Engine Air-Brake for Drag Management Applications | Completed | 6 | Integrated Systems and Ancillary Technologies | ATA Engineering, Inc. | 2026-02-13 | — |
| Rotorcraft Diagnostics | Completed | 3 | Radiation-Hardened ASIC Technologies | Ridgetop Group, Inc. | 2026-02-13 | — |
| Efficient Space Borne MMIC Interface | Completed | 3 | Innovative RF Technologies | Nuvotronics, Inc | 2026-02-13 | — |
| GameSAT: Game-Based Situational Awareness and Telepresence | Completed | 4 | Model-Based Systems Engineering | BreakAway, Ltd. | 2026-02-13 | — |
| Network-Based Parallel Retrieval Onboard Computing Environment for Sensor Systems Deployed on NASA Unmanned Aircraft Systems | Completed | 3 | Lasers | Remote Sensing Solutions, Inc. | 2026-02-13 | — |
| Carbon Fiber Reinforced, Zero CME Composites | Completed | 2 | Optical Components | Vanguard Composites Group, Inc. | 2026-02-13 | — |
| A Fast-Response Atmospheric Turbulence (FRAT) Probe with Gas-Sampling Ducts | Completed | 9 | Field and Particle Detectors | Aeroprobe Corporation | 2026-02-13 | — |
| Propellant Flow Actuated Piezoelectric Rocket Engine Igniter | Completed | 7 | Cryogenic Propulsion | Innovative Engineering Solutions | 2026-02-13 | — |
| Droplet-Sizing Liquid Water Content Sensor | Completed | 6 | Engine Icing | Anasphere, Inc. | 2026-02-13 | — |
| Miniaturized Variable-Pressure Scanning Electron Microscope | Completed | 5 | Environment Sensors | Creare, LLC | 2026-02-13 | — |
| A Multi-Environment Thermal Control System With Freeze-Tolerant Radiator | Completed | 4 | Heat Rejection and Storage | Creare, LLC | 2026-02-13 | — |
| SiLix-C Nanocomposites for High Energy Density Li-ion Battery Anodes | Completed | 5 | Electrochemical Storage: Batteries | Superior Graphite Co. | 2026-02-13 | — |
| Advanced Nanocomposite Membrane | Completed | 4 | Electrochemical Storage: Fuel Cells | Lynntech, Inc. | 2026-02-13 | — |
| 5 in 1 Drill For Mars Sample Return Mission | Completed | 3 | Sample Handling | Honeybee Robotics, Ltd. | 2026-02-13 | — |
| High Efficiency Hall Thruster Discharge Power Converter | Completed | 5 | Electrostatic Propulsion | Busek Company, Inc. | 2026-02-13 | — |
| Microplate Heat Exchanger | Completed | 4 | Heat Acquisition | Micro Cooling Concepts, Inc. | 2026-02-13 | — |
| A Miniaturized UV/VIS/IR Hyperspectral Radiometer for Autonomous Airborne and Underwater Imaging Spectroscopy of Coastal and Oceanic Environments | Completed | 7 | Microwave, Millimeter Waves, and Submillimeter Waves | Opto-Knowledge Systems, Inc. (OKSI) | 2026-02-13 | — |
| Thermopile Area Array Readout | Completed | 3 | Radiation-Hardened ASIC Technologies | Black Forest Engineering, LLC | 2026-02-13 | — |
| A Two-Phase Cooling Loop for Fission Surface Power Waste Heat Transport | Completed | 4 | Heat Rejection and Storage | Creare, LLC | 2026-02-13 | — |
| Cost Reduction of IMM Solar Cells by Recycling Substrates Using Wet Chemical Etching | Completed | 5 | Photovoltaic Electrical Power | MicroLink Devices, Inc. | 2026-02-13 | — |
| Efficient Lightweight AC-AC Power Control for Solar UAV | Completed | 3 | Electrical Power Conversion and Regulation | Astral Infiniti, LLC | 2026-02-13 | — |
| EDL Sensor Suite | Completed | 3 | Lasers | Optical Air Data Systems, LLC | 2026-02-13 | — |
| Additive Friction Stir Deposition of Aluminum Alloys and Functionally Graded Structures | Completed | 6 | Manufacturing Processes | Schultz-Creehan Holdings Inc | 2026-02-13 | — |
| A High Performance Approach to Improving Auscultation Capability in Noisy Environments | Completed | 4 | Medical Diagnosis and Prognosis | Signal Processing, Inc. | 2026-02-13 | — |
| Stochastic Queuing Model Analysis to Support Airspace Super Density Operations (ASDO) | Completed | 3 | Lasers | Optimal Synthesis, Inc. | 2026-02-13 | — |
| Fusion of Built in Test (BIT) Technologies with Embeddable Fault Tolerant Techniques for Power System and Drives in Space Exploration | Completed | 7 | Navigation Sensors | Sikorsky Aircraft Corporation | 2026-02-13 | — |
| Three Dimensional Situational Awareness Sensor to Assist Descent and Landing of the Mars Lander Spacecraft | Completed | 4 | Atmosphere Characterization | Tetravue | 2026-02-13 | — |
| Nano-Particle Scandate Cathode for Space Communications | Completed | 6 | Power Efficiency | E-beam, Inc. | 2026-02-13 | — |
| High Efficiency Switching Power amplifier for Earth Radar Observation System (HESPEROS) | Completed | 3 | Microwave, Millimeter Waves, and Submillimeter Waves | Nu Waves, Ltd. | 2026-02-13 | — |
| Development of a Low-SWAP, RAD-Tolerant, Thermally Stable, 10Gbps per Channel Fiber Optic Transceiver for Harsh Environment Networking Applications | Completed | 3 | High-Speed Onboard Interconnects and Networks | Space Photonics, Inc. | 2026-02-13 | — |
| Radiation Mitigation Methods for Advanced Readout Array | Completed | 3 | Optical Components | RNET Technologies, Inc. | 2026-02-13 | — |
| Long-Range Nondestructive Testing System | Completed | 5 | Solar Thermal Propulsion | MetroLaser, Inc. | 2026-02-13 | — |
| Lunar Organic Waste Reformer | Completed | 5 | Logistics Management | Pioneer Astronautics | 2026-02-13 | — |
| High Performance Ultra Low-Power ADCs and DACs | Completed | 5 | Power Efficiency | Microelectronics Research Development Corporation | 2026-02-13 | — |
lastUpdated date for the project. "Recently harvested" instead sorts by when we pulled the record into our database, which clusters within the initial harvest window and is far less meaningful — prefer "Recently updated (NASA)".curl -sS "https://devops.majbase.com/nasa-tech-projects/api?q=laser&status=Active&sort=trl&page=1"
Returns {"rows": [...], "total", "page", "pages"}, or {"error": "..."} if temporarily unavailable. All query params are optional.