Search NASA's TechPort inventory — every technology R&D project the agency has tracked, active and completed. Harvested gradually in the background (TechPort only exposes one project per API call, ~21,000 total), so the list grows over time rather than all at once.
What's active and early-stage — where getting involved could matter →
21,053 projects harvested so far — page 367 of 422.
| Title | Status | TRL | Technology area | Lead organization |
|---|---|---|---|---|
| Urban Air Taxi Visual Study Tool Development | Completed | 3 | Safe All-Vehicle Access | Armstrong Flight Research Center |
| NASA TechLeap Prize: Autonomous Observation Challenge No. 1 | Completed | 5 | Observatories | Armstrong Flight Research Center |
| Hypervelocity Expansion Tunnel for Human-rated Entry Vehicles | Completed | 2 | Ground and Flight Test Technologies | Ames Research Center |
| Honey, I Shrunk the NASA Payload | Completed | 2 | Remote Sensing Instruments and Sensors | Jet Propulsion Laboratory |
| CC22 Ultralight Starshade | Completed | 3 | Sensors and Instruments | Goddard Space Flight Center |
| CC23 Adaptable Radiometric Measuring System (ARMS) | Completed | 3 | Cryogenic/Thermal Systems | Armstrong Flight Research Center |
| Microgravity Ullage Trapping Technology (MUTT) | Active | 4 | Integrated Systems and Ancillary Technologies | Carthage College |
| Hardware for Extraction and Reagent Mixing in Experimental Studies (HERMES) | Active | — | Sample Handling | Ecoatoms, Inc. |
| IMPRESS: Iterative Mars Penetrator for Subsurface Science | Active | 2 | Touchdown Systems | Guinn Partners |
| Cellular Experiment Laboratory System (CELS) | Active | 3 | Medical Diagnosis and Prognosis | Helogen Corporation |
| Technology Demonstration of Graphene Ion Membranes for Earth and Space Applications | Completed | 3 | Detectors and Focal Planes | Johns Hopkins University: Applied Physics Laboratory |
| High-Cadence Microgravity Silicon Semiconductor Crystal Manufacturing | Active | — | Flight Mechanics Testing and Flight Operations | SpaceWorks Enterprises, Inc. (SEI) |
| Zero-g Slosh Model Technology: Knowledge Payload | Completed | 6 | Integrated Systems and Ancillary Technologies | Purdue University-Main Campus |
| Honey Bubble Excitation Experiment (H-BEE) for Lunar Molten Regolith Analog Demonstration | Completed | 4 | Environment Sensors | Honeybee Robotics, Ltd. |
| Spaceflight Testing of FEMTA Micropropulsion System for Interplanetary Smallsat | Completed | 6 | Cold Gas | Purdue University-Main Campus |
| Evaluation of Computed Axial Lithography for rapid, volumetric additive manufacturing under low-gravity conditions | Completed | 4 | Manufacturing Processes | University of California-Berkeley |
| Rocket Lab USA, Inc. Proposal to the National Aeronautics and Space Administration (NASA) Space Technology Announcement of Collaborative Opportunity (ACO) | Completed | 4 | Touchdown Systems | Rocket Lab USA, Inc. |
| Dust In-situ Manipulation System (DIMS) (DIMS) | Active | 4 | Atmosphere Revitalization | University of Central Florida |
| Testing a Novel Technology for a Key Material Property Measurement- Application to Advanced Manufacturing in Space | Active | 4 | Tests, Tools, and Methods | University of Florida |
| Strata-2P - characterizing sensor-regolith interactions in reduced-gravity | Completed | 6 | Sample Handling | University of Central Florida |
| Spacecraft Pointing Control and Zero-gravity Slosh – Knowledge Payload | Completed | 5 | Integrated Systems and Ancillary Technologies | Purdue University-Main Campus |
| Integrated Remote Imaging System - UltraViolet | Active | 4 | Detectors and Focal Planes | Johns Hopkins University: Applied Physics Laboratory |
| In-Space Coating Development Utilizing Atomic Layer Deposition (ALD) (ALD) | Completed | 4 | Mirror Systems | Goddard Space Flight Center |
| Lander-style Vehicle Plume-structure Heat Transfer Monitoring Knowledge Payload | Completed | 4 | Instrumentation and Health Monitoring for EDL | Purdue University-Main Campus |
| Flight test of Spacecraft Black Box Technology modules for Commercial Spacecraft | Completed | 6 | Range Tracking, Surveillance, and Flight Safety Technologies | FAA-AST |
| Electrodynamic Regolith Conveyor | Completed | 4 | Sample Acquisition and Handling | Kennedy Space Center |
| IRIS - an Integrated Remote Imaging System - External environment remote sensing from suborbital reusable launch vehicles | Completed | 6 | Advanced Commercial-off-the-Shelf Technologies | Johns Hopkins University: Applied Physics Laboratory |
| Technology demonstration of the KRUPS (KREPE) capsule for heat-shield validation | Completed | 6 | Thermal Protection Systems | University of Kentucky |
| Microgravity Investigation for Thin Film Hydroponics | Completed | 6 | Food Production, Processing, and Preservation | Space Lab Technologies, LLC |
| Investigation of Gravity Effects on Electrically Driven Liquid Film Boiling: A sub-orbital Re-usable Launch Vehicle Experiment in preparation of ISS Flight Experiment | Completed | 6 | V&V of Thermal Management Systems | Goddard Space Flight Center |
| Biological Imaging in Support of Suborbital Science (FLEX) | Completed | 6 | Medical Diagnosis and Prognosis | University of Florida |
| Flow Boiling in Microgap Coolers - Embedded Thermal Management for Space Applications | Completed | 4 | Thermal Conditioning for Sensors, Instruments, Samples, and High-Efficiency Electric Motors | Goddard Space Flight Center |
| Suborbital Flight Testing of Chip-scale Satellites for Earth, Lunar and Cislunar Space Applications | Completed | 6 | Field and Particle Detectors | Johns Hopkins University: Applied Physics Laboratory |
| ARMAS Dual Monitor Pre-Operations Mission Demonstration (ARMAS DM POMD) (ARMAS DM POMD) | Completed | 8 | Monitoring Technology | Space Environment Technologies, LLC |
| Green Propellant Zero-G Control Methods | Active | 4 | Cryogenic Propulsion | Purdue University-Main Campus |
| Suborbital Flight Demonstration of Ionizing Radiation Dosimeters for Use in the Upper Atmosphere | Completed | 4 | Monitoring Technology | Oklahoma State University-Main Campus |
| Application Of Europa-Clipper Technology For Lunar Radiation Hazard Identification And Characterization | Completed | 5 | Monitoring Technology | Johns Hopkins University: Applied Physics Laboratory |
| Electrostatic Dust Lofting via Photoionization under Artificial Lunar Gravity | Completed | 4 | Natural- and Induced-Environment Characterization and Mitigation | Kennedy Space Center |
| Vibratory Lunar Regolith Conveyor (VLRC) | Completed | 4 | Sample Acquisition and Handling | Kennedy Space Center |
| Bronco Ember: Autonomous Nascent Wildfire Detection and Prevention | Completed | 6 | Environment Sensors | Cal Poly Pomona Bronco Space Club |
| Proximity Operations Sensors Demonstration Experiment | Completed | 4 | Navigation Sensors | Blue Origin, LLC |
| Project Duneflow | Completed | 4 | Sample Acquisition and Handling | Marshall Space Flight Center |
| Hermes LunarG | Completed | 4 | Sample Acquisition and Handling | Johnson Space Center |
| Enhancing Commercial Suborbital Vehicle Utilization and Collecting New Suborbital Scientific Data | Completed | 8 | Optical Components | Southwest Research Institute - San Antonio |
| Testing a root-like burrowing device in Lunar conditions | Completed | 4 | Above-Surface Mobility | University of California-Santa Barbara |
| Low-g Transport of Dust Liberated from Spacesuit Fabric | Completed | 4 | Pressure Garment | Glenn Research Center |
| Demonstration of Multiphase Microfluidics for Chemical Analysis Systems (FORGE) | Completed | 4 | Integrated Systems and Ancillary Technologies | Jet Propulsion Laboratory |
| ISRU Pilot Excavator Bucket Drum Flow | Completed | 4 | Sample Acquisition and Handling | Kennedy Space Center |
| Large-Scope Bioprinting in Microgravity | Completed | 6 | Prevention and Countermeasures | Center for Applied Space Technology |
| Acoustofluidics-based Multifunctional Manipulation of Micro- and Nanoparticles under Reduced Gravity | Completed | 4 | Lightweight Structural Materials | Mississippi State University |
curl -sS "https://devops.majbase.com/nasa-tech-projects/api?q=laser&status=Active&sort=trl&page=1"
Returns {"rows": [...], "total", "page", "pages"}, or {"error": "..."} if temporarily unavailable. All query params are optional.