Search NASA's TechPort inventory — every technology R&D project the agency has tracked, active and completed. Harvested gradually in the background (TechPort only exposes one project per API call, ~21,000 total), so the list grows over time rather than all at once.
What's active and early-stage — where getting involved could matter →
21,052 projects harvested so far — page 136 of 422.
| Title | Status | TRL | Technology area | Lead organization |
|---|---|---|---|---|
| Use of Commercially Available Lidars for Measuring Aerosols, Clouds, and the Planetary Boundary Layer from UAVs | Completed | 3 | Lasers | Goddard Space Flight Center |
| Inversion Routines for Computed Tomography Imaging Spectrographs | Completed | 2 | Software Analysis and Design Tools | Goddard Space Flight Center |
| Dual-purpose (Laser Communications and Earth/Planetary Imaging) Terminal: Optimization Study | Completed | 3 | Optical Communications | Goddard Space Flight Center |
| Next Generation Solar Sail Reflective Control Device Development | Completed | 4 | Solar Sails | Marshall Space Flight Center |
| Development of ACADIA-to-CCD Camera Platform | Completed | 4 | Detectors and Focal Planes | Goddard Space Flight Center |
| Efficient Rendering for Non-Gridded Data Sets and Procedural Terrain | Completed | 4 | Simulation | Goddard Space Flight Center |
| Reducing the Cost of Flight Data Systems with the RISC-V Computer Architecture (RISC Reduction) | Completed | 3 | High-Performance Processors | Goddard Space Flight Center |
| Ultra Large Mode Area Fiber Lasers for Remote Sensing Instruments | Completed | 3 | Lasers | Goddard Space Flight Center |
| OH Integrated Path Differential Absorption Experiment (OH IPDA) | Completed | 4 | Lasers | Goddard Space Flight Center |
| Development of an X-ray Analyzer Instrument for Geochemical Analyses of Planetary Materials | Completed | 4 | Atomic and Molecular Species Assessment | Goddard Space Flight Center |
| Optical Ground Station II, Hawaii (OGS-II) | Completed | 8 | Optical Communications | Goddard Space Flight Center |
| Safe Aviation Autonomy with Learning-enabled Components in the Loop: From Formal Assurances to Trusted Recovery Methods | Completed | 1 | Safe All-Vehicle Access | Stanford University |
| Scotch-Tape Mirror for Hard X-rays Project | Completed | 1 | Mirror Systems | Goddard Space Flight Center |
| Wallops "Range of the Future" | Completed | 1 | Ground Analogs for Space and Surface Systems | Wallops Flight Facility |
| Optical Spectrum Analyzer Calibration Using Cavity Enhanced Absorption Spectroscopy | Completed | 1 | Sensors and Instruments | Goddard Space Flight Center |
| Supercritical CO2 Extraction and Chiral Supercritical Fluid Chromatography for Ocean Worlds | Completed | 3 | Environment Sensors | — |
| Light weight composite Payload Fairing development | Completed | 3 | Lightweight Structural Materials | Marshall Space Flight Center |
| LASSIE-M: legged autonomous surface science in analog environments | Completed | 4 | Robotic Systems | Johnson Space Center |
| Palm-Top, High Power, Sub-Nanosecond Laser Source for Multi-Platform Spectroscopy and Laser-Based Remote Sensing | Completed | 3 | Remote Sensing Instruments and Sensors | Goddard Space Flight Center |
| Titan Orbiter Laser Altimeter (TOLA) | Canceled | 2 | Lasers | Goddard Space Flight Center |
| High Rate Delay/Disruption Tolerant Network (DTN) (HRDTN) | Completed | 5 | Disruption Tolerant Networking | Goddard Space Flight Center |
| Risk Reduction and Performance Evaluation of the Atom Interferometer Gravity Gradiometer Components and Subsystems (AIGG) | Completed | 4 | Lasers | Goddard Space Flight Center |
| RHADR ADC Evaluation Task | Completed | 4 | Electronics | Goddard Space Flight Center |
| Damage Tolerance Characterization and Environmental Sensitivity of Custom 465 Alloy | Completed | 4 | Materials, Structures, Mechanical Systems, and Manufacturing | Marshall Space Flight Center |
| Near-Zero Power Photoswitches for Free-space Optical Communication (FSO) and LIDAR (NZPP) | Completed | 3 | Optimetrics | Goddard Space Flight Center |
| UAM Crashworthiness and Occupant Protection (AAVP32) | Completed | 3 | Materials, Structures, Mechanical Systems, and Manufacturing | Langley Research Center |
| Chemical Mechanical Planarization technology empowering next generation astrophysics instruments | Completed | 1 | Detectors and Focal Planes | Goddard Space Flight Center |
| A ToolKit for SmallSat Attitude Control Systems (AcsKit) | Completed | 2 | Safe All-Vehicle Access | Goddard Space Flight Center |
| Calibration with Machine Learning | Completed | 3 | Software, Modeling, Simulation, and Information Processing | Goddard Space Flight Center |
| autonomous Navigation, Guidance, and Control (autoNGC) | Completed | 4 | Onboard Navigation Algorithms | Goddard Space Flight Center |
| Cold Survivable Distributed Motor Controller (CSDMC) | Completed | 4 | Dexterous Manipulation | — |
| Large-Area, High-Efficiency Diffractive Optics for Solar Imaging | Completed | 3 | Sensors and Instruments | Goddard Space Flight Center |
| Microshutters for Far-IR KID Array Characterization | Completed | 2 | Sensors and Instruments | Goddard Space Flight Center |
| NextSTEP Hybrid Life Support System (HLSS) | Completed | 4 | Food Production, Processing, and Preservation | Sierra Nevada Corporation |
| Spectroscopic Lidar for Orbital Measurement of Surface Volatiles | Completed | 3 | Lasers | Goddard Space Flight Center |
| Advancing Simultaneous Multi-Angle Hyperspectral Imaging into Thermal Infrared | Completed | 3 | Optical Components | Goddard Space Flight Center |
| Developing a Novel Method to Bond Planetary Regolith to Form Rigid Structures for Space Based Habitats | Completed | 1 | Operations, Health, and Maintenance for Ground and Surface Systems | University of Mississippi |
| Comm and Nav Crosslink Topology Design and Optimization including DSMs | Completed | 2 | Adaptive Network Topology | Goddard Space Flight Center |
| QuEST Laboratory: Advanced Laser Cooling for High-brightness Cs Atom Sources (QuEST) | Completed | 1 | Lasers | Goddard Space Flight Center |
| Deep Throttling Monopropellant Engine | Completed | 4 | Propulsion Systems for Landing | Jet Propulsion Laboratory |
| Towards Scientific Autonomy: Applying Machine Learning to MOMA Science Data | Completed | 4 | Learning and Adaptation | Goddard Space Flight Center |
| Lunar InfraRed (imaging) (LunIR) | Completed | 6 | Destination Resource Exploration | Lockheed Martin Space Systems |
| Space Telecommunications Radio System (STRS) | Completed | 9 | Collaborative Science and Engineering | Glenn Research Center |
| Morpheus Vertical Test Bed (VTB)/Autonomous Landing and Hazard Avoidance Technology (ALHAT) | Completed | 4 | Touchdown Systems | Johnson Space Center |
| Avionics and Software Project (A&S) | Canceled | 6 | Integrated Flight Operations Systems | Johnson Space Center |
| Stress Testing and Hardening the NAS for Safe, Efficient, and Resilient Growth | Active | 1 | Safe All-Vehicle Access | University of California-Berkeley |
| FY18-C1 GRC: Approaches to rapid prototyping of polymer aerogels | Completed | 3 | Lightweight Structural Materials | Glenn Research Center |
| WFF Ground Safety Team Artificial Intelligence Discovery; To Support Higher Volume Launch Tempo | Completed | 3 | Software, Modeling, Simulation, and Information Processing | Wallops Flight Facility |
| Lunar mGNSS Receiver (mGNSS) | Active | 8 | Communications, Navigation, and Orbital Debris Tracking and Characterization Systems | Goddard Space Flight Center |
| Ion Velocity Spectrometer for Solar Wind Monitor (IVS) | Completed | 4 | Field and Particle Detectors | Goddard Space Flight Center |
curl -sS "https://devops.majbase.com/nasa-tech-projects/api?q=laser&status=Active&sort=trl&page=1"
Returns {"rows": [...], "total", "page", "pages"}, or {"error": "..."} if temporarily unavailable. All query params are optional.