Search NASA's TechPort inventory — every technology R&D project the agency has tracked, active and completed. Harvested gradually in the background (TechPort only exposes one project per API call, ~21,000 total), so the list grows over time rather than all at once.
What's active and early-stage — where getting involved could matter →
21,052 projects harvested so far — page 143 of 422.
| Title | Status | TRL | Technology area | Lead organization |
|---|---|---|---|---|
| AI Prediction Algorithms for Autonomous Science and Operations (AIPM) | Completed | 4 | Collaborative Science and Engineering | Goddard Space Flight Center |
| Mars Exploring by Analog Drilling (MEAD) | Active | 4 | Exploration Destination Systems | Ames Research Center |
| CubeSat Attitude Control System Testbed | Completed | 3 | GN&C Ground Testbeds and Test Facilities | Wallops Flight Facility |
| Applied Principal Component Interferometry (PCI) | Completed | 3 | Science, Engineering, and Mission Data Life Cycle | Goddard Space Flight Center |
| Mid-Infrared Microlens Array Fabrication for KIDs by Silicon Etching | Completed | 4 | Remote Sensing Instruments and Sensors | Goddard Space Flight Center |
| Lowering Emissions and Environmental Impact from Civil Supersonic Transport | Completed | 4 | Turbine-Based Jet Engines | Georgia Tech Research Corporation |
| Novel Ka-band High Gain Antenna Design for Comm Systems for future Earth Observing Missions | Completed | 1 | Innovative Antennas | Goddard Space Flight Center |
| Consistent Practices for Characterizing the Detection Limits of Inspection Systems (POD) | Canceled | 4 | Nondestructive Evaluation and Sensors | White Sands Test Facility |
| The Canopy Height And Glacier Elevation mission: a next generation topographic concept for ecosystem and cryospheric science (CHANGE) | Completed | 4 | Lasers | Goddard Space Flight Center |
| Exploring 3-Axis Fluxgate Magnetometer Sensor innovations | Completed | 4 | Sensors and Instruments | Goddard Space Flight Center |
| Linear Mode Photon Counting HgCdTe Avalanche Photodiode Arrays for Multi-beam Laser Altimeters | Completed | 2 | Lasers | Goddard Space Flight Center |
| Nanosensor Fabrication with 3D Manufacturing Techniques | Completed | 3 | Environment Sensors | Goddard Space Flight Center |
| Chemical Gardens (CG) | Completed | 2 | Dynamic Energy Conversion | Marshall Space Flight Center |
| Creating a NASA Data Oriented Transformer Framework for Next Generation Retrieval and Modeling | Completed | 3 | Intelligent Data Understanding | Goddard Space Flight Center |
| Automated Vascular Access for Spaceflight (PI: Buckland) | Completed | 3 | Medical Diagnosis and Prognosis | Johnson Space Center |
| Large Scale Cleaning Telescope Mirrors with Electron Beams Project | Completed | 4 | Mirror Systems | Goddard Space Flight Center |
| Non-Scanning 3D Imager for Autonomous Rendezvous and Docking | Completed | 3 | Relative Navigation Sensors | Goddard Space Flight Center |
| FY18-C2 GRC: Flow Batteries with High Specific Energy and High Specific Power for Electric Aviation | Completed | 2 | Electrochemical Storage: Batteries | Glenn Research Center |
| Instrument Development for the Orbiting Artificial Star for High-Resolution Coronal Imaging from the Ground (ORCAS) | Completed | 4 | Sensors and Instruments | Goddard Space Flight Center |
| Autonomous Flight Termination System (AFTS) Embedded GPS Receiver | Completed | 6 | Safe All-Vehicle Access | Goddard Space Flight Center |
| Toward Resilient Spacecraft: Artificially Intelligent Reasoning for Diagnosing Safe Modes | Completed | 4 | Intelligent Data Understanding | Goddard Space Flight Center |
| Supercooled Liquid and Mixed-phase Cloud Profiler (SLiM) | Completed | 2 | Microwave, Millimeter Waves, and Submillimeter Waves | Goddard Space Flight Center |
| Hot Gas Facility Skin Friction Measurements | Completed | 4 | Integrated Modeling and Simulation for EDL | Marshall Space Flight Center |
| Revolutionary Vertical Lift Technology Project: Two-Speed Drive System Demo | Completed | 4 | Turboelectric Propulsion | Langley Research Center |
| Microwave AeroGel Volatile Collector (MAGVC) Gas Filtration and Collection Subsystem | Completed | 2 | Ground, Test, and Surface Systems | Marshall Space Flight Center |
| Development of a Novel Magnetic Susceptibility Instrument | Completed | 1 | Sensors and Instruments | Goddard Space Flight Center |
| NOS3 for DSM | Completed | 3 | Software, Modeling, Simulation, and Information Processing | Goddard Space Flight Center |
| Millimeter-wave spectrometer for chirality and relative abundance determination of amino acid biomarkers | Completed | 3 | Environment Sensors | Jet Propulsion Laboratory |
| Autonomous Navigation, Guidance and Control (autoNGC) | Active | 5 | Communications, Navigation, and Orbital Debris Tracking and Characterization Systems | Goddard Space Flight Center |
| Hard X-ray Photoelectric Polarimeter | Completed | 4 | Detectors and Focal Planes | Goddard Space Flight Center |
| Redeployment of SVGS for Rendezvous and Docking in Space Applications | Completed | 2 | Relative Navigation Sensors | Florida Institute of Technology |
| Low-cost Mars telecom relay antenna | Completed | 4 | Communications, Navigation, and Orbital Debris Tracking and Characterization Systems | — |
| FY17 GRC: Shock/Corrosion Proof Bearings for Space Mechanisms | Completed | 4 | Materials for Electrical Power Generation, Energy Storage, Power Distribution, and Electrical Machines | Glenn Research Center |
| LIfE: Luminescence Imager for Exploration | Completed | 4 | Environment Sensors | — |
| Advancing Lithography In the Detector Development Laboratory | Completed | 3 | Sensors and Instruments | Goddard Space Flight Center |
| High Performance Infrared Filters using a Low Loss Polymer | Completed | 3 | Optical Components | Goddard Space Flight Center |
| Off-Earth Servicing Component Advancement (OESCA) Flight-like Coriolis Mass Flowmeter Development (OESCA) | Completed | 4 | Integrated Systems and Ancillary Technologies | Kennedy Space Center |
| Low Cost, Low Noise, High Voltage Pulser-Driver for Spaceborne Electro-Optics for Earth and Planetary Remote Sensing (HVPD) | Completed | 5 | Above-Surface Mobility | Goddard Space Flight Center |
| Deep Space Quantum Link (DSQL) | Active | 2 | Quantum Communications | Jet Propulsion Laboratory |
| Next Generation Fine Sun Sensor for Nanosatellites | Completed | 3 | Other Sensors and Instruments | Goddard Space Flight Center |
| Applied Traffic Flow Management | Completed | 3 | Traffic Management Concepts | Ames Research Center |
| The AMEGO-X Tracker Design | Completed | 4 | Other Sensors and Instruments | Goddard Space Flight Center |
| Satellite-based Measurements of Vegetation Optical Depth and Vegetation Water Content (SM_VOD_VWC) | Completed | 2 | Thermal Control Analysis | Goddard Space Flight Center |
| Demonstrating SWIR performance of SLS detectors and compact optical designs for Earth science applications | Completed | 4 | Remote Sensing Instruments and Sensors | Goddard Space Flight Center |
| Auto-pointing Mechanism for Lunar Lander Laser Retroreflectors (ALLLR) | Completed | 3 | Electromechanical, Mechanical, and Micromechanical Devices | Goddard Space Flight Center |
| Ion Control System (ICS) Characterization | Completed | 5 | Electromagnetic Propulsion | Goddard Space Flight Center |
| Returning to Fundamentals: Using Nascent Technologies to Make Modern Radiometers | Completed | 3 | Microwave, Millimeter Waves, and Submillimeter Waves | Goddard Space Flight Center |
| Seismometer for a Lunar Network (SLN) (SLN) | Completed | 5 | In Situ Instruments and Sensors | University of Arizona |
| Building an Onboard AI to Act as Advance Science Team | Completed | 5 | Learning and Adaptation | Goddard Space Flight Center |
| Polaris Project: Enabling Full Scale Laser Procressed Condensing Heat Exchanger (LP-CHX) Manufacturing (LP-CHX) | Completed | 4 | Atmosphere Revitalization | Glenn Research Center |
curl -sS "https://devops.majbase.com/nasa-tech-projects/api?q=laser&status=Active&sort=trl&page=1"
Returns {"rows": [...], "total", "page", "pages"}, or {"error": "..."} if temporarily unavailable. All query params are optional.