Search NASA's TechPort inventory — every technology R&D project the agency has tracked, active and completed. Harvested gradually in the background (TechPort only exposes one project per API call, ~21,000 total), so the list grows over time rather than all at once.
What's active and early-stage — where getting involved could matter →
21,053 projects harvested so far — page 378 of 422.
| Title | Status | TRL | Technology area | Lead organization |
|---|---|---|---|---|
| Solid-State Magnetic Refrigeration: First-principles Modeling and Computational Materials Search | Completed | 3 | Thermal Conditioning for Sensors, Instruments, Samples, and High-Efficiency Electric Motors | University of California-Santa Barbara |
| Deep Contact Graph Routing for lunar operations | Completed | 4 | Adaptive Network Topology | University of Washington-Seattle Campus |
| Highly Efficient Solid Oxide Electrolyzer & Sabatier System | Completed | 3 | Resource Processing for Production of Mission Consumables | Paragon Space Development Corporation |
| Deep Space Food Challenge - Phase 1 (DSFC) | Completed | 3 | Food Production, Processing, and Preservation | Marshall Space Flight Center |
| High Specific-impulse Electrospray Explorer for Deep-space (HiSPEED) | Completed | 7 | Electrostatic Propulsion | Massachusetts Institute of Technology |
| Surrogate-based Design Optimization for a Long-Range Mars Rotorcraft | Completed | 2 | Above-Surface Mobility | Ames Research Center |
| Multimodal Tactile Sensing for Intravehicular Robotic Manipulation | Completed | 2 | Dexterous Manipulation | Columbia University in the City of New York |
| Radio Frequency Mass Gauge on Parabolic | Completed | 6 | Cryogenic Propulsion | Glenn Research Center |
| SAC 25.31 ISRU Task (SAC-ISRU 25) | Completed | — | Resource Processing for Production of Mission Consumables | Johnson Space Center |
| Deployable Lunar Hopper (Hopper-TP) | Completed | 5 | Above-Surface Mobility | Johnson Space Center |
| LTE Proximity Communications (LTE-TP) | Completed | 4 | Innovative RF Technologies | Johnson Space Center |
| Propellant Fueled Solid Oxide Fuel Cell (PropFC-SBIR PH3) | Completed | 4 | Electrochemical Storage: Fuel Cells | Glenn Research Center |
| CTE - Thermoplastics Development for Exploration (TDEA) (CTE-TDEA) | Completed | 3 | Lightweight Concepts | Marshall Space Flight Center |
| Robotically Assembled Light Bender (RALB - ACO) | Completed | 4 | Other Robotic Systems | Langley Research Center |
| Gravity Offloading and Analysis of Long Imperfection-Sensitive Elements (GOALIE - ACO) | Completed | 4 | Tests, Tools, and Methods | Langley Research Center |
| Validating No-Light Lunar Landing Technology (No-Light-TP) | Completed | — | Vehicle Systems | Johnson Space Center |
| PALETTE Parabolic Reflector Radiator (PRR) for LuSEE-Night (PALETTE PRR) | Completed | — | Heat Rejection and Storage | Jet Propulsion Laboratory |
| System Engineering & Integration (SE&I) In-Situ Resource Utilization (ISRU) Modeling and Analysis (SIMA) | Completed | — | Resource Processing for Production of Mission Consumables | Johnson Space Center |
| Development of a MW-Scale High-Voltage Multiphase Dual-Rotor Generator and Rectifier for a PMAD in an NEP System | Active | — | Nuclear Electric Propulsion | Colorado School of Mines |
| Concept Demonstration of Directed Energy Propulsion with Metasurface Lightsails | Active | — | Advanced Energetic Propulsion Approaches | University of Minnesota-Twin Cities |
| Developing Oxychalcogenide Membranes for Superconducting Power Transmission | Active | — | Distribution and Transmission | University of Chicago |
| Lightweight Deployable Solar Reflectors | Active | — | Photovoltaic Electrical Power | Stanford University |
| Origami-inspired Diffractive Sail for Directed Energy Propulsion | Active | — | Advanced Energetic Propulsion Approaches | Purdue University-Main Campus |
| Piezoelectric-Based Power Conversion for Lunar Surface Systems | Active | — | Electrical Power Conversion and Regulation | University of California-Berkeley |
| Power on the Dark Side: Stimulus-Responsive Adsorbents for Low-Energy Controlled Storage and Delivery of Low Boiling Fuels to Mobile Assets in Permanently Shaded Regions | Active | — | Electrochemical Storage: Fuel Cells | Colorado School of Mines |
| CC21 Ash Removal & Reutilization for Novel Trash-to-Gas Systems | Completed | — | Waste Management | Kennedy Space Center |
| CC21 Lunar TORCH | Completed | — | Surface Construction and Assembly | Langley Research Center |
| CC21 NASA Air-athon: Predict Air Quality | Completed | — | In Situ Instruments and Sensors | Marshall Space Flight Center |
| CC21 NASA Waste Jettison Mechanism Challenge | Completed | — | Waste Management | Ames Research Center |
| CC21 Optimal Locations for Advanced Air Mobility (AAM) Vertiports | Completed | — | Ground and Surface Logistics | NASA Headquarters |
| CC21 Orbital Alchemy | Completed | — | In Situ Manufacturing, Maintenance, and Repair | Ames Research Center |
| CC21 Real Time Cognitive State Determination System | Completed | — | Behavioral Health and Performance | Johnson Space Center |
| CC21 Waste to Base Materials Challenge: Sustainable Reprocessing in Space | Completed | — | In Situ Manufacturing, Maintenance, and Repair | Ames Research Center |
| CC22 Moon Movers | Completed | — | Autonomous Systems | Marshall Space Flight Center |
| CC22 NASA Particle Partition Challenge | Completed | — | Atmosphere Revitalization | Johnson Space Center |
| Miniature X-Ray (MX-R) | Active | 7 | Human Systems Integration | Johnson Space Center |
| Exploration Exercise System (EES) Development | Active | 4 | Prevention and Countermeasures | Johnson Space Center |
| Exploration Exercise System (EES) Physiology | Completed | 3 | Prevention and Countermeasures | Johnson Space Center |
| Multidisciplinary Analytics, Visualization, and Reporting Interface for Integrated Countermeasures (MAVRIIC) | Active | 3 | Prevention and Countermeasures | Johnson Space Center |
| Food Packaging Validation | Active | 4 | Human Health, Life Support, and Habitation Systems | Johnson Space Center |
| RadWorks Project | Completed | 6 | Monitoring Technology | Johnson Space Center |
| Advanced Modular Power Systems (AMPS) | Active | 4 | Management and Control | Glenn Research Center |
| Advanced Energy Management System | Active | 3 | Aerospace Power and Energy Storage | Glenn Research Center |
| Surface Power Exchange Vehicle Interface | Active | 3 | Aerospace Power and Energy Storage | Johnson Space Center |
| High Performance Atomic Clock (HPAC) | Active | 4 | Communications, Navigation, and Orbital Debris Tracking and Characterization Systems | Jet Propulsion Laboratory |
| Earth Independent Operations Anomaly Response (EIO-AR) | Active | 3 | Autonomous Systems | Ames Research Center |
| Earth Independent Operations Data Integration (EIO-DI) | Active | 2 | Other Software, Modeling, Simulation, and Information Processing | Ames Research Center |
| Earth Independent Operations Mission Management Activity (EIO-MM) | Active | 2 | Entry, Descent, and Landing | Marshall Space Flight Center |
| Additively Manufactured Condensing Heat Exchanger (AMCHX) | Active | 5 | Other Human Health, Life Support, and Habitation Systems | Johnson Space Center |
| Urine Processor Assembly Upgrades (UPA) | Active | 7 | Water Recovery and Management | Johnson Space Center |
curl -sS "https://devops.majbase.com/nasa-tech-projects/api?q=laser&status=Active&sort=trl&page=1"
Returns {"rows": [...], "total", "page", "pages"}, or {"error": "..."} if temporarily unavailable. All query params are optional.